US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.66 | -0.26 ▼ | 2026-02-13 |
| Core CPI | 0.22 | 0.30 | -0.08 ▬ | 2026-02-01 |
| Core PCE | 3.00 | 3.08 | -0.08 ▬ | 2026-02-01 |
| Policy rate | 3.75 | 3.75 | +0.00 ▬ | 2026-02-22 |
| GDP | 2.00 | 0.50 | +1.50 ▲ | 2026-01-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠⚠ |
| Unemployment | 4.40 | 4.30 | +0.10 ▲ | 2026-02-01 |
| 10Y yield | 4.08 | 4.08 | +0.00 ▬ | 2026-02-20 |
| 2Y yield | 3.48 | 3.47 | +0.01 ▬ | 2026-02-20 |
| 2s10s slope | 0.60 | 0.61 | -0.01 ▬ | 2026-02-20 |
| FX vs USD | 97.80 | 97.93 | -0.13 ▬ | 2026-02-20 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2026-01-20 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠ |
| PMI (mfg) | 49.00 | 49.30 | -0.30 ▬ | 2026-02-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.30 | 5.20 | +0.10 ▬ | 2026-02-01 |
| 10Y yield | 1.79 | 1.79 | -0.00 ▬ | 2026-02-14 ⚠ |
| 2Y yield | 1.35 | 1.36 | -0.00 ▬ | 2026-02-14 ⚠ |
| 2s10s slope | 0.44 | 0.44 | +0.00 ▬ | 2026-02-14 ⚠ |
| FX vs USD | 6.91 | 6.91 | +0.00 ▬ | 2026-02-20 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 ⚠ |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠⚠ |
| 10Y yield | 3.22 | 3.24 | -0.02 ▬ | 2026-01-01 ⚠⚠ |
| FX vs USD | 1.18 | 1.18 | -0.00 ▬ | 2026-02-20 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 2.10 | -0.60 ▼ | 2026-02-20 |
| Core CPI | 1.30 | 1.50 | -0.20 ▼ | 2026-02-20 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.60 | +0.00 ▬ | 2026-01-30 |
| 10Y yield | 2.11 | 2.24 | -0.13 ▼ | 2026-02-01 ⚠⚠ |
| FX vs USD | 155.16 | 154.69 | +0.47 ▬ | 2026-02-20 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.