US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2026-02); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2026-02 | 2026-01 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.22 2026-02-01 | 0.3 2026-01-01 | → -0.08 |
| Core PCE | % YoY | 3 2026-02-01 | 3.08 2026-01-01 | → -0.08 |
| CPI (YoY) | % YoY | 2.66 2026-02-01 | 2.83 2026-01-01 | ▼ -0.17 |
| FX vs USD | px | 97.61 2026-02-27 | 96.99 2026-01-30 | ▲ 0.62 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | 3.75 2026-02-28 | 3.75 2026-01-31 | → 0 |
| 2s10s slope | pp | 0.59 2026-02-27 | 0.74 2026-01-30 | ▼ -0.15 |
| Unemployment | % | 4.4 2026-02-01 | 4.3 2026-01-01 | → 0.1 |
| 10Y yield | % | 3.97 2026-02-27 | 4.26 2026-01-30 | ▼ -0.29 |
| 2Y yield | % | 3.38 2026-02-27 | 3.52 2026-01-30 | ▼ -0.14 |
| Indicator | Basis | 2026-02 | 2026-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 6.84 2026-02-27 | 6.95 2026-01-30 | → -0.11 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 49 2026-02-01 | 49.3 2026-01-01 | → -0.3 |
| PMI (svc) | index | not recorded | ||
| Policy rate | % (1Y LPR) | 3 2026-02-24 | 3 2026-01-20 | → 0 |
| 2s10s slope | pp | 0.42 2026-02-28 | 0.43 2026-01-30 | → -0.02 |
| Unemployment | % | 5.3 2026-02-01 | 5.2 2026-01-01 | → 0.1 |
| 10Y yield | % | 1.78 2026-02-28 | 1.81 2026-01-30 | → -0.04 |
| 2Y yield | % | 1.36 2026-02-28 | 1.38 2026-01-30 | → -0.02 |
| Indicator | Basis | 2026-02 | 2026-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD | px | 1.18 2026-02-27 | 1.2 2026-01-30 | → -0.02 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | not recorded | ||
| Indicator | Basis | 2026-02 | 2026-01 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 1.3 2026-02-20 | 1.5 2026-01-23 | ▼ -0.2 |
| CPI (YoY) | % YoY | 1.5 2026-02-20 | 2.1 2026-01-23 | ▼ -0.6 |
| FX vs USD | px | 155.86 2026-02-27 | 153.16 2026-01-30 | ▲ 2.7 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | 2.11 2026-02-01 | 2.24 2026-01-01 | ▼ -0.13 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.66 | -0.26 ▼ | 2026-02-13 |
| Core CPI | 0.22 | 0.30 | -0.08 ▬ | 2026-02-01 |
| Core PCE | 3.00 | 3.08 | -0.08 ▬ | 2026-02-01 |
| Policy rate | 3.75 | 3.75 | +0.00 ▬ | 2026-02-15 |
| GDP | 2.00 | 0.50 | +1.50 ▲ | 2026-01-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠⚠ |
| Unemployment | 4.40 | 4.30 | +0.10 ▲ | 2026-02-01 |
| 10Y yield | 4.04 | 4.09 | -0.05 ▬ | 2026-02-13 |
| 2Y yield | 3.40 | 3.47 | -0.07 ▼ | 2026-02-13 |
| 2s10s slope | 0.64 | 0.62 | +0.02 ▬ | 2026-02-13 |
| FX vs USD | 96.88 | 96.93 | -0.05 ▬ | 2026-02-13 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2026-01-20 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠ |
| PMI (mfg) | 49.00 | 49.30 | -0.30 ▬ | 2026-02-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.30 | 5.20 | +0.10 ▬ | 2026-02-01 |
| 10Y yield | 1.79 | 1.79 | -0.00 ▬ | 2026-02-14 |
| 2Y yield | 1.35 | 1.36 | -0.00 ▬ | 2026-02-14 |
| 2s10s slope | 0.44 | 0.44 | +0.00 ▬ | 2026-02-14 |
| FX vs USD | 6.90 | 6.91 | -0.01 ▬ | 2026-02-13 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 ⚠ |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠⚠ |
| 10Y yield | 3.22 | 3.24 | -0.02 ▬ | 2026-01-01 ⚠⚠ |
| FX vs USD | 1.19 | 1.19 | -0.00 ▬ | 2026-02-13 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.90 | -0.80 ▼ | 2026-01-23 |
| Core CPI | 1.50 | 1.60 | -0.10 ▼ | 2026-01-23 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.60 | +0.00 ▬ | 2026-01-30 |
| 10Y yield | 2.11 | 2.24 | -0.13 ▼ | 2026-02-01 ⚠ |
| FX vs USD | 152.82 | 153.27 | -0.45 ▬ | 2026-02-13 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.