US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.94 | 7.00 | +0.94 ▲ | 2022-02-01 |
| Core CPI | 0.53 | 0.60 | -0.07 ▬ | 2022-02-01 |
| Core PCE | 5.60 | 4.90 | +0.70 ▲ | 2022-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2022-02-06 |
| GDP | 6.90 | -1.00 | +7.90 ▲ | 2022-01-27 |
| PMI (mfg) | 57.60 | 58.70 | -1.10 ▼ | 2022-02-01 |
| PMI (svc) | 59.90 | 62.00 | -2.10 ▼ | 2022-02-03 |
| Unemployment | 4.00 | 3.90 | +0.10 ▲ | 2022-02-04 |
| 10Y yield | 1.93 | 1.82 | +0.11 ▲ | 2022-02-04 |
| 2Y yield | 1.31 | 1.19 | +0.12 ▲ | 2022-02-04 |
| 2s10s slope | 0.62 | 0.63 | -0.01 ▬ | 2022-02-04 |
| FX vs USD | 95.48 | 95.38 | +0.10 ▬ | 2022-02-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 2.30 | -0.80 ▼ | 2022-01-12 |
| Policy rate | 3.70 | 3.80 | -0.10 ▼ | 2022-01-20 |
| GDP | 4.00 | 4.90 | -0.90 ▼ | 2022-01-17 |
| PMI (mfg) | 50.20 | 50.10 | +0.10 ▬ | 2022-02-01 |
| PMI (svc) | 51.10 | 52.70 | -1.60 ▼ | 2022-01-30 |
| Unemployment | 5.50 | 5.30 | +0.20 ▲ | 2022-02-01 |
| 10Y yield | 2.70 | 2.70 | -0.00 ▬ | 2022-01-30 |
| 2Y yield | 2.13 | 2.13 | +0.00 ▬ | 2022-01-30 |
| 2s10s slope | 0.57 | 0.57 | -0.01 ▬ | 2022-01-30 |
| FX vs USD | 6.36 | 6.36 | +0.00 ▬ | 2022-02-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.10 | 5.00 | +0.10 ▬ | 2022-02-02 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2022-02-03 |
| GDP | 0.30 | 0.40 | -0.10 ▬ | 2022-02-02 |
| PMI (mfg) | 58.70 | 59.00 | -0.30 ▬ | 2022-02-01 |
| PMI (svc) | 51.10 | 51.20 | -0.10 ▬ | 2022-02-03 |
| Unemployment | 7.00 | 7.20 | -0.20 ▼ | 2022-02-01 |
| 10Y yield | 0.94 | 0.53 | +0.41 ▲ | 2022-02-01 |
| FX vs USD | 1.14 | 1.13 | +0.01 ▬ | 2022-02-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | 0.60 | +0.20 ▲ | 2022-01-21 |
| Core CPI | -1.30 | -1.20 | -0.10 ▼ | 2022-01-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-01-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.70 | 2.80 | -0.10 ▬ | 2022-02-01 |
| 10Y yield | 0.18 | 0.17 | +0.01 ▬ | 2022-02-01 |
| FX vs USD | 114.96 | 114.38 | +0.57 ▲ | 2022-02-04 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.