US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.00 | 7.56 | -0.56 ▼ | 2022-01-12 |
| Core CPI | 0.60 | 0.55 | +0.05 ▬ | 2022-01-12 |
| Core PCE | 4.90 | 5.36 | -0.46 ▼ | 2022-01-28 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2022-01-30 |
| GDP | 6.90 | -1.00 | +7.90 ▲ | 2022-01-27 |
| PMI (mfg) | 58.70 | 61.10 | -2.40 ▼ | 2022-01-04 |
| PMI (svc) | 62.00 | 69.10 | -7.10 ▼ | 2022-01-06 |
| Unemployment | 3.90 | 4.00 | -0.10 ▼ | 2022-01-07 |
| 10Y yield | 1.78 | 1.81 | -0.03 ▬ | 2022-01-28 |
| 2Y yield | 1.15 | 1.18 | -0.03 ▬ | 2022-01-28 |
| 2s10s slope | 0.63 | 0.63 | +0.00 ▬ | 2022-01-28 |
| FX vs USD | 97.27 | 97.26 | +0.01 ▬ | 2022-01-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 2.30 | -0.80 ▼ | 2022-01-12 |
| Policy rate | 3.70 | 3.80 | -0.10 ▼ | 2022-01-20 |
| GDP | 4.00 | 4.90 | -0.90 ▼ | 2022-01-17 |
| PMI (mfg) | 50.10 | 50.30 | -0.20 ▬ | 2022-01-01 |
| PMI (svc) | 51.10 | 52.70 | -1.60 ▼ | 2022-01-30 |
| Unemployment | 5.30 | 5.10 | +0.20 ▲ | 2022-01-01 |
| 10Y yield | 2.70 | 2.70 | -0.00 ▬ | 2022-01-30 |
| 2Y yield | 2.13 | 2.13 | +0.00 ▬ | 2022-01-30 |
| 2s10s slope | 0.57 | 0.57 | -0.01 ▬ | 2022-01-30 |
| FX vs USD | 6.37 | 6.32 | +0.05 ▬ | 2022-01-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.00 | 5.00 | +0.00 ▬ | 2022-01-20 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-12-16 |
| GDP | 0.40 | 0.40 | +0.00 ▬ | 2022-01-20 |
| PMI (mfg) | 59.00 | 58.00 | +1.00 ▲ | 2022-01-24 |
| PMI (svc) | 51.20 | 53.10 | -1.90 ▼ | 2022-01-24 |
| Unemployment | 7.20 | 7.30 | -0.10 ▬ | 2022-01-10 |
| 10Y yield | 0.53 | 0.28 | +0.26 ▲ | 2022-01-01 ⚠⚠ |
| FX vs USD | 1.11 | 1.12 | -0.01 ▬ | 2022-01-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | 0.60 | +0.20 ▲ | 2022-01-21 |
| Core CPI | -1.30 | -1.20 | -0.10 ▼ | 2022-01-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-01-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.70 | +0.10 ▬ | 2021-12-28 |
| 10Y yield | 0.17 | 0.07 | +0.10 ▲ | 2022-01-01 ⚠⚠ |
| FX vs USD | 115.35 | 114.72 | +0.63 ▲ | 2022-01-28 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.