US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2022-02); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2022-02 | 2022-01 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.53 2022-02-01 | 0.55 2022-01-01 | → -0.02 |
| Core PCE | % YoY | 5.6 2022-02-01 | 5.36 2022-01-01 | ▲ 0.24 |
| CPI (YoY) | % YoY | 7.94 2022-02-01 | 7.56 2022-01-01 | ▲ 0.38 |
| FX vs USD | px | 96.71 2022-02-28 | 96.54 2022-01-31 | → 0.17 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 57.6 2022-02-01 | 58.7 2022-01-04 | ▼ -1.1 |
| PMI (svc) | index | 59.9 2022-02-03 | 62 2022-01-06 | ▼ -2.1 |
| Policy rate | % | 0.25 2022-02-28 | 0.25 2022-01-31 | → 0 |
| 2s10s slope | pp | 0.39 2022-02-28 | 0.61 2022-01-31 | ▼ -0.22 |
| Unemployment | % | 3.9 2022-02-01 | 4 2022-01-01 | → -0.1 |
| 10Y yield | % | 1.83 2022-02-28 | 1.79 2022-01-31 | → 0.04 |
| 2Y yield | % | 1.44 2022-02-28 | 1.18 2022-01-31 | ▲ 0.26 |
| Indicator | Basis | 2022-02 | 2022-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.9 2022-02-16 | 1.5 2022-01-12 | ▼ -0.6 |
| FX vs USD | px | 6.32 2022-02-28 | 6.35 2022-01-31 | → -0.04 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50.2 2022-02-01 | 50.1 2022-01-01 | → 0.1 |
| PMI (svc) | index | not recorded | ||
| Policy rate | % (1Y LPR) | 3.7 2022-02-21 | 3.7 2022-01-20 | → 0 |
| 2s10s slope | pp | 0.52 2022-02-28 | 0.57 2022-01-30 | → -0.05 |
| Unemployment | % | 5.5 2022-02-01 | 5.3 2022-01-01 | ▲ 0.2 |
| 10Y yield | % | 2.77 2022-02-28 | 2.7 2022-01-30 | ▲ 0.08 |
| 2Y yield | % | 2.26 2022-02-28 | 2.13 2022-01-30 | ▲ 0.12 |
| Indicator | Basis | 2022-02 | 2022-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 5.1 2022-02-23 | 5 2022-01-20 | → 0.1 |
| FX vs USD | px | 1.12 2022-02-28 | 1.12 2022-01-31 | → 0 |
| GDP | % YoY | 0.3 2022-02-23 | 0.4 2022-01-20 | → -0.1 |
| PMI (mfg) | index | 58.4 2022-02-21 | 59 2022-01-24 | ▼ -0.6 |
| PMI (svc) | index | 55.8 2022-02-21 | 51.2 2022-01-24 | ▲ 4.6 |
| Policy rate | % | 0 2022-02-03 | — | — |
| Unemployment | % | 7 2022-02-01 | 7.2 2022-01-10 | ▼ -0.2 |
| 10Y yield | % | 0.94 2022-02-01 | 0.53 2022-01-01 | ▲ 0.41 |
| Indicator | Basis | 2022-02 | 2022-01 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.9 2022-02-18 | -1.3 2022-01-21 | ▼ -0.6 |
| CPI (YoY) | % YoY | 0.5 2022-02-18 | 0.8 2022-01-21 | ▼ -0.3 |
| FX vs USD | px | 115.58 2022-02-28 | 115.26 2022-01-31 | → 0.32 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | 2.7 2022-02-01 | — | — |
| 10Y yield | % | 0.18 2022-02-01 | 0.17 2022-01-01 | → 0.01 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.50 | 7.94 | -0.44 ▼ | 2022-02-10 |
| Core CPI | 0.60 | 0.53 | +0.07 ▬ | 2022-02-10 |
| Core PCE | 5.60 | 4.90 | +0.70 ▲ | 2022-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2022-02-13 |
| GDP | 6.90 | -1.00 | +7.90 ▲ | 2022-01-27 |
| PMI (mfg) | 57.60 | 58.70 | -1.10 ▼ | 2022-02-01 |
| PMI (svc) | 59.90 | 62.00 | -2.10 ▼ | 2022-02-03 |
| Unemployment | 4.00 | 3.90 | +0.10 ▲ | 2022-02-04 |
| 10Y yield | 1.92 | 2.03 | -0.11 ▼ | 2022-02-11 |
| 2Y yield | 1.50 | 1.61 | -0.11 ▼ | 2022-02-11 |
| 2s10s slope | 0.42 | 0.42 | +0.00 ▬ | 2022-02-11 |
| FX vs USD | 96.08 | 95.55 | +0.53 ▲ | 2022-02-11 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 2.30 | -0.80 ▼ | 2022-01-12 |
| Policy rate | 3.70 | 3.80 | -0.10 ▼ | 2022-01-20 |
| GDP | 4.00 | 4.90 | -0.90 ▼ | 2022-01-17 |
| PMI (mfg) | 50.20 | 50.10 | +0.10 ▬ | 2022-02-01 |
| PMI (svc) | 51.10 | 52.70 | -1.60 ▼ | 2022-01-30 |
| Unemployment | 5.50 | 5.30 | +0.20 ▲ | 2022-02-01 |
| 10Y yield | 2.79 | 2.73 | +0.06 ▲ | 2022-02-11 |
| 2Y yield | 2.27 | 2.21 | +0.06 ▲ | 2022-02-11 |
| 2s10s slope | 0.52 | 0.53 | -0.01 ▬ | 2022-02-11 |
| FX vs USD | 6.35 | 6.36 | -0.01 ▬ | 2022-02-11 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.10 | 5.00 | +0.10 ▬ | 2022-02-02 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2022-02-03 |
| GDP | 0.30 | 0.40 | -0.10 ▬ | 2022-02-02 |
| PMI (mfg) | 58.70 | 59.00 | -0.30 ▬ | 2022-02-01 |
| PMI (svc) | 51.10 | 51.20 | -0.10 ▬ | 2022-02-03 |
| Unemployment | 7.00 | 7.20 | -0.20 ▼ | 2022-02-01 |
| 10Y yield | 0.94 | 0.53 | +0.41 ▲ | 2022-02-01 ⚠ |
| FX vs USD | 1.14 | 1.14 | -0.00 ▬ | 2022-02-11 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | 0.60 | +0.20 ▲ | 2022-01-21 |
| Core CPI | -1.30 | -1.20 | -0.10 ▼ | 2022-01-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-01-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.70 | 2.80 | -0.10 ▬ | 2022-02-01 |
| 10Y yield | 0.18 | 0.17 | +0.01 ▬ | 2022-02-01 ⚠ |
| FX vs USD | 116.05 | 115.60 | +0.45 ▬ | 2022-02-11 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.