US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.00 | 7.56 | -0.56 ▼ | 2022-01-12 |
| Core CPI | 0.60 | 0.55 | +0.05 ▬ | 2022-01-12 |
| Core PCE | 5.36 | 4.70 | +0.66 ▲ | 2022-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2022-01-23 |
| GDP | -1.00 | 2.30 | -3.30 ▼ | 2022-01-01 |
| PMI (mfg) | 58.70 | 61.10 | -2.40 ▼ | 2022-01-04 |
| PMI (svc) | 62.00 | 69.10 | -7.10 ▼ | 2022-01-06 |
| Unemployment | 3.90 | 4.00 | -0.10 ▼ | 2022-01-07 |
| 10Y yield | 1.75 | 1.83 | -0.08 ▼ | 2022-01-21 |
| 2Y yield | 1.01 | 1.08 | -0.07 ▼ | 2022-01-21 |
| 2s10s slope | 0.74 | 0.75 | -0.01 ▬ | 2022-01-21 |
| FX vs USD | 95.64 | 95.74 | -0.10 ▬ | 2022-01-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 2.30 | -0.80 ▼ | 2022-01-12 |
| Policy rate | 3.70 | 3.80 | -0.10 ▼ | 2022-01-20 |
| GDP | 4.00 | 4.90 | -0.90 ▼ | 2022-01-17 |
| PMI (mfg) | 50.10 | 50.30 | -0.20 ▬ | 2022-01-01 |
| PMI (svc) | 52.70 | 52.30 | +0.40 ▲ | 2021-12-31 |
| Unemployment | 5.30 | 5.10 | +0.20 ▲ | 2022-01-01 |
| 10Y yield | 2.71 | 2.73 | -0.02 ▬ | 2022-01-21 |
| 2Y yield | 2.15 | 2.21 | -0.06 ▼ | 2022-01-21 |
| 2s10s slope | 0.56 | 0.52 | +0.04 ▬ | 2022-01-21 |
| FX vs USD | 6.34 | 6.34 | -0.00 ▬ | 2022-01-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.00 | 5.00 | +0.00 ▬ | 2022-01-20 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-12-16 |
| GDP | 0.40 | 0.40 | +0.00 ▬ | 2022-01-20 |
| PMI (mfg) | 58.00 | 58.00 | +0.00 ▬ | 2022-01-03 |
| PMI (svc) | 53.10 | 53.30 | -0.20 ▬ | 2022-01-05 |
| Unemployment | 7.20 | 7.30 | -0.10 ▬ | 2022-01-10 |
| 10Y yield | 0.53 | 0.28 | +0.26 ▲ | 2022-01-01 ⚠⚠ |
| FX vs USD | 1.13 | 1.13 | -0.00 ▬ | 2022-01-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | 0.60 | +0.20 ▲ | 2022-01-21 |
| Core CPI | -1.30 | -1.20 | -0.10 ▼ | 2022-01-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-01-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.70 | +0.10 ▬ | 2021-12-28 |
| 10Y yield | 0.17 | 0.07 | +0.10 ▲ | 2022-01-01 ⚠⚠ |
| FX vs USD | 113.99 | 114.35 | -0.35 ▬ | 2022-01-21 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.