US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.25 | 5.00 | +0.25 ▲ | 2021-07-01 |
| Core CPI | 0.36 | 0.70 | -0.34 ▼ | 2021-07-01 |
| Core PCE | 3.93 | 3.40 | +0.53 ▲ | 2021-07-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-07-04 |
| GDP | 3.30 | 6.40 | -3.10 ▼ | 2021-07-01 |
| PMI (mfg) | 60.60 | 61.20 | -0.60 ▼ | 2021-07-01 |
| PMI (svc) | 64.00 | 62.70 | +1.30 ▲ | 2021-06-03 |
| Unemployment | 5.90 | 5.40 | +0.50 ▲ | 2021-07-02 |
| 10Y yield | 1.44 | 1.48 | -0.04 ▬ | 2021-07-02 |
| 2Y yield | 0.24 | 0.25 | -0.01 ▬ | 2021-07-02 |
| 2s10s slope | 1.20 | 1.23 | -0.03 ▬ | 2021-07-02 |
| FX vs USD | 92.23 | 92.60 | -0.37 ▬ | 2021-07-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 0.90 | +0.40 ▲ | 2021-06-09 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-06-21 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 50.40 | 50.90 | -0.50 ▼ | 2021-07-01 |
| PMI (svc) | 53.50 | 55.20 | -1.70 ▼ | 2021-06-30 |
| Unemployment | 5.10 | 5.00 | +0.10 ▬ | 2021-07-01 |
| 10Y yield | 3.08 | 3.09 | -0.01 ▬ | 2021-07-02 |
| 2Y yield | 2.65 | 2.66 | -0.01 ▬ | 2021-07-02 |
| 2s10s slope | 0.43 | 0.43 | +0.00 ▬ | 2021-07-02 |
| FX vs USD | 6.47 | 6.46 | +0.01 ▬ | 2021-07-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.90 | 2.00 | -0.10 ▼ | 2021-06-30 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-06-10 |
| GDP | 0.30 | 0.30 | +0.00 ▬ | 2021-06-30 |
| PMI (mfg) | 63.40 | 63.10 | +0.30 ▬ | 2021-07-01 |
| PMI (svc) | 58.00 | 55.20 | +2.80 ▲ | 2021-06-23 |
| Unemployment | 7.90 | 8.00 | -0.10 ▬ | 2021-07-01 |
| 10Y yield | 0.16 | 0.30 | -0.14 ▼ | 2021-07-01 |
| FX vs USD | 1.18 | 1.19 | -0.00 ▬ | 2021-07-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.80 | -1.10 | +0.30 ▲ | 2021-06-18 |
| Core CPI | -1.10 | -1.20 | +0.10 ▬ | 2021-06-18 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-06-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.00 | 2.80 | +0.20 ▲ | 2021-06-29 |
| 10Y yield | 0.01 | 0.05 | -0.04 ▬ | 2021-07-01 |
| FX vs USD | 111.57 | 111.12 | +0.45 ▬ | 2021-07-02 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.