US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.00 | 5.30 | -0.30 ▼ | 2021-06-10 |
| Core CPI | 0.70 | 0.79 | -0.09 ▬ | 2021-06-10 |
| Core PCE | 3.40 | 3.86 | -0.46 ▼ | 2021-06-25 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-06-27 |
| GDP | 6.40 | 6.40 | +0.00 ▬ | 2021-06-24 |
| PMI (mfg) | 61.20 | 60.70 | +0.50 ▲ | 2021-06-01 |
| PMI (svc) | 64.00 | 62.70 | +1.30 ▲ | 2021-06-03 |
| Unemployment | 5.80 | 5.90 | -0.10 ▼ | 2021-06-04 |
| 10Y yield | 1.54 | 1.49 | +0.05 ▲ | 2021-06-25 |
| 2Y yield | 0.28 | 0.26 | +0.02 ▬ | 2021-06-25 |
| 2s10s slope | 1.26 | 1.23 | +0.03 ▬ | 2021-06-25 |
| FX vs USD | 91.81 | 91.82 | -0.01 ▬ | 2021-06-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 0.90 | +0.40 ▲ | 2021-06-09 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-06-21 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 50.90 | 51.00 | -0.10 ▬ | 2021-06-01 |
| PMI (svc) | 55.20 | 54.90 | +0.30 ▲ | 2021-05-31 |
| Unemployment | 5.00 | 5.00 | +0.00 ▬ | 2021-06-01 |
| 10Y yield | 3.08 | 3.08 | -0.00 ▬ | 2021-06-25 |
| 2Y yield | 2.67 | 2.68 | -0.01 ▬ | 2021-06-25 |
| 2s10s slope | 0.42 | 0.41 | +0.01 ▬ | 2021-06-25 |
| FX vs USD | 6.47 | 6.47 | -0.00 ▬ | 2021-06-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.00 | 2.00 | +0.00 ▬ | 2021-06-17 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-06-10 |
| GDP | 0.30 | 0.30 | +0.00 ▬ | 2021-06-17 |
| PMI (mfg) | 63.10 | 63.10 | +0.00 ▬ | 2021-06-23 |
| PMI (svc) | 58.00 | 55.20 | +2.80 ▲ | 2021-06-23 |
| Unemployment | 8.00 | 8.10 | -0.10 ▬ | 2021-06-01 |
| 10Y yield | 0.30 | 0.38 | -0.07 ▼ | 2021-06-01 ⚠⚠ |
| FX vs USD | 1.19 | 1.19 | -0.00 ▬ | 2021-06-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.80 | -1.10 | +0.30 ▲ | 2021-06-18 |
| Core CPI | -1.10 | -1.20 | +0.10 ▬ | 2021-06-18 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-06-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.60 | +0.20 ▲ | 2021-05-28 |
| 10Y yield | 0.05 | 0.08 | -0.03 ▬ | 2021-06-01 ⚠⚠ |
| FX vs USD | 110.92 | 111.01 | -0.09 ▬ | 2021-06-25 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.