US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2021-06); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2021-06 | 2021-05 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.79 2021-06-01 | 0.66 2021-05-01 | ▲ 0.13 |
| Core PCE | % YoY | 3.86 2021-06-01 | 3.54 2021-05-01 | ▲ 0.32 |
| CPI (YoY) | % YoY | 5.3 2021-06-01 | 4.92 2021-05-01 | ▲ 0.38 |
| FX vs USD | px | 92.44 2021-06-30 | 90.03 2021-05-28 | ▲ 2.41 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 61.2 2021-06-01 | 60.7 2021-05-03 | ▲ 0.5 |
| PMI (svc) | index | 64 2021-06-03 | 62.7 2021-05-05 | ▲ 1.3 |
| Policy rate | % | 0.25 2021-06-30 | 0.25 2021-05-31 | → 0 |
| 2s10s slope | pp | 1.2 2021-06-30 | 1.44 2021-05-28 | ▼ -0.24 |
| Unemployment | % | 5.9 2021-06-01 | 5.8 2021-05-01 | → 0.1 |
| 10Y yield | % | 1.45 2021-06-30 | 1.58 2021-05-28 | ▼ -0.13 |
| 2Y yield | % | 0.25 2021-06-30 | 0.14 2021-05-28 | ▲ 0.11 |
| Indicator | Basis | 2021-06 | 2021-05 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.3 2021-06-09 | 0.9 2021-05-11 | ▲ 0.4 |
| FX vs USD | px | 6.46 2021-06-30 | 6.37 2021-05-31 | → 0.1 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50.9 2021-06-01 | 51 2021-05-01 | → -0.1 |
| PMI (svc) | index | 53.5 2021-06-30 | 55.2 2021-05-31 | ▼ -1.7 |
| Policy rate | % (1Y LPR) | 3.85 2021-06-21 | 3.85 2021-05-20 | → 0 |
| 2s10s slope | pp | 0.42 2021-06-30 | 0.39 2021-05-31 | → 0.03 |
| Unemployment | % | 5 2021-06-01 | 5 2021-05-01 | → 0 |
| 10Y yield | % | 3.08 2021-06-30 | 3.04 2021-05-31 | → 0.03 |
| 2Y yield | % | 2.66 2021-06-30 | 2.66 2021-05-31 | → 0 |
| Indicator | Basis | 2021-06 | 2021-05 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.9 2021-06-30 | 1.6 2021-05-19 | ▲ 0.3 |
| FX vs USD | px | 1.19 2021-06-30 | 1.22 2021-05-31 | → -0.03 |
| GDP | % YoY | 0.3 2021-06-30 | 0.6 2021-05-19 | ▼ -0.3 |
| PMI (mfg) | index | 63.1 2021-06-23 | 62.8 2021-05-21 | → 0.3 |
| PMI (svc) | index | 58 2021-06-23 | 55.1 2021-05-21 | ▲ 2.9 |
| Policy rate | % | 0 2021-06-10 | — | — |
| Unemployment | % | 8 2021-06-01 | — | — |
| 10Y yield | % | 0.3 2021-06-01 | 0.38 2021-05-01 | ▼ -0.07 |
| Indicator | Basis | 2021-06 | 2021-05 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.1 2021-06-18 | -1.2 2021-05-21 | → 0.1 |
| CPI (YoY) | % YoY | -0.8 2021-06-18 | -1.1 2021-05-21 | ▲ 0.3 |
| FX vs USD | px | 110.54 2021-06-30 | 109.91 2021-05-31 | ▲ 0.63 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2021-06-18 | — | — |
| Unemployment | % | 3 2021-06-29 | 2.8 2021-05-28 | ▲ 0.2 |
| 10Y yield | % | 0.05 2021-06-01 | 0.08 2021-05-01 | → -0.03 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.30 | 4.20 | +1.10 ▲ | 2021-06-01 |
| Core CPI | 0.79 | 0.90 | -0.11 ▼ | 2021-06-01 |
| Core PCE | 3.86 | 3.10 | +0.76 ▲ | 2021-06-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-06-06 |
| GDP | 6.40 | 6.40 | +0.00 ▬ | 2021-05-27 |
| PMI (mfg) | 61.20 | 60.70 | +0.50 ▲ | 2021-06-01 |
| PMI (svc) | 64.00 | 62.70 | +1.30 ▲ | 2021-06-03 |
| Unemployment | 5.80 | 5.90 | -0.10 ▼ | 2021-06-04 |
| 10Y yield | 1.56 | 1.63 | -0.07 ▼ | 2021-06-04 |
| 2Y yield | 0.14 | 0.16 | -0.02 ▬ | 2021-06-04 |
| 2s10s slope | 1.42 | 1.47 | -0.05 ▼ | 2021-06-04 |
| FX vs USD | 90.14 | 90.50 | -0.36 ▬ | 2021-06-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.40 | +0.50 ▲ | 2021-05-11 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-05-20 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 50.90 | 51.00 | -0.10 ▬ | 2021-06-01 |
| PMI (svc) | 55.20 | 54.90 | +0.30 ▲ | 2021-05-31 |
| Unemployment | 5.00 | 5.00 | +0.00 ▬ | 2021-06-01 |
| 10Y yield | 3.09 | 3.06 | +0.04 ▬ | 2021-06-04 |
| 2Y yield | 2.69 | 2.66 | +0.03 ▬ | 2021-06-04 |
| 2s10s slope | 0.40 | 0.39 | +0.01 ▬ | 2021-06-04 |
| FX vs USD | 6.40 | 6.38 | +0.02 ▬ | 2021-06-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.00 | 1.60 | +0.40 ▲ | 2021-06-01 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-04-22 |
| GDP | 0.30 | 0.60 | -0.30 ▼ | 2021-06-01 |
| PMI (mfg) | 63.10 | 62.80 | +0.30 ▲ | 2021-06-01 |
| PMI (svc) | 55.20 | 55.10 | +0.10 ▬ | 2021-06-03 |
| Unemployment | 8.00 | 8.10 | -0.10 ▬ | 2021-06-01 |
| 10Y yield | 0.30 | 0.38 | -0.07 ▼ | 2021-06-01 |
| FX vs USD | 1.21 | 1.22 | -0.01 ▬ | 2021-06-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.10 | -0.40 | -0.70 ▼ | 2021-05-21 |
| Core CPI | -1.20 | 0.00 | -1.20 ▼ | 2021-05-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-04-27 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.60 | +0.20 ▲ | 2021-05-28 |
| 10Y yield | 0.05 | 0.08 | -0.03 ▬ | 2021-06-01 |
| FX vs USD | 110.27 | 109.60 | +0.67 ▲ | 2021-06-04 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.