US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.20 | 4.92 | -0.72 ▼ | 2021-05-12 |
| Core CPI | 0.90 | 0.66 | +0.24 ▲ | 2021-05-12 |
| Core PCE | 3.10 | 3.54 | -0.44 ▼ | 2021-05-28 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-05-30 |
| GDP | 6.40 | 6.40 | +0.00 ▬ | 2021-05-27 |
| PMI (mfg) | 60.70 | 64.70 | -4.00 ▼ | 2021-05-03 |
| PMI (svc) | 62.70 | 63.70 | -1.00 ▼ | 2021-05-05 |
| Unemployment | 6.10 | 5.80 | +0.30 ▲ | 2021-05-07 |
| 10Y yield | 1.58 | 1.61 | -0.03 ▬ | 2021-05-28 |
| 2Y yield | 0.14 | 0.14 | +0.00 ▬ | 2021-05-28 |
| 2s10s slope | 1.44 | 1.47 | -0.03 ▬ | 2021-05-28 |
| FX vs USD | 90.03 | 89.97 | +0.06 ▬ | 2021-05-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.40 | +0.50 ▲ | 2021-05-11 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-05-20 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 51.00 | 51.10 | -0.10 ▬ | 2021-05-01 |
| PMI (svc) | 54.90 | 56.30 | -1.40 ▼ | 2021-04-30 |
| Unemployment | 5.00 | 5.10 | -0.10 ▬ | 2021-05-01 |
| 10Y yield | 3.08 | 3.07 | +0.01 ▬ | 2021-05-28 |
| 2Y yield | 2.64 | 2.62 | +0.02 ▬ | 2021-05-28 |
| 2s10s slope | 0.45 | 0.45 | -0.01 ▬ | 2021-05-28 |
| FX vs USD | 6.38 | 6.39 | -0.01 ▬ | 2021-05-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.60 | 1.60 | +0.00 ▬ | 2021-05-19 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-04-22 |
| GDP | 0.60 | 0.60 | +0.00 ▬ | 2021-05-19 |
| PMI (mfg) | 62.80 | 62.90 | -0.10 ▬ | 2021-05-21 |
| PMI (svc) | 55.10 | 50.50 | +4.60 ▲ | 2021-05-21 |
| Unemployment | 8.10 | 8.30 | -0.20 ▼ | 2021-04-30 |
| 10Y yield | 0.38 | 0.20 | +0.17 ▲ | 2021-05-01 ⚠⚠ |
| FX vs USD | 1.22 | 1.22 | +0.00 ▬ | 2021-05-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.10 | -0.40 | -0.70 ▼ | 2021-05-21 |
| Core CPI | -1.20 | 0.00 | -1.20 ▼ | 2021-05-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-04-27 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.60 | +0.20 ▲ | 2021-05-28 |
| 10Y yield | 0.08 | 0.09 | -0.01 ▬ | 2021-05-01 ⚠⚠ |
| FX vs USD | 109.81 | 109.17 | +0.64 ▲ | 2021-05-28 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.