US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.30 | 4.20 | +1.10 ▲ | 2021-06-01 |
| Core CPI | 0.79 | 0.90 | -0.11 ▼ | 2021-06-01 |
| Core PCE | 3.86 | 3.10 | +0.76 ▲ | 2021-06-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-06-06 |
| GDP | 6.40 | 6.40 | +0.00 ▬ | 2021-05-27 |
| PMI (mfg) | 61.20 | 60.70 | +0.50 ▲ | 2021-06-01 |
| PMI (svc) | 64.00 | 62.70 | +1.30 ▲ | 2021-06-03 |
| Unemployment | 5.80 | 5.90 | -0.10 ▼ | 2021-06-04 |
| 10Y yield | 1.56 | 1.63 | -0.07 ▼ | 2021-06-04 |
| 2Y yield | 0.14 | 0.16 | -0.02 ▬ | 2021-06-04 |
| 2s10s slope | 1.42 | 1.47 | -0.05 ▼ | 2021-06-04 |
| FX vs USD | 90.14 | 90.50 | -0.36 ▬ | 2021-06-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.40 | +0.50 ▲ | 2021-05-11 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-05-20 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 50.90 | 51.00 | -0.10 ▬ | 2021-06-01 |
| PMI (svc) | 55.20 | 54.90 | +0.30 ▲ | 2021-05-31 |
| Unemployment | 5.00 | 5.00 | +0.00 ▬ | 2021-06-01 |
| 10Y yield | 3.09 | 3.06 | +0.04 ▬ | 2021-06-04 |
| 2Y yield | 2.69 | 2.66 | +0.03 ▬ | 2021-06-04 |
| 2s10s slope | 0.40 | 0.39 | +0.01 ▬ | 2021-06-04 |
| FX vs USD | 6.40 | 6.38 | +0.02 ▬ | 2021-06-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.00 | 1.60 | +0.40 ▲ | 2021-06-01 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-04-22 |
| GDP | 0.30 | 0.60 | -0.30 ▼ | 2021-06-01 |
| PMI (mfg) | 63.10 | 62.80 | +0.30 ▲ | 2021-06-01 |
| PMI (svc) | 55.20 | 55.10 | +0.10 ▬ | 2021-06-03 |
| Unemployment | 8.00 | 8.10 | -0.10 ▬ | 2021-06-01 |
| 10Y yield | 0.30 | 0.38 | -0.07 ▼ | 2021-06-01 |
| FX vs USD | 1.21 | 1.22 | -0.01 ▬ | 2021-06-04 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.10 | -0.40 | -0.70 ▼ | 2021-05-21 |
| Core CPI | -1.20 | 0.00 | -1.20 ▼ | 2021-05-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-04-27 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.60 | +0.20 ▲ | 2021-05-28 |
| 10Y yield | 0.05 | 0.08 | -0.03 ▬ | 2021-06-01 |
| FX vs USD | 110.27 | 109.60 | +0.67 ▲ | 2021-06-04 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.