US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.20 | 4.92 | -0.72 ▼ | 2021-05-12 |
| Core CPI | 0.90 | 0.66 | +0.24 ▲ | 2021-05-12 |
| Core PCE | 3.54 | 1.80 | +1.74 ▲ | 2021-05-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-05-23 |
| GDP | 6.40 | 7.00 | -0.60 ▼ | 2021-04-29 |
| PMI (mfg) | 60.70 | 64.70 | -4.00 ▼ | 2021-05-03 |
| PMI (svc) | 62.70 | 63.70 | -1.00 ▼ | 2021-05-05 |
| Unemployment | 6.10 | 5.80 | +0.30 ▲ | 2021-05-07 |
| 10Y yield | 1.63 | 1.63 | +0.00 ▬ | 2021-05-21 |
| 2Y yield | 0.17 | 0.15 | +0.02 ▬ | 2021-05-21 |
| 2s10s slope | 1.46 | 1.48 | -0.02 ▬ | 2021-05-21 |
| FX vs USD | 90.02 | 89.81 | +0.21 ▬ | 2021-05-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.40 | +0.50 ▲ | 2021-05-11 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-05-20 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 51.00 | 51.10 | -0.10 ▬ | 2021-05-01 |
| PMI (svc) | 54.90 | 56.30 | -1.40 ▼ | 2021-04-30 |
| Unemployment | 5.00 | 5.10 | -0.10 ▬ | 2021-05-01 |
| 10Y yield | 3.09 | 3.10 | -0.01 ▬ | 2021-05-21 |
| 2Y yield | 2.57 | 2.59 | -0.01 ▬ | 2021-05-21 |
| 2s10s slope | 0.51 | 0.51 | +0.00 ▬ | 2021-05-21 |
| FX vs USD | 6.43 | 6.43 | -0.00 ▬ | 2021-05-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.60 | 1.60 | +0.00 ▬ | 2021-05-19 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-04-22 |
| GDP | 0.60 | 0.60 | +0.00 ▬ | 2021-05-19 |
| PMI (mfg) | 62.80 | 62.90 | -0.10 ▬ | 2021-05-21 |
| PMI (svc) | 55.10 | 50.50 | +4.60 ▲ | 2021-05-21 |
| Unemployment | 8.10 | 8.30 | -0.20 ▼ | 2021-04-30 |
| 10Y yield | 0.38 | 0.20 | +0.17 ▲ | 2021-05-01 ⚠⚠ |
| FX vs USD | 1.22 | 1.22 | +0.01 ▬ | 2021-05-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.10 | -0.40 | -0.70 ▼ | 2021-05-21 |
| Core CPI | -1.20 | 0.00 | -1.20 ▼ | 2021-05-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-04-27 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.90 | -0.30 ▼ | 2021-04-30 |
| 10Y yield | 0.08 | 0.09 | -0.01 ▬ | 2021-05-01 ⚠⚠ |
| FX vs USD | 108.86 | 109.27 | -0.41 ▬ | 2021-05-21 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.