US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2021-02); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2021-02 | 2021-01 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.15 2021-02-01 | 0.02 2021-01-01 | ▲ 0.13 |
| Core PCE | % YoY | 1.71 2021-02-01 | 1.7 2021-01-01 | → 0.01 |
| CPI (YoY) | % YoY | 1.67 2021-02-01 | 1.37 2021-01-01 | ▲ 0.3 |
| FX vs USD | px | 90.93 2021-02-26 | 90.58 2021-01-29 | → 0.35 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 58.7 2021-02-01 | 60.7 2021-01-05 | ▼ -2 |
| PMI (svc) | index | 58.7 2021-02-03 | 57.2 2021-01-07 | ▲ 1.5 |
| Policy rate | % | 0.25 2021-02-28 | 0.25 2021-01-31 | → 0 |
| 2s10s slope | pp | 1.3 2021-02-26 | 1 2021-01-29 | ▲ 0.3 |
| Unemployment | % | 6.2 2021-02-01 | 6.4 2021-01-01 | ▼ -0.2 |
| 10Y yield | % | 1.44 2021-02-26 | 1.11 2021-01-29 | ▲ 0.33 |
| 2Y yield | % | 0.14 2021-02-26 | 0.11 2021-01-29 | → 0.03 |
| Indicator | Basis | 2021-02 | 2021-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | -0.3 2021-02-10 | 0.2 2021-01-11 | ▼ -0.5 |
| FX vs USD | px | 6.45 2021-02-26 | 6.45 2021-01-29 | → 0.01 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50.6 2021-02-01 | 51.3 2021-01-01 | ▼ -0.7 |
| PMI (svc) | index | 51.4 2021-02-28 | 52.4 2021-01-31 | ▼ -1 |
| Policy rate | % (1Y LPR) | 3.85 2021-02-20 | 3.85 2021-01-20 | → 0 |
| 2s10s slope | pp | 0.49 2021-02-26 | 0.36 2021-01-29 | ▲ 0.14 |
| Unemployment | % | 5.5 2021-02-01 | 5.4 2021-01-01 | → 0.1 |
| 10Y yield | % | 3.28 2021-02-26 | 3.18 2021-01-29 | ▲ 0.1 |
| 2Y yield | % | 2.79 2021-02-26 | 2.82 2021-01-29 | → -0.03 |
| Indicator | Basis | 2021-02 | 2021-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.9 2021-02-23 | -0.3 2021-01-20 | ▲ 1.2 |
| FX vs USD | px | 1.22 2021-02-26 | 1.21 2021-01-29 | → 0 |
| GDP | % YoY | 0.2 2021-02-23 | 0.3 2021-01-20 | → -0.1 |
| PMI (mfg) | index | 57.7 2021-02-19 | 54.7 2021-01-22 | ▲ 3 |
| PMI (svc) | index | 44.7 2021-02-19 | 45 2021-01-22 | → -0.3 |
| Policy rate | % | not recorded | ||
| Unemployment | % | 8.3 2021-02-01 | 8.3 2021-01-08 | → 0 |
| 10Y yield | % | 0.06 2021-02-01 | -0.06 2021-01-01 | ▲ 0.13 |
| Indicator | Basis | 2021-02 | 2021-01 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 0.1 2021-02-19 | -0.5 2021-01-22 | ▲ 0.6 |
| CPI (YoY) | % YoY | -0.7 2021-02-19 | -1.2 2021-01-22 | ▲ 0.5 |
| FX vs USD | px | 106.38 2021-02-26 | 104.29 2021-01-29 | ▲ 2.09 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | 0.15 2021-02-01 | 0.06 2021-01-01 | ▲ 0.1 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 1.67 | -0.27 ▼ | 2021-02-10 |
| Core CPI | 0.00 | 0.15 | -0.15 ▼ | 2021-02-10 |
| Core PCE | 1.71 | 1.50 | +0.21 ▲ | 2021-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-02-14 |
| GDP | 4.00 | 5.70 | -1.70 ▼ | 2021-01-28 |
| PMI (mfg) | 58.70 | 60.70 | -2.00 ▼ | 2021-02-01 |
| PMI (svc) | 58.70 | 57.20 | +1.50 ▲ | 2021-02-03 |
| Unemployment | 6.30 | 6.20 | +0.10 ▬ | 2021-02-05 |
| 10Y yield | 1.20 | 1.16 | +0.04 ▬ | 2021-02-12 |
| 2Y yield | 0.11 | 0.11 | +0.00 ▬ | 2021-02-12 |
| 2s10s slope | 1.09 | 1.05 | +0.04 ▬ | 2021-02-12 |
| FX vs USD | 90.48 | 90.42 | +0.06 ▬ | 2021-02-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.30 | 0.20 | -0.50 ▼ | 2021-02-10 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-01-20 |
| GDP | 6.50 | 4.90 | +1.60 ▲ | 2021-01-18 |
| PMI (mfg) | 50.60 | 51.30 | -0.70 ▼ | 2021-02-01 |
| PMI (svc) | 52.40 | 55.70 | -3.30 ▼ | 2021-01-31 |
| Unemployment | 5.50 | 5.40 | +0.10 ▬ | 2021-02-01 |
| 10Y yield | 3.24 | 3.23 | +0.01 ▬ | 2021-02-10 |
| 2Y yield | 2.81 | 2.80 | +0.01 ▬ | 2021-02-10 |
| 2s10s slope | 0.43 | 0.43 | +0.00 ▬ | 2021-02-10 |
| FX vs USD | 6.46 | 6.46 | -0.00 ▬ | 2021-02-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | -0.30 | +1.20 ▲ | 2021-02-03 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-01-21 |
| GDP | 0.30 | -0.30 | +0.60 ▲ | 2021-01-20 |
| PMI (mfg) | 54.80 | 54.70 | +0.10 ▬ | 2021-02-01 |
| PMI (svc) | 45.40 | 45.00 | +0.40 ▲ | 2021-02-03 |
| Unemployment | 8.30 | 8.30 | +0.00 ▬ | 2021-02-01 |
| 10Y yield | 0.06 | -0.06 | +0.13 ▲ | 2021-02-01 ⚠ |
| FX vs USD | 1.21 | 1.21 | +0.00 ▬ | 2021-02-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.20 | -0.90 | -0.30 ▼ | 2021-01-22 |
| Core CPI | -0.50 | -0.40 | -0.10 ▬ | 2021-01-22 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-01-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-01-29 |
| 10Y yield | 0.15 | 0.06 | +0.10 ▲ | 2021-02-01 ⚠ |
| FX vs USD | 104.74 | 104.61 | +0.13 ▬ | 2021-02-12 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.