US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.67 | 1.40 | +0.27 ▲ | 2021-02-01 |
| Core CPI | 0.15 | 0.10 | +0.05 ▬ | 2021-02-01 |
| Core PCE | 1.71 | 1.50 | +0.21 ▲ | 2021-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-02-07 |
| GDP | 4.00 | 5.70 | -1.70 ▼ | 2021-01-28 |
| PMI (mfg) | 58.70 | 60.70 | -2.00 ▼ | 2021-02-01 |
| PMI (svc) | 58.70 | 57.20 | +1.50 ▲ | 2021-02-03 |
| Unemployment | 6.30 | 6.20 | +0.10 ▬ | 2021-02-05 |
| 10Y yield | 1.19 | 1.15 | +0.04 ▬ | 2021-02-05 |
| 2Y yield | 0.09 | 0.11 | -0.02 ▬ | 2021-02-05 |
| 2s10s slope | 1.10 | 1.04 | +0.06 ▲ | 2021-02-05 |
| FX vs USD | 91.04 | 91.53 | -0.49 ▬ | 2021-02-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | -0.50 | +0.70 ▲ | 2021-01-11 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-01-20 |
| GDP | 6.50 | 4.90 | +1.60 ▲ | 2021-01-18 |
| PMI (mfg) | 50.60 | 51.30 | -0.70 ▼ | 2021-02-01 |
| PMI (svc) | 52.40 | 55.70 | -3.30 ▼ | 2021-01-31 |
| Unemployment | 5.50 | 5.40 | +0.10 ▬ | 2021-02-01 |
| 10Y yield | 3.22 | 3.22 | +0.00 ▬ | 2021-02-07 |
| 2Y yield | 2.82 | 2.82 | -0.00 ▬ | 2021-02-07 |
| 2s10s slope | 0.40 | 0.39 | +0.01 ▬ | 2021-02-07 |
| FX vs USD | 6.47 | 6.46 | +0.01 ▬ | 2021-02-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | -0.30 | +1.20 ▲ | 2021-02-03 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-01-21 |
| GDP | 0.30 | -0.30 | +0.60 ▲ | 2021-01-20 |
| PMI (mfg) | 54.80 | 54.70 | +0.10 ▬ | 2021-02-01 |
| PMI (svc) | 45.40 | 45.00 | +0.40 ▲ | 2021-02-03 |
| Unemployment | 8.30 | 8.30 | +0.00 ▬ | 2021-02-01 |
| 10Y yield | 0.06 | -0.06 | +0.13 ▲ | 2021-02-01 |
| FX vs USD | 1.20 | 1.20 | -0.01 ▬ | 2021-02-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.20 | -0.90 | -0.30 ▼ | 2021-01-22 |
| Core CPI | -0.50 | -0.40 | -0.10 ▬ | 2021-01-22 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-01-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-01-29 |
| 10Y yield | 0.15 | 0.06 | +0.10 ▲ | 2021-02-01 |
| FX vs USD | 105.57 | 105.00 | +0.58 ▲ | 2021-02-05 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.