US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 1.67 | -0.27 ▼ | 2021-02-10 |
| Core CPI | 0.00 | 0.15 | -0.15 ▼ | 2021-02-10 |
| Core PCE | 1.71 | 1.50 | +0.21 ▲ | 2021-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-02-14 |
| GDP | 4.00 | 5.70 | -1.70 ▼ | 2021-01-28 |
| PMI (mfg) | 58.70 | 60.70 | -2.00 ▼ | 2021-02-01 |
| PMI (svc) | 58.70 | 57.20 | +1.50 ▲ | 2021-02-03 |
| Unemployment | 6.30 | 6.20 | +0.10 ▬ | 2021-02-05 |
| 10Y yield | 1.20 | 1.16 | +0.04 ▬ | 2021-02-12 |
| 2Y yield | 0.11 | 0.11 | +0.00 ▬ | 2021-02-12 |
| 2s10s slope | 1.09 | 1.05 | +0.04 ▬ | 2021-02-12 |
| FX vs USD | 90.48 | 90.42 | +0.06 ▬ | 2021-02-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.30 | 0.20 | -0.50 ▼ | 2021-02-10 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-01-20 |
| GDP | 6.50 | 4.90 | +1.60 ▲ | 2021-01-18 |
| PMI (mfg) | 50.60 | 51.30 | -0.70 ▼ | 2021-02-01 |
| PMI (svc) | 52.40 | 55.70 | -3.30 ▼ | 2021-01-31 |
| Unemployment | 5.50 | 5.40 | +0.10 ▬ | 2021-02-01 |
| 10Y yield | 3.24 | 3.23 | +0.01 ▬ | 2021-02-10 |
| 2Y yield | 2.81 | 2.80 | +0.01 ▬ | 2021-02-10 |
| 2s10s slope | 0.43 | 0.43 | +0.00 ▬ | 2021-02-10 |
| FX vs USD | 6.46 | 6.46 | -0.00 ▬ | 2021-02-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | -0.30 | +1.20 ▲ | 2021-02-03 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-01-21 |
| GDP | 0.30 | -0.30 | +0.60 ▲ | 2021-01-20 |
| PMI (mfg) | 54.80 | 54.70 | +0.10 ▬ | 2021-02-01 |
| PMI (svc) | 45.40 | 45.00 | +0.40 ▲ | 2021-02-03 |
| Unemployment | 8.30 | 8.30 | +0.00 ▬ | 2021-02-01 |
| 10Y yield | 0.06 | -0.06 | +0.13 ▲ | 2021-02-01 ⚠ |
| FX vs USD | 1.21 | 1.21 | +0.00 ▬ | 2021-02-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.20 | -0.90 | -0.30 ▼ | 2021-01-22 |
| Core CPI | -0.50 | -0.40 | -0.10 ▬ | 2021-01-22 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-01-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-01-29 |
| 10Y yield | 0.15 | 0.06 | +0.10 ▲ | 2021-02-01 ⚠ |
| FX vs USD | 104.74 | 104.61 | +0.13 ▬ | 2021-02-12 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.