US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2016-02); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2016-02 | 2016-01 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.23 2016-02-01 | 0.17 2016-01-01 | → 0.06 |
| Core PCE | % YoY | 1.47 2016-02-01 | 1.41 2016-01-01 | → 0.06 |
| CPI (YoY) | % YoY | 0.85 2016-02-01 | 1.24 2016-01-01 | ▼ -0.39 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 48.2 2016-02-01 | 48.2 2016-01-04 | → 0 |
| PMI (svc) | index | 53.5 2016-02-03 | 55.3 2016-01-06 | ▼ -1.8 |
| Policy rate | % | 0.5 2016-02-29 | 0.5 2016-01-31 | → 0 |
| 2s10s slope | pp | 0.96 2016-02-29 | 1.18 2016-01-29 | ▼ -0.22 |
| Unemployment | % | 4.9 2016-02-01 | 4.8 2016-01-01 | → 0.1 |
| 10Y yield | % | 1.74 2016-02-29 | 1.94 2016-01-29 | ▼ -0.2 |
| 2Y yield | % | 0.78 2016-02-29 | 0.76 2016-01-29 | → 0.02 |
| Indicator | Basis | 2016-02 | 2016-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.8 2016-02-18 | 1.6 2016-01-09 | ▲ 0.2 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 49 2016-02-01 | 49.4 2016-01-01 | ▼ -0.4 |
| PMI (svc) | index | 53.5 2016-02-01 | 54.4 2016-01-01 | ▼ -0.9 |
| Policy rate | % (1Y LPR) | 4.3 2016-02-29 | 4.3 2016-01-29 | → 0 |
| 2s10s slope | pp | 0.43 2016-02-29 | 0.36 2016-01-29 | ▲ 0.07 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 2.85 2016-02-29 | 2.84 2016-01-29 | → 0.01 |
| 2Y yield | % | 2.42 2016-02-29 | 2.48 2016-01-29 | ▼ -0.06 |
| Indicator | Basis | 2016-02 | 2016-01 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | -0.2 2016-02-29 | 0.4 2016-01-29 | ▼ -0.6 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | -1.4 2016-02-25 | 0 2016-01-19 | ▼ -1.4 |
| PMI (mfg) | index | 51 2016-02-22 | 52.3 2016-01-22 | ▼ -1.3 |
| PMI (svc) | index | 53 2016-02-22 | 53.6 2016-01-22 | ▼ -0.6 |
| Policy rate | % | not recorded | ||
| Unemployment | % | 10.4 2016-02-02 | 10.5 2016-01-07 | → -0.1 |
| 10Y yield | % | 1.04 2016-02-01 | 1.11 2016-01-01 | ▼ -0.07 |
| Indicator | Basis | 2016-02 | 2016-01 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 0.6 2016-02-26 | 0.8 2016-01-29 | ▼ -0.2 |
| CPI (YoY) | % YoY | -0.1 2016-02-26 | 0.2 2016-01-29 | ▼ -0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | -0.07 2016-02-01 | 0.1 2016-01-01 | ▼ -0.16 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 0.85 | +0.55 ▲ | 2016-02-19 |
| Core CPI | 0.30 | 0.23 | +0.07 ▬ | 2016-02-19 |
| Core PCE | 1.47 | 1.41 | +0.06 ▬ | 2016-02-01 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2016-02-21 |
| GDP | 0.70 | 2.30 | -1.60 ▼ | 2016-01-29 |
| PMI (mfg) | 48.20 | 48.20 | +0.00 ▬ | 2016-02-01 |
| PMI (svc) | 53.50 | 55.30 | -1.80 ▼ | 2016-02-03 |
| Unemployment | 4.90 | 4.90 | +0.00 ▬ | 2016-02-05 |
| 10Y yield | 1.76 | 1.75 | +0.01 ▬ | 2016-02-19 |
| 2Y yield | 0.76 | 0.71 | +0.05 ▲ | 2016-02-19 |
| 2s10s slope | 1.00 | 1.04 | -0.04 ▬ | 2016-02-19 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.80 | 1.60 | +0.20 ▲ | 2016-02-18 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2016-02-19 |
| GDP | 6.80 | 6.90 | -0.10 ▬ | 2016-01-19 |
| PMI (mfg) | 49.00 | 49.40 | -0.40 ▼ | 2016-02-01 |
| PMI (svc) | 53.50 | 54.40 | -0.90 ▼ | 2016-02-01 |
| Unemployment | n/a | |||
| 10Y yield | 2.83 | 2.84 | -0.01 ▬ | 2016-02-19 |
| 2Y yield | 2.40 | 2.41 | -0.01 ▬ | 2016-02-19 |
| 2s10s slope | 0.42 | 0.42 | -0.00 ▬ | 2016-02-19 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.40 | 0.20 | +0.20 ▲ | 2016-01-29 |
| Policy rate | 0.05 | 0.05 | +0.00 ▬ | 2016-01-21 |
| GDP | 0.00 | -0.10 | +0.10 ▬ | 2016-01-19 |
| PMI (mfg) | 52.30 | 52.30 | +0.00 ▬ | 2016-02-01 |
| PMI (svc) | 53.60 | 53.60 | +0.00 ▬ | 2016-02-03 |
| Unemployment | 10.40 | 10.50 | -0.10 ▬ | 2016-02-02 |
| 10Y yield | 1.04 | 1.11 | -0.07 ▼ | 2016-02-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | 0.30 | -0.10 ▬ | 2016-01-29 |
| Core CPI | 0.80 | 0.90 | -0.10 ▬ | 2016-01-29 |
| Policy rate | -0.10 | 0.10 | -0.20 ▼ | 2016-01-29 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.30 | 3.30 | +0.00 ▬ | 2016-01-29 |
| 10Y yield | -0.07 | 0.10 | -0.16 ▼ | 2016-02-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.