Macro Intelligence · Quarterly board

2014-Q4

Quarterly aggregate · 13 week regimes · drill into children for finer reads

Quarterly

2014-Q4 — 13 weeks across 3 months

Dashboard from the materialized period object + the de-blended store. Actuals are deterministic; synthesis (below) is narrated for the current period only.

Headline — where each bloc stands

Regime scatters — connected over time · connected scatter / Gapminder

Per bloc: the path over recent periods; filled dot = this period, arrow from the prior. First is the growth×inflation map with named, shaded quadrants.

Animated regime map — growth × inflation over time · Gapminder motion

Indicators — pick a metric, compare blocs · recession shading + crosshair

One pane; switch the metric, all blocs overlaid on a comparable basis (GDP shown YoY for every bloc). Grey bands = US GDP-contraction quarters. Hover for a readout.

Per-region breakdown — 2014-Q4 vs 2014-Q3, with trend

Change views — table-lens & slope · Datawrapper

A Table-lens — color = change · sparkline = trend · text = dated value
B Slope — prior → now per bloc, one panel per metric

Whole-board snapshot — parallel coordinates · parallel coordinates

Each bloc crosses all metric axes (min–max normalized across blocs for 2014-Q4).

Audit trail — detail tables
📊 Data verdicts · 13 week(s) in period · deterministic, no narration

Standing regime — start → end, per bloc

United States
expansion, at target · held all period
China
stall-speed, at target · held all period
Euro area
deflation watch · held all period
Japan
overheating / late-cycle → stall-speed, at target
W52: overheating / late-cycle → stall-speed, at target

Mechanisms fired across the period

United States
  • M5 ×4 growth_acceleration
China
  • M9 ×1 yield_spike
Euro area
  • M5 ×4 growth_acceleration
Japan
no fires

Net indicator moves (first refreshed value → last)

United States
  • core_cpi: 0.17 → 0.10 -0.07 (2014-10-01 → 2014-12-17)
  • core_pce: 1.47 → 1.40 -0.07 (2014-10-01 → 2014-12-23)
  • cpi_yoy: 1.61 → 1.30 -0.31 (2014-10-01 → 2014-12-15)
  • gdp: 2.00 → 5.00 +3.00 (2014-10-01 → 2014-12-23)
  • pmi_mfg: 56.60 → 58.70 +2.10 (2014-10-01 → 2014-12-01)
  • pmi_svc: 58.60 → 59.30 +0.70 (2014-10-03 → 2014-12-03)
  • policy_rate: 0.25 → 0.25 0.00 (2014-10-05 → 2014-12-28)
  • slope_2s10s: 1.88 → 1.52 -0.36 (2014-10-03 → 2014-12-26)
  • unemployment: 5.90 → 5.80 -0.10 (2014-10-03 → 2014-12-05)
  • yield_10y: 2.45 → 2.25 -0.20 (2014-10-03 → 2014-12-26)
  • yield_2y: 0.57 → 0.73 +0.16 (2014-10-03 → 2014-12-26)
China
  • cpi_yoy: 2.00 → 1.40 -0.60 (2014-09-11 → 2014-12-10)
  • gdp: 7.50 → 7.30 -0.20 (2014-07-16 → 2014-10-21)
  • pmi_mfg: 50.80 → 50.10 -0.70 (2014-10-01 → 2014-12-01)
  • pmi_svc: 54.00 → 53.90 -0.10 (2014-10-03 → 2014-12-03)
  • policy_rate: 5.76 → 5.51 -0.25 (2014-09-30 → 2014-12-26)
  • slope_2s10s: 0.17 → 0.27 +0.10 (2014-09-30 → 2014-12-26)
  • yield_10y: 3.98 → 3.63 -0.35 (2014-09-30 → 2014-12-26)
  • yield_2y: 3.81 → 3.37 -0.44 (2014-09-30 → 2014-12-26)
Euro area
  • cpi_yoy: 0.30 → 0.30 0.00 (2014-09-30 → 2014-12-17)
  • gdp: 0.10 → -0.20 -0.30 (2014-09-17 → 2014-12-17)
  • pmi_mfg: 50.30 → 50.80 +0.50 (2014-10-01 → 2014-12-16)
  • pmi_svc: 52.40 → 51.90 -0.50 (2014-10-03 → 2014-12-16)
  • policy_rate: 0.05 → 0.05 0.00 (2014-10-02 → 2014-12-04)
  • unemployment: 11.50 → 11.50 0.00 (2014-09-30 → 2014-11-28)
  • yield_10y: 1.69 → 1.45 -0.24 (2014-10-01 → 2014-12-01)
Japan
  • core_cpi: 2.30 → 2.10 -0.20 (2014-09-25 → 2014-12-26)
  • cpi_yoy: 3.30 → 2.40 -0.90 (2014-09-25 → 2014-12-26)
  • policy_rate: 0.10 → 0.10 0.00 (2014-09-04 → 2014-12-19)
  • unemployment: 3.50 → 3.50 0.00 (2014-09-29 → 2014-11-29)
  • yield_10y: 0.47 → 0.33 -0.14 (2014-10-01 → 2014-12-01)

Busiest week: 2014-W43 (1 active mechanism) · Quietest: 2014-W40 (0 active)

Synthesis

(historical period — no Claude narration run)

Decompose