US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.01 | 3.40 | -0.39 ▼ | 2012-01-01 |
| Core CPI | 0.21 | 0.20 | +0.01 ▬ | 2012-01-01 |
| Core PCE | 2.06 | 1.97 | +0.09 ▬ | 2012-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2012-01-08 |
| GDP | 3.40 | 1.80 | +1.60 ▲ | 2012-01-01 |
| PMI (mfg) | 53.90 | 52.70 | +1.20 ▲ | 2012-01-03 |
| PMI (svc) | 52.60 | 52.00 | +0.60 ▲ | 2012-01-05 |
| Unemployment | 8.50 | 8.30 | +0.20 ▲ | 2012-01-06 |
| 10Y yield | 1.98 | 2.02 | -0.04 ▬ | 2012-01-06 |
| 2Y yield | 0.25 | 0.27 | -0.02 ▬ | 2012-01-06 |
| 2s10s slope | 1.73 | 1.75 | -0.02 ▬ | 2012-01-06 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.20 | 5.50 | -1.30 ▼ | 2011-12-09 |
| Policy rate | n/a | |||
| GDP | 9.10 | 9.50 | -0.40 ▼ | 2011-10-18 |
| PMI (mfg) | 50.50 | 50.30 | +0.20 ▬ | 2012-01-01 |
| PMI (svc) | 56.30 | 55.90 | +0.40 ▲ | 2012-01-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.40 | 3.43 | -0.03 ▬ | 2012-01-06 |
| 2Y yield | 2.83 | 2.83 | -0.00 ▬ | 2012-01-06 |
| 2s10s slope | 0.57 | 0.60 | -0.03 ▬ | 2012-01-06 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 3.00 | -0.20 ▼ | 2012-01-04 |
| Policy rate | 1.00 | 1.25 | -0.25 ▼ | 2011-12-08 |
| GDP | 0.30 | 0.10 | +0.20 ▬ | 2012-01-01 |
| PMI (mfg) | 46.90 | 46.90 | +0.00 ▬ | 2012-01-02 |
| PMI (svc) | 48.80 | 48.30 | +0.50 ▲ | 2012-01-04 |
| Unemployment | 10.30 | 10.30 | +0.00 ▬ | 2012-01-06 |
| 10Y yield | 3.90 | 4.09 | -0.19 ▼ | 2012-01-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.20 | -0.30 ▼ | 2011-12-26 |
| Core CPI | -1.10 | -1.00 | -0.10 ▼ | 2011-12-26 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-12-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.50 | 4.40 | +0.10 ▬ | 2011-12-30 |
| 10Y yield | 0.96 | 0.97 | -0.01 ▬ | 2012-01-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.