US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.01 | 3.40 | -0.39 ▼ | 2012-01-01 |
| Core CPI | 0.21 | 0.20 | +0.01 ▬ | 2012-01-01 |
| Core PCE | 2.06 | 1.97 | +0.09 ▬ | 2012-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2012-01-01 |
| GDP | 3.40 | 1.80 | +1.60 ▲ | 2012-01-01 |
| PMI (mfg) | 52.70 | 50.80 | +1.90 ▲ | 2011-12-01 |
| PMI (svc) | 52.00 | 52.90 | -0.90 ▼ | 2011-12-05 |
| Unemployment | 8.30 | 8.60 | -0.30 ▼ | 2012-01-01 |
| 10Y yield | 1.89 | 1.91 | -0.02 ▬ | 2011-12-30 |
| 2Y yield | 0.25 | 0.28 | -0.03 ▬ | 2011-12-30 |
| 2s10s slope | 1.64 | 1.63 | +0.01 ▬ | 2011-12-30 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.20 | 5.50 | -1.30 ▼ | 2011-12-09 |
| Policy rate | n/a | |||
| GDP | 9.10 | 9.50 | -0.40 ▼ | 2011-10-18 |
| PMI (mfg) | 50.50 | 50.30 | +0.20 ▬ | 2012-01-01 |
| PMI (svc) | 56.30 | 55.90 | +0.40 ▲ | 2012-01-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.42 | 3.43 | -0.01 ▬ | 2011-12-31 |
| 2Y yield | 2.81 | 2.82 | -0.01 ▬ | 2011-12-31 |
| 2s10s slope | 0.61 | 0.61 | -0.00 ▬ | 2011-12-31 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 3.00 | +0.00 ▬ | 2011-12-15 |
| Policy rate | 1.00 | 1.25 | -0.25 ▼ | 2011-12-08 |
| GDP | 0.30 | 0.10 | +0.20 ▬ | 2012-01-01 |
| PMI (mfg) | 46.90 | 46.40 | +0.50 ▲ | 2011-12-15 |
| PMI (svc) | 48.30 | 47.50 | +0.80 ▲ | 2011-12-15 |
| Unemployment | 10.30 | 10.20 | +0.10 ▲ | 2011-11-30 |
| 10Y yield | 3.90 | 4.09 | -0.19 ▼ | 2012-01-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.20 | -0.30 ▼ | 2011-12-26 |
| Core CPI | -1.10 | -1.00 | -0.10 ▼ | 2011-12-26 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-12-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.50 | 4.40 | +0.10 ▬ | 2011-12-30 |
| 10Y yield | 0.96 | 0.97 | -0.01 ▬ | 2012-01-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.