US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2026-05); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2026-05 | 2026-04 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | not recorded | ||
| Core PCE | % YoY | not recorded | ||
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD ⚠ 9d | px | 99.32 2026-05-22 | 98.08 2026-04-30 | ▲ 1.24 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | 3.75 2026-05-24 | 3.75 2026-04-30 | → 0 |
| 2s10s slope ⚠ 9d | pp | 0.43 2026-05-22 | 0.52 2026-04-30 | ▼ -0.09 |
| Unemployment | % | not recorded | ||
| 10Y yield ⚠ 10d | % | 4.57 2026-05-21 | 4.4 2026-04-30 | ▲ 0.17 |
| 2Y yield ⚠ 10d | % | 4.08 2026-05-21 | 3.88 2026-04-30 | ▲ 0.2 |
| Indicator | Basis | 2026-05 | 2026-04 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD ⚠ 8d | px | 6.79 2026-05-23 | 6.84 2026-04-30 | → -0.04 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % (1Y LPR) | 3 2026-05-20 | 3 2026-04-20 | → 0 |
| 2s10s slope ⚠ 9d | pp | 0.49 2026-05-22 | 0.49 2026-04-30 | → -0 |
| Unemployment | % | not recorded | ||
| 10Y yield ⚠ 9d | % | 1.75 2026-05-22 | 1.75 2026-04-30 | → 0 |
| 2Y yield ⚠ 9d | % | 1.26 2026-05-22 | 1.26 2026-04-30 | → 0.01 |
| Indicator | Basis | 2026-05 | 2026-04 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD ⚠ 9d | px | 1.16 2026-05-22 | 1.17 2026-04-30 | → -0.01 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | not recorded | ||
| Indicator | Basis | 2026-05 | 2026-04 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 1.1 2026-05-22 | 1.4 2026-04-24 | ▼ -0.3 |
| CPI (YoY) | % YoY | 1.4 2026-05-22 | 1.5 2026-04-24 | → -0.1 |
| FX vs USD ⚠ 9d | px | 159.15 2026-05-22 | 160.18 2026-04-30 | ▼ -1.03 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | not recorded | ||
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.30 | 3.95 | -0.65 ▼ | 2026-04-10 |
| Core CPI | 0.38 | 0.20 | +0.18 ▲ | 2026-04-01 |
| Core PCE | 3.20 | 3.00 | +0.20 ▲ | 2026-03-01 ⚠ |
| Policy rate | 3.75 | 3.75 | +0.00 ▬ | 2026-05-03 |
| GDP | 2.00 | 0.50 | +1.50 ▲ | 2026-01-01 ⚠ |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠⚠ |
| Unemployment | 4.30 | 4.30 | +0.00 ▬ | 2026-04-01 |
| 10Y yield | 4.39 | 4.40 | -0.01 ▬ | 2026-05-01 |
| 2Y yield | 3.88 | 3.88 | +0.00 ▬ | 2026-05-01 |
| 2s10s slope | 0.51 | 0.52 | -0.01 ▬ | 2026-05-01 |
| FX vs USD | 98.21 | 98.08 | +0.13 ▬ | 2026-05-01 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2026-04-20 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠⚠ |
| PMI (mfg) | 50.30 | 50.40 | -0.10 ▬ | 2026-04-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.20 | 5.40 | -0.20 ▼ | 2026-04-01 |
| 10Y yield | 1.75 | 1.74 | +0.00 ▬ | 2026-04-30 |
| 2Y yield | 1.26 | 1.26 | -0.00 ▬ | 2026-04-30 |
| 2s10s slope | 0.49 | 0.49 | +0.00 ▬ | 2026-04-30 |
| FX vs USD | 6.83 | 6.84 | -0.01 ▬ | 2026-05-01 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 ⚠⚠ |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠⚠ |
| 10Y yield | 3.22 | 3.24 | -0.02 ▬ | 2026-01-01 ⚠⚠ |
| FX vs USD | 1.17 | 1.17 | +0.00 ▬ | 2026-05-01 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 1.30 | +0.20 ▲ | 2026-04-24 |
| Core CPI | 1.40 | 1.40 | +0.00 ▬ | 2026-04-24 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.70 | 2.60 | +0.10 ▲ | 2026-04-28 |
| 10Y yield | 2.52 | 2.35 | +0.17 ▲ | 2026-04-01 ⚠⚠ |
| FX vs USD | 156.98 | 160.18 | -3.21 ▼ | 2026-05-01 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.