US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.30 | 3.95 | -0.65 ▼ | 2026-04-10 |
| Core CPI | 0.38 | 0.20 | +0.18 ▲ | 2026-04-01 |
| Core PCE | 3.20 | 3.00 | +0.20 ▲ | 2026-03-01 ⚠ |
| Policy rate | 3.75 | 3.75 | +0.00 ▬ | 2026-04-26 |
| GDP | 2.00 | 0.50 | +1.50 ▲ | 2026-01-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠⚠ |
| Unemployment | 4.30 | 4.30 | +0.00 ▬ | 2026-04-01 |
| 10Y yield | 4.31 | 4.34 | -0.03 ▬ | 2026-04-24 |
| 2Y yield | 3.78 | 3.83 | -0.05 ▼ | 2026-04-24 |
| 2s10s slope | 0.53 | 0.51 | +0.02 ▬ | 2026-04-24 |
| FX vs USD | 98.51 | 98.80 | -0.29 ▬ | 2026-04-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2026-04-20 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠⚠ |
| PMI (mfg) | 50.30 | 50.40 | -0.10 ▬ | 2026-04-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.20 | 5.40 | -0.20 ▼ | 2026-04-01 |
| 10Y yield | 1.76 | 1.75 | +0.01 ▬ | 2026-04-24 |
| 2Y yield | 1.24 | 1.25 | -0.02 ▬ | 2026-04-24 |
| 2s10s slope | 0.52 | 0.50 | +0.02 ▬ | 2026-04-24 |
| FX vs USD | 6.83 | 6.82 | +0.00 ▬ | 2026-04-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 ⚠ |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠⚠ |
| 10Y yield | 3.22 | 3.24 | -0.02 ▬ | 2026-01-01 ⚠⚠ |
| FX vs USD | 1.17 | 1.17 | -0.00 ▬ | 2026-04-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 1.30 | +0.20 ▲ | 2026-04-24 |
| Core CPI | 1.40 | 1.40 | +0.00 ▬ | 2026-04-24 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.70 | -0.10 ▼ | 2026-03-31 |
| 10Y yield | 2.52 | 2.35 | +0.17 ▲ | 2026-04-01 ⚠⚠ |
| FX vs USD | 159.75 | 159.49 | +0.26 ▬ | 2026-04-24 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.