US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2026-04); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2026-04 | 2026-03 | Change |
|---|---|---|---|---|
| Core CPI ⚠ 60d | % MoM | 0.38 2026-04-01 | 0.2 2026-03-01 | ▲ 0.18 |
| Core PCE | % YoY | not recorded | ||
| CPI (YoY) ⚠ 60d | % YoY | 3.95 2026-04-01 | 3.32 2026-03-01 | ▲ 0.63 |
| FX vs USD ⚠ 31d | px | 98.08 2026-04-30 | 99.96 2026-03-31 | ▼ -1.88 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | 3.75 2026-04-30 | 3.75 2026-03-31 | → 0 |
| 2s10s slope ⚠ 31d | pp | 0.52 2026-04-30 | 0.51 2026-03-31 | → 0.01 |
| Unemployment ⚠ 60d | % | 4.3 2026-04-01 | 4.3 2026-03-01 | → 0 |
| 10Y yield ⚠ 31d | % | 4.4 2026-04-30 | 4.3 2026-03-31 | ▲ 0.1 |
| 2Y yield ⚠ 31d | % | 3.88 2026-04-30 | 3.79 2026-03-31 | ▲ 0.09 |
| Indicator | Basis | 2026-04 | 2026-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD ⚠ 31d | px | 6.84 2026-04-30 | 6.91 2026-03-31 | → -0.07 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) ⚠ 60d | index | 50.3 2026-04-01 | 50.4 2026-03-01 | → -0.1 |
| PMI (svc) | index | not recorded | ||
| Policy rate | % (1Y LPR) | 3 2026-04-20 | 3 2026-03-20 | → 0 |
| 2s10s slope ⚠ 31d | pp | 0.49 2026-04-30 | 0.54 2026-03-31 | ▼ -0.05 |
| Unemployment ⚠ 60d | % | 5.2 2026-04-01 | 5.4 2026-03-01 | ▼ -0.2 |
| 10Y yield ⚠ 31d | % | 1.75 2026-04-30 | 1.82 2026-03-31 | ▼ -0.07 |
| 2Y yield ⚠ 31d | % | 1.26 2026-04-30 | 1.27 2026-03-31 | → -0.02 |
| Indicator | Basis | 2026-04 | 2026-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | not recorded | ||
| FX vs USD ⚠ 31d | px | 1.17 2026-04-30 | 1.15 2026-03-31 | → 0.02 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | not recorded | ||
| PMI (svc) | index | not recorded | ||
| Policy rate | % | not recorded | ||
| Unemployment | % | not recorded | ||
| 10Y yield | % | not recorded | ||
| Indicator | Basis | 2026-04 | 2026-03 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 1.4 2026-04-24 | 1.4 2026-03-24 | → 0 |
| CPI (YoY) | % YoY | 1.5 2026-04-24 | 1.3 2026-03-24 | ▲ 0.2 |
| FX vs USD ⚠ 31d | px | 160.18 2026-04-30 | 159.84 2026-03-31 | → 0.34 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | 2.7 2026-04-28 | 2.6 2026-03-31 | → 0.1 |
| 10Y yield ⚠ 60d | % | 2.52 2026-04-01 | 2.35 2026-03-01 | ▲ 0.17 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.30 | 3.95 | -0.65 ▼ | 2026-04-10 |
| Core CPI | 0.38 | 0.20 | +0.18 ▲ | 2026-04-01 |
| Core PCE | 3.20 | 3.00 | +0.20 ▲ | 2026-03-01 |
| Policy rate | 3.75 | 3.75 | +0.00 ▬ | 2026-04-12 |
| GDP | 2.00 | 0.50 | +1.50 ▲ | 2026-01-01 |
| PMI (mfg) | 48.70 | 48.00 | +0.70 ▲ | 2025-09-02 ⚠⚠ |
| PMI (svc) | 52.00 | 50.10 | +1.90 ▲ | 2025-09-04 ⚠⚠ |
| Unemployment | 4.30 | 4.30 | +0.00 ▬ | 2026-04-01 |
| 10Y yield | 4.31 | 4.29 | +0.02 ▬ | 2026-04-10 |
| 2Y yield | 3.81 | 3.78 | +0.03 ▬ | 2026-04-10 |
| 2s10s slope | 0.50 | 0.51 | -0.01 ▬ | 2026-04-10 |
| FX vs USD | 98.65 | 98.82 | -0.17 ▬ | 2026-04-10 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.10 | -0.10 ▬ | 2025-08-09 ⚠⚠ |
| Policy rate | 3.00 | 3.00 | +0.00 ▬ | 2026-03-20 |
| GDP | 5.20 | 5.40 | -0.20 ▼ | 2025-07-15 ⚠⚠ |
| PMI (mfg) | 50.30 | 50.40 | -0.10 ▬ | 2026-04-01 |
| PMI (svc) | 50.30 | 50.10 | +0.20 ▬ | 2025-08-31 ⚠⚠ |
| Unemployment | 5.20 | 5.40 | -0.20 ▼ | 2026-04-01 |
| 10Y yield | 1.81 | 1.82 | -0.01 ▬ | 2026-04-10 |
| 2Y yield | 1.33 | 1.33 | +0.00 ▬ | 2026-04-10 |
| 2s10s slope | 0.48 | 0.49 | -0.01 ▬ | 2026-04-10 |
| FX vs USD | 6.83 | 6.83 | +0.00 ▬ | 2026-04-10 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.00 | +0.10 ▲ | 2025-09-02 ⚠⚠ |
| Policy rate | 2.15 | 2.15 | +0.00 ▬ | 2025-07-24 ⚠⚠ |
| GDP | 0.20 | 0.00 | +0.20 ▬ | 2025-09-02 ⚠ |
| PMI (mfg) | 50.70 | 50.50 | +0.20 ▬ | 2025-09-01 ⚠⚠ |
| PMI (svc) | 50.50 | 50.70 | -0.20 ▬ | 2025-09-03 ⚠⚠ |
| Unemployment | 6.20 | 6.20 | +0.00 ▬ | 2025-09-01 ⚠⚠ |
| 10Y yield | 3.22 | 3.24 | -0.02 ▬ | 2026-01-01 ⚠⚠ |
| FX vs USD | 1.17 | 1.17 | +0.00 ▬ | 2026-04-10 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 1.50 | -0.20 ▼ | 2026-03-24 |
| Core CPI | 1.40 | 1.30 | +0.10 ▬ | 2026-03-24 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-07-31 ⚠⚠ |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.70 | -0.10 ▼ | 2026-03-31 |
| 10Y yield | 2.52 | 2.35 | +0.17 ▲ | 2026-04-01 ⚠ |
| FX vs USD | 159.11 | 158.64 | +0.47 ▬ | 2026-04-10 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.