US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.33 | +0.07 ▬ | 2025-04-10 |
| Core CPI | 0.10 | 0.24 | -0.14 ▼ | 2025-04-10 |
| Core PCE | 2.61 | 2.80 | -0.19 ▼ | 2025-04-01 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2025-04-27 |
| GDP | 3.80 | 2.40 | +1.40 ▲ | 2025-04-01 |
| PMI (mfg) | 49.00 | 50.30 | -1.30 ▼ | 2025-04-01 |
| PMI (svc) | 50.80 | 53.50 | -2.70 ▼ | 2025-04-03 |
| Unemployment | 4.20 | 4.20 | +0.00 ▬ | 2025-04-04 |
| 10Y yield | 4.29 | 4.32 | -0.03 ▬ | 2025-04-25 |
| 2Y yield | 3.74 | 3.77 | -0.03 ▬ | 2025-04-25 |
| 2s10s slope | 0.55 | 0.55 | +0.00 ▬ | 2025-04-25 |
| FX vs USD | 99.47 | 99.29 | +0.18 ▬ | 2025-04-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.10 | -0.70 | +0.60 ▲ | 2025-04-10 |
| Policy rate | 3.10 | 3.10 | +0.00 ▬ | 2025-04-21 |
| GDP | 5.40 | 5.40 | +0.00 ▬ | 2025-04-16 |
| PMI (mfg) | 49.00 | 50.50 | -1.50 ▼ | 2025-04-01 |
| PMI (svc) | 50.80 | 50.40 | +0.40 ▲ | 2025-03-31 |
| Unemployment | 5.10 | 5.20 | -0.10 ▼ | 2025-04-01 |
| 10Y yield | 1.66 | 1.66 | +0.00 ▬ | 2025-04-27 |
| 2Y yield | 1.48 | 1.48 | -0.01 ▬ | 2025-04-27 |
| 2s10s slope | 0.18 | 0.18 | +0.01 ▬ | 2025-04-27 |
| FX vs USD | 7.29 | 7.29 | +0.00 ▬ | 2025-04-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.20 | 2.20 | +0.00 ▬ | 2025-04-16 |
| Policy rate | 2.40 | 2.65 | -0.25 ▼ | 2025-04-17 |
| GDP | 0.60 | 0.60 | +0.00 ▬ | 2025-04-16 |
| PMI (mfg) | 48.70 | 48.60 | +0.10 ▬ | 2025-04-23 |
| PMI (svc) | 49.70 | 51.00 | -1.30 ▼ | 2025-04-23 |
| Unemployment | 6.10 | 6.20 | -0.10 ▼ | 2025-04-01 |
| 10Y yield | 3.10 | 3.31 | -0.22 ▼ | 2025-04-01 ⚠⚠ |
| FX vs USD | 1.14 | 1.13 | +0.00 ▬ | 2025-04-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.60 | 3.70 | -0.10 ▼ | 2025-04-18 |
| Core CPI | 1.60 | 1.50 | +0.10 ▲ | 2025-04-18 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.50 | +0.00 ▬ | 2025-03-04 ⚠ |
| 10Y yield | 1.31 | 1.49 | -0.17 ▼ | 2025-04-01 ⚠⚠ |
| FX vs USD | 142.88 | 143.22 | -0.34 ▬ | 2025-04-25 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.