US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.33 | +0.07 ▬ | 2025-04-10 |
| Core CPI | 0.10 | 0.24 | -0.14 ▼ | 2025-04-10 |
| Core PCE | 2.61 | 2.80 | -0.19 ▼ | 2025-04-01 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2025-04-13 |
| GDP | 3.80 | 2.40 | +1.40 ▲ | 2025-04-01 |
| PMI (mfg) | 49.00 | 50.30 | -1.30 ▼ | 2025-04-01 |
| PMI (svc) | 50.80 | 53.50 | -2.70 ▼ | 2025-04-03 |
| Unemployment | 4.20 | 4.20 | +0.00 ▬ | 2025-04-04 |
| 10Y yield | 4.48 | 4.40 | +0.08 ▲ | 2025-04-11 |
| 2Y yield | 3.96 | 3.84 | +0.12 ▲ | 2025-04-11 |
| 2s10s slope | 0.52 | 0.56 | -0.04 ▬ | 2025-04-11 |
| FX vs USD | 99.78 | 100.87 | -1.09 ▼ | 2025-04-11 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.10 | -0.70 | +0.60 ▲ | 2025-04-10 |
| Policy rate | 3.10 | 3.10 | +0.00 ▬ | 2025-03-20 |
| GDP | 5.40 | 4.60 | +0.80 ▲ | 2025-01-17 |
| PMI (mfg) | 49.00 | 50.50 | -1.50 ▼ | 2025-04-01 |
| PMI (svc) | 50.80 | 50.40 | +0.40 ▲ | 2025-03-31 |
| Unemployment | 5.10 | 5.20 | -0.10 ▼ | 2025-04-01 |
| 10Y yield | 1.66 | 1.64 | +0.01 ▬ | 2025-04-11 |
| 2Y yield | 1.40 | 1.41 | -0.01 ▬ | 2025-04-11 |
| 2s10s slope | 0.26 | 0.24 | +0.02 ▬ | 2025-04-11 |
| FX vs USD | 7.31 | 7.35 | -0.04 ▬ | 2025-04-11 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.20 | 2.30 | -0.10 ▬ | 2025-04-01 |
| Policy rate | 2.65 | 2.90 | -0.25 ▼ | 2025-03-06 |
| GDP | 0.60 | 0.40 | +0.20 ▬ | 2025-04-01 |
| PMI (mfg) | 48.60 | 48.70 | -0.10 ▬ | 2025-04-01 |
| PMI (svc) | 51.00 | 50.40 | +0.60 ▲ | 2025-04-03 |
| Unemployment | 6.10 | 6.20 | -0.10 ▼ | 2025-04-01 |
| 10Y yield | 3.10 | 3.31 | -0.22 ▼ | 2025-04-01 ⚠ |
| FX vs USD | 1.13 | 1.10 | +0.03 ▬ | 2025-04-11 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.70 | 4.00 | -0.30 ▼ | 2025-03-21 |
| Core CPI | 1.50 | 1.50 | +0.00 ▬ | 2025-03-21 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2025-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.50 | +0.00 ▬ | 2025-03-04 |
| 10Y yield | 1.31 | 1.49 | -0.17 ▼ | 2025-04-01 ⚠ |
| FX vs USD | 143.75 | 147.40 | -3.65 ▼ | 2025-04-11 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.