US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.38 | 3.00 | -0.62 ▼ | 2025-03-01 |
| Core CPI | 0.07 | 0.40 | -0.33 ▼ | 2025-03-01 |
| Core PCE | 2.67 | 2.60 | +0.07 ▬ | 2025-03-01 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2025-03-09 |
| GDP | 2.30 | 2.30 | +0.00 ▬ | 2025-02-27 |
| PMI (mfg) | 50.30 | 50.90 | -0.60 ▼ | 2025-03-03 |
| PMI (svc) | 53.50 | 52.80 | +0.70 ▲ | 2025-03-05 |
| Unemployment | 4.10 | 4.20 | -0.10 ▼ | 2025-03-07 |
| 10Y yield | 4.32 | 4.29 | +0.03 ▬ | 2025-03-07 |
| 2Y yield | 3.99 | 3.96 | +0.03 ▬ | 2025-03-07 |
| 2s10s slope | 0.33 | 0.33 | +0.00 ▬ | 2025-03-07 |
| FX vs USD | 103.84 | 104.06 | -0.22 ▬ | 2025-03-07 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.70 | 0.50 | -1.20 ▼ | 2025-03-09 |
| Policy rate | 3.10 | 3.10 | +0.00 ▬ | 2025-02-20 |
| GDP | 5.40 | 4.60 | +0.80 ▲ | 2025-01-17 |
| PMI (mfg) | 50.50 | 50.20 | +0.30 ▬ | 2025-03-01 |
| PMI (svc) | 50.40 | 50.20 | +0.20 ▬ | 2025-03-01 |
| Unemployment | 5.20 | 5.40 | -0.20 ▼ | 2025-03-01 |
| 10Y yield | 1.80 | 1.75 | +0.05 ▲ | 2025-03-07 |
| 2Y yield | 1.51 | 1.45 | +0.06 ▲ | 2025-03-07 |
| 2s10s slope | 0.29 | 0.30 | -0.01 ▬ | 2025-03-07 |
| FX vs USD | 7.25 | 7.25 | +0.00 ▬ | 2025-03-07 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.50 | -0.10 ▼ | 2025-03-03 |
| Policy rate | 2.65 | 2.90 | -0.25 ▼ | 2025-03-06 |
| GDP | 0.50 | -0.30 | +0.80 ▲ | 2025-03-03 |
| PMI (mfg) | 47.60 | 47.30 | +0.30 ▲ | 2025-03-03 |
| PMI (svc) | 50.60 | 50.70 | -0.10 ▬ | 2025-03-05 |
| Unemployment | 6.20 | 6.30 | -0.10 ▬ | 2025-03-04 |
| 10Y yield | 3.31 | 2.99 | +0.33 ▲ | 2025-03-01 ⚠ |
| FX vs USD | 1.08 | 1.08 | -0.00 ▬ | 2025-03-07 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.00 | 3.60 | +0.40 ▲ | 2025-02-21 |
| Core CPI | 1.50 | 1.60 | -0.10 ▼ | 2025-02-21 |
| Policy rate | 0.50 | 0.25 | +0.25 ▲ | 2025-01-24 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.50 | +0.00 ▬ | 2025-03-04 |
| 10Y yield | 1.49 | 1.37 | +0.12 ▲ | 2025-03-01 ⚠ |
| FX vs USD | 148.11 | 148.90 | -0.79 ▼ | 2025-03-07 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.