US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.38 | 3.00 | -0.62 ▼ | 2025-03-01 |
| Core CPI | 0.07 | 0.40 | -0.33 ▼ | 2025-03-01 |
| Core PCE | 2.67 | 2.60 | +0.07 ▬ | 2025-03-01 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2025-03-02 |
| GDP | 2.30 | 2.30 | +0.00 ▬ | 2025-02-27 |
| PMI (mfg) | 50.90 | 49.30 | +1.60 ▲ | 2025-02-03 |
| PMI (svc) | 52.80 | 54.10 | -1.30 ▼ | 2025-02-05 |
| Unemployment | 4.20 | 4.00 | +0.20 ▲ | 2025-03-01 |
| 10Y yield | 4.24 | 4.29 | -0.05 ▬ | 2025-02-28 |
| 2Y yield | 3.99 | 4.07 | -0.08 ▼ | 2025-02-28 |
| 2s10s slope | 0.25 | 0.22 | +0.03 ▬ | 2025-02-28 |
| FX vs USD | 107.61 | 107.24 | +0.37 ▬ | 2025-02-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.50 | 0.10 | +0.40 ▲ | 2025-02-09 |
| Policy rate | 3.10 | 3.10 | +0.00 ▬ | 2025-02-20 |
| GDP | 5.40 | 4.60 | +0.80 ▲ | 2025-01-17 |
| PMI (mfg) | 50.50 | 50.20 | +0.30 ▬ | 2025-03-01 |
| PMI (svc) | 50.40 | 50.20 | +0.20 ▬ | 2025-03-01 |
| Unemployment | 5.20 | 5.40 | -0.20 ▼ | 2025-03-01 |
| 10Y yield | 1.72 | 1.76 | -0.04 ▬ | 2025-02-28 |
| 2Y yield | 1.43 | 1.46 | -0.04 ▬ | 2025-02-28 |
| 2s10s slope | 0.29 | 0.29 | -0.00 ▬ | 2025-02-28 |
| FX vs USD | 7.29 | 7.26 | +0.03 ▬ | 2025-02-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.50 | 2.50 | +0.00 ▬ | 2025-02-24 |
| Policy rate | 2.90 | 3.15 | -0.25 ▼ | 2025-01-30 |
| GDP | -0.30 | -0.30 | +0.00 ▬ | 2025-02-24 |
| PMI (mfg) | 47.30 | 46.60 | +0.70 ▲ | 2025-02-21 |
| PMI (svc) | 50.70 | 51.30 | -0.60 ▼ | 2025-02-21 |
| Unemployment | 6.30 | 6.30 | +0.00 ▬ | 2025-01-30 |
| 10Y yield | 3.31 | 2.99 | +0.33 ▲ | 2025-03-01 |
| FX vs USD | 1.04 | 1.05 | -0.01 ▬ | 2025-02-28 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.00 | 3.60 | +0.40 ▲ | 2025-02-21 |
| Core CPI | 1.50 | 1.60 | -0.10 ▼ | 2025-02-21 |
| Policy rate | 0.50 | 0.25 | +0.25 ▲ | 2025-01-24 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.50 | +0.00 ▬ | 2025-01-31 |
| 10Y yield | 1.49 | 1.37 | +0.12 ▲ | 2025-03-01 |
| FX vs USD | 150.01 | 148.84 | +1.17 ▲ | 2025-02-28 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.