US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.10 | 3.16 | -0.06 ▬ | 2024-02-13 |
| Core CPI | 0.40 | 0.40 | +0.00 ▬ | 2024-02-13 |
| Core PCE | 3.06 | 2.90 | +0.16 ▲ | 2024-02-01 |
| Policy rate | 5.50 | 5.50 | +0.00 ▬ | 2024-02-25 |
| GDP | 3.30 | 0.80 | +2.50 ▲ | 2024-01-25 |
| PMI (mfg) | 49.10 | 47.40 | +1.70 ▲ | 2024-02-01 |
| PMI (svc) | 53.40 | 50.60 | +2.80 ▲ | 2024-02-05 |
| Unemployment | 3.70 | 3.90 | -0.20 ▼ | 2024-02-02 |
| 10Y yield | 4.26 | 4.33 | -0.07 ▼ | 2024-02-23 |
| 2Y yield | 4.67 | 4.69 | -0.02 ▬ | 2024-02-23 |
| 2s10s slope | -0.41 | -0.36 | -0.05 ▬ | 2024-02-23 |
| FX vs USD | 103.94 | 103.96 | -0.02 ▬ | 2024-02-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.80 | -0.30 | -0.50 ▼ | 2024-02-08 |
| Policy rate | 3.45 | 3.45 | +0.00 ▬ | 2024-02-20 |
| GDP | 5.20 | 4.90 | +0.30 ▲ | 2024-01-17 |
| PMI (mfg) | 49.10 | 49.20 | -0.10 ▬ | 2024-02-01 |
| PMI (svc) | 50.70 | 50.40 | +0.30 ▲ | 2024-01-31 |
| Unemployment | 5.30 | 5.20 | +0.10 ▬ | 2024-02-01 |
| 10Y yield | 2.40 | 2.40 | -0.00 ▬ | 2024-02-23 |
| 2Y yield | 2.08 | 2.07 | +0.01 ▬ | 2024-02-23 |
| 2s10s slope | 0.32 | 0.33 | -0.01 ▬ | 2024-02-23 |
| FX vs USD | 7.19 | 7.19 | +0.01 ▬ | 2024-02-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.80 | +0.00 ▬ | 2024-02-22 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2024-01-25 |
| GDP | -0.40 | -0.40 | +0.00 ▬ | 2024-02-22 |
| PMI (mfg) | 46.10 | 46.60 | -0.50 ▼ | 2024-02-22 |
| PMI (svc) | 50.00 | 48.40 | +1.60 ▲ | 2024-02-22 |
| Unemployment | 6.40 | 6.40 | +0.00 ▬ | 2024-02-01 |
| 10Y yield | 3.03 | 2.90 | +0.12 ▲ | 2024-02-01 ⚠⚠ |
| FX vs USD | 1.08 | 1.08 | +0.00 ▬ | 2024-02-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.60 | 2.80 | -0.20 ▼ | 2024-01-19 |
| Core CPI | 2.80 | 2.70 | +0.10 ▬ | 2024-01-19 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2024-01-23 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.60 | -0.10 ▼ | 2024-01-30 |
| 10Y yield | 0.71 | 0.73 | -0.02 ▬ | 2024-02-01 ⚠⚠ |
| FX vs USD | 150.48 | 150.35 | +0.13 ▬ | 2024-02-23 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.