US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.10 | 3.16 | -0.06 ▬ | 2024-02-13 |
| Core CPI | 0.40 | 0.40 | +0.00 ▬ | 2024-02-13 |
| Core PCE | 3.06 | 2.90 | +0.16 ▲ | 2024-02-01 |
| Policy rate | 5.50 | 5.50 | +0.00 ▬ | 2024-02-18 |
| GDP | 3.30 | 0.80 | +2.50 ▲ | 2024-01-25 |
| PMI (mfg) | 49.10 | 47.40 | +1.70 ▲ | 2024-02-01 |
| PMI (svc) | 53.40 | 50.60 | +2.80 ▲ | 2024-02-05 |
| Unemployment | 3.70 | 3.90 | -0.20 ▼ | 2024-02-02 |
| 10Y yield | 4.30 | 4.24 | +0.06 ▲ | 2024-02-16 |
| 2Y yield | 4.64 | 4.56 | +0.08 ▲ | 2024-02-16 |
| 2s10s slope | -0.34 | -0.32 | -0.02 ▬ | 2024-02-16 |
| FX vs USD | 104.28 | 104.30 | -0.02 ▬ | 2024-02-16 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.80 | -0.30 | -0.50 ▼ | 2024-02-08 |
| Policy rate | 3.45 | 3.45 | +0.00 ▬ | 2024-01-22 |
| GDP | 5.20 | 4.90 | +0.30 ▲ | 2024-01-17 |
| PMI (mfg) | 49.10 | 49.20 | -0.10 ▬ | 2024-02-01 |
| PMI (svc) | 50.70 | 50.40 | +0.30 ▲ | 2024-01-31 |
| Unemployment | 5.30 | 5.20 | +0.10 ▬ | 2024-02-01 |
| 10Y yield | 2.44 | 2.43 | +0.01 ▬ | 2024-02-18 |
| 2Y yield | 2.15 | 2.15 | +0.00 ▬ | 2024-02-18 |
| 2s10s slope | 0.29 | 0.28 | +0.01 ▬ | 2024-02-18 |
| FX vs USD | 7.16 | 7.18 | -0.01 ▬ | 2024-02-16 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.90 | -0.10 ▼ | 2024-02-01 |
| Policy rate | 4.50 | 4.50 | +0.00 ▬ | 2024-01-25 |
| GDP | -0.40 | 0.20 | -0.60 ▼ | 2024-02-01 |
| PMI (mfg) | 46.60 | 46.60 | +0.00 ▬ | 2024-02-01 |
| PMI (svc) | 48.40 | 48.40 | +0.00 ▬ | 2024-02-05 |
| Unemployment | 6.40 | 6.40 | +0.00 ▬ | 2024-02-01 |
| 10Y yield | 3.03 | 2.90 | +0.12 ▲ | 2024-02-01 ⚠⚠ |
| FX vs USD | 1.08 | 1.07 | +0.00 ▬ | 2024-02-16 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.60 | 2.80 | -0.20 ▼ | 2024-01-19 |
| Core CPI | 2.80 | 2.70 | +0.10 ▬ | 2024-01-19 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2024-01-23 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.50 | 2.60 | -0.10 ▼ | 2024-01-30 |
| 10Y yield | 0.71 | 0.73 | -0.02 ▬ | 2024-02-01 ⚠⚠ |
| FX vs USD | 149.95 | 150.54 | -0.60 ▼ | 2024-02-16 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.