US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.90 | 8.57 | -0.67 ▼ | 2022-03-10 |
| Core CPI | 0.50 | 0.27 | +0.23 ▲ | 2022-03-10 |
| Core PCE | 5.59 | 5.20 | +0.39 ▲ | 2022-03-01 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2022-03-20 |
| GDP | 7.00 | 6.90 | +0.10 ▬ | 2022-02-24 |
| PMI (mfg) | 58.60 | 57.60 | +1.00 ▲ | 2022-03-01 |
| PMI (svc) | 56.50 | 59.90 | -3.40 ▼ | 2022-03-03 |
| Unemployment | 3.80 | 3.70 | +0.10 ▬ | 2022-03-04 |
| 10Y yield | 2.14 | 2.20 | -0.06 ▼ | 2022-03-18 |
| 2Y yield | 1.97 | 1.94 | +0.03 ▬ | 2022-03-18 |
| 2s10s slope | 0.17 | 0.26 | -0.09 ▼ | 2022-03-18 |
| FX vs USD | 98.23 | 98.01 | +0.22 ▬ | 2022-03-18 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.90 | +0.00 ▬ | 2022-03-09 |
| Policy rate | 3.70 | 3.70 | +0.00 ▬ | 2022-02-21 |
| GDP | 4.00 | 4.90 | -0.90 ▼ | 2022-01-17 |
| PMI (mfg) | 49.50 | 50.20 | -0.70 ▼ | 2022-03-01 |
| PMI (svc) | 51.60 | 51.10 | +0.50 ▲ | 2022-03-01 |
| Unemployment | 5.80 | 5.50 | +0.30 ▲ | 2022-03-01 |
| 10Y yield | 2.79 | 2.79 | +0.01 ▬ | 2022-03-18 |
| 2Y yield | 2.30 | 2.32 | -0.02 ▬ | 2022-03-18 |
| 2s10s slope | 0.49 | 0.47 | +0.03 ▬ | 2022-03-18 |
| FX vs USD | 6.35 | 6.35 | -0.01 ▬ | 2022-03-18 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.90 | 5.80 | +0.10 ▲ | 2022-03-17 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2022-03-10 |
| GDP | 0.90 | 0.90 | +0.00 ▬ | 2022-03-17 |
| PMI (mfg) | 58.20 | 58.40 | -0.20 ▬ | 2022-03-01 |
| PMI (svc) | 55.50 | 55.80 | -0.30 ▬ | 2022-03-03 |
| Unemployment | 6.80 | 7.00 | -0.20 ▼ | 2022-03-03 |
| 10Y yield | 1.05 | 0.94 | +0.11 ▲ | 2022-03-01 ⚠⚠ |
| FX vs USD | 1.11 | 1.10 | +0.01 ▬ | 2022-03-18 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.50 | +0.40 ▲ | 2022-03-18 |
| Core CPI | -1.80 | -1.90 | +0.10 ▬ | 2022-03-18 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-03-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.70 | +0.10 ▬ | 2022-03-04 |
| 10Y yield | 0.21 | 0.18 | +0.03 ▬ | 2022-03-01 ⚠⚠ |
| FX vs USD | 118.49 | 118.87 | -0.38 ▬ | 2022-03-18 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.