US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.50 | 7.94 | -0.44 ▼ | 2022-02-10 |
| Core CPI | 0.60 | 0.53 | +0.07 ▬ | 2022-02-10 |
| Core PCE | 5.20 | 5.60 | -0.40 ▼ | 2022-02-25 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2022-02-27 |
| GDP | 7.00 | 6.90 | +0.10 ▬ | 2022-02-24 |
| PMI (mfg) | 57.60 | 58.70 | -1.10 ▼ | 2022-02-01 |
| PMI (svc) | 59.90 | 62.00 | -2.10 ▼ | 2022-02-03 |
| Unemployment | 4.00 | 3.90 | +0.10 ▲ | 2022-02-04 |
| 10Y yield | 1.97 | 1.96 | +0.01 ▬ | 2022-02-25 |
| 2Y yield | 1.55 | 1.54 | +0.01 ▬ | 2022-02-25 |
| 2s10s slope | 0.42 | 0.42 | +0.00 ▬ | 2022-02-25 |
| FX vs USD | 96.62 | 97.14 | -0.52 ▼ | 2022-02-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 1.50 | -0.60 ▼ | 2022-02-16 |
| Policy rate | 3.70 | 3.70 | +0.00 ▬ | 2022-02-21 |
| GDP | 4.00 | 4.90 | -0.90 ▼ | 2022-01-17 |
| PMI (mfg) | 50.20 | 50.10 | +0.10 ▬ | 2022-02-01 |
| PMI (svc) | 51.10 | 52.70 | -1.60 ▼ | 2022-01-30 |
| Unemployment | 5.50 | 5.30 | +0.20 ▲ | 2022-02-01 |
| 10Y yield | 2.77 | 2.79 | -0.01 ▬ | 2022-02-25 |
| 2Y yield | 2.26 | 2.29 | -0.03 ▬ | 2022-02-25 |
| 2s10s slope | 0.51 | 0.49 | +0.02 ▬ | 2022-02-25 |
| FX vs USD | 6.33 | 6.31 | +0.01 ▬ | 2022-02-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.10 | 5.10 | +0.00 ▬ | 2022-02-23 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2022-02-03 |
| GDP | 0.30 | 0.30 | +0.00 ▬ | 2022-02-23 |
| PMI (mfg) | 58.40 | 58.70 | -0.30 ▼ | 2022-02-21 |
| PMI (svc) | 55.80 | 51.10 | +4.70 ▲ | 2022-02-21 |
| Unemployment | 7.00 | 7.20 | -0.20 ▼ | 2022-02-01 |
| 10Y yield | 0.94 | 0.53 | +0.41 ▲ | 2022-02-01 ⚠⚠ |
| FX vs USD | 1.12 | 1.13 | -0.01 ▬ | 2022-02-25 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.50 | 0.80 | -0.30 ▼ | 2022-02-18 |
| Core CPI | -1.90 | -1.30 | -0.60 ▼ | 2022-02-18 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-01-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.70 | 2.80 | -0.10 ▬ | 2022-02-01 |
| 10Y yield | 0.18 | 0.17 | +0.01 ▬ | 2022-02-01 ⚠⚠ |
| FX vs USD | 115.57 | 114.90 | +0.67 ▲ | 2022-02-25 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.