US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2022-01); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2022-01 | 2021-12 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.55 2022-01-01 | 0.63 2021-12-01 | → -0.08 |
| Core PCE | % YoY | 5.36 2022-01-01 | 5.21 2021-12-01 | ▲ 0.15 |
| CPI (YoY) | % YoY | 7.56 2022-01-01 | 7.17 2021-12-01 | ▲ 0.39 |
| FX vs USD | px | 96.54 2022-01-31 | 95.67 2021-12-31 | ▲ 0.87 |
| GDP | % QoQ ann. | -1 2022-01-01 | — | — |
| PMI (mfg) | index | 58.7 2022-01-04 | 61.1 2021-12-01 | ▼ -2.4 |
| PMI (svc) | index | 62 2022-01-06 | 69.1 2021-12-03 | ▼ -7.1 |
| Policy rate | % | 0.25 2022-01-31 | 0.25 2021-12-31 | → 0 |
| 2s10s slope | pp | 0.61 2022-01-31 | 0.79 2021-12-31 | ▼ -0.18 |
| Unemployment | % | 4 2022-01-01 | 3.9 2021-12-01 | → 0.1 |
| 10Y yield | % | 1.79 2022-01-31 | 1.52 2021-12-31 | ▲ 0.27 |
| 2Y yield | % | 1.18 2022-01-31 | 0.73 2021-12-31 | ▲ 0.45 |
| Indicator | Basis | 2022-01 | 2021-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.5 2022-01-12 | 2.3 2021-12-09 | ▼ -0.8 |
| FX vs USD | px | 6.35 2022-01-31 | 6.37 2021-12-31 | → -0.02 |
| GDP | % YoY | 4 2022-01-17 | — | — |
| PMI (mfg) | index | 50.1 2022-01-01 | 50.3 2021-12-01 | → -0.2 |
| PMI (svc) | index | 51.1 2022-01-30 | 52.7 2021-12-31 | ▼ -1.6 |
| Policy rate | % (1Y LPR) | 3.7 2022-01-20 | 3.8 2021-12-20 | ▼ -0.1 |
| 2s10s slope | pp | 0.57 2022-01-30 | 0.4 2021-12-31 | ▲ 0.16 |
| Unemployment | % | 5.3 2022-01-01 | 5.1 2021-12-01 | ▲ 0.2 |
| 10Y yield | % | 2.7 2022-01-30 | 2.78 2021-12-31 | ▼ -0.08 |
| 2Y yield | % | 2.13 2022-01-30 | 2.37 2021-12-31 | ▼ -0.24 |
| Indicator | Basis | 2022-01 | 2021-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 5 2022-01-20 | 4.9 2021-12-17 | → 0.1 |
| FX vs USD | px | 1.12 2022-01-31 | 1.13 2021-12-31 | → -0.02 |
| GDP | % YoY | 0.4 2022-01-20 | 0.4 2021-12-17 | → 0 |
| PMI (mfg) | index | 59 2022-01-24 | 58 2021-12-16 | ▲ 1 |
| PMI (svc) | index | 51.2 2022-01-24 | 53.3 2021-12-16 | ▼ -2.1 |
| Policy rate | % | not recorded | ||
| Unemployment | % | 7.2 2022-01-10 | 7.3 2021-12-02 | → -0.1 |
| 10Y yield | % | 0.53 2022-01-01 | 0.28 2021-12-01 | ▲ 0.26 |
| Indicator | Basis | 2022-01 | 2021-12 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.3 2022-01-21 | -1.2 2021-12-24 | → -0.1 |
| CPI (YoY) | % YoY | 0.8 2022-01-21 | 0.6 2021-12-24 | ▲ 0.2 |
| FX vs USD | px | 115.26 2022-01-31 | 115.06 2021-12-31 | → 0.2 |
| GDP | % YoY | -0.58 2022-01-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2022-01-18 | -0.1 2021-12-17 | → 0 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 0.17 2022-01-01 | 0.07 2021-12-01 | ▲ 0.1 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 7.00 | 7.56 | -0.56 ▼ | 2022-01-12 |
| Core CPI | 0.60 | 0.55 | +0.05 ▬ | 2022-01-12 |
| Core PCE | 5.36 | 4.70 | +0.66 ▲ | 2022-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2022-01-23 |
| GDP | -1.00 | 2.30 | -3.30 ▼ | 2022-01-01 |
| PMI (mfg) | 58.70 | 61.10 | -2.40 ▼ | 2022-01-04 |
| PMI (svc) | 62.00 | 69.10 | -7.10 ▼ | 2022-01-06 |
| Unemployment | 3.90 | 4.00 | -0.10 ▼ | 2022-01-07 |
| 10Y yield | 1.75 | 1.83 | -0.08 ▼ | 2022-01-21 |
| 2Y yield | 1.01 | 1.08 | -0.07 ▼ | 2022-01-21 |
| 2s10s slope | 0.74 | 0.75 | -0.01 ▬ | 2022-01-21 |
| FX vs USD | 95.64 | 95.74 | -0.10 ▬ | 2022-01-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 2.30 | -0.80 ▼ | 2022-01-12 |
| Policy rate | 3.70 | 3.80 | -0.10 ▼ | 2022-01-20 |
| GDP | 4.00 | 4.90 | -0.90 ▼ | 2022-01-17 |
| PMI (mfg) | 50.10 | 50.30 | -0.20 ▬ | 2022-01-01 |
| PMI (svc) | 52.70 | 52.30 | +0.40 ▲ | 2021-12-31 |
| Unemployment | 5.30 | 5.10 | +0.20 ▲ | 2022-01-01 |
| 10Y yield | 2.71 | 2.73 | -0.02 ▬ | 2022-01-21 |
| 2Y yield | 2.15 | 2.21 | -0.06 ▼ | 2022-01-21 |
| 2s10s slope | 0.56 | 0.52 | +0.04 ▬ | 2022-01-21 |
| FX vs USD | 6.34 | 6.34 | -0.00 ▬ | 2022-01-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.00 | 5.00 | +0.00 ▬ | 2022-01-20 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-12-16 |
| GDP | 0.40 | 0.40 | +0.00 ▬ | 2022-01-20 |
| PMI (mfg) | 58.00 | 58.00 | +0.00 ▬ | 2022-01-03 |
| PMI (svc) | 53.10 | 53.30 | -0.20 ▬ | 2022-01-05 |
| Unemployment | 7.20 | 7.30 | -0.10 ▬ | 2022-01-10 |
| 10Y yield | 0.53 | 0.28 | +0.26 ▲ | 2022-01-01 ⚠⚠ |
| FX vs USD | 1.13 | 1.13 | -0.00 ▬ | 2022-01-21 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | 0.60 | +0.20 ▲ | 2022-01-21 |
| Core CPI | -1.30 | -1.20 | -0.10 ▼ | 2022-01-21 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2022-01-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.70 | +0.10 ▬ | 2021-12-28 |
| 10Y yield | 0.17 | 0.07 | +0.10 ▲ | 2022-01-01 ⚠⚠ |
| FX vs USD | 113.99 | 114.35 | -0.35 ▬ | 2022-01-21 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.