US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2021-12); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2021-12 | 2021-11 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.63 2021-12-01 | 0.62 2021-11-01 | → 0.01 |
| Core PCE | % YoY | 5.21 2021-12-01 | 4.89 2021-11-01 | ▲ 0.32 |
| CPI (YoY) | % YoY | 7.17 2021-12-01 | 6.9 2021-11-01 | ▲ 0.27 |
| FX vs USD | px | 95.67 2021-12-31 | 95.99 2021-11-30 | → -0.32 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 61.1 2021-12-01 | 60.8 2021-11-01 | → 0.3 |
| PMI (svc) | index | 69.1 2021-12-03 | 66.7 2021-11-03 | ▲ 2.4 |
| Policy rate | % | 0.25 2021-12-31 | 0.25 2021-11-30 | → 0 |
| 2s10s slope | pp | 0.79 2021-12-31 | 0.91 2021-11-30 | ▼ -0.12 |
| Unemployment | % | 3.9 2021-12-01 | 4.1 2021-11-01 | ▼ -0.2 |
| 10Y yield | % | 1.52 2021-12-31 | 1.43 2021-11-30 | ▲ 0.09 |
| 2Y yield | % | 0.73 2021-12-31 | 0.52 2021-11-30 | ▲ 0.21 |
| Indicator | Basis | 2021-12 | 2021-11 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.3 2021-12-09 | 1.5 2021-11-10 | ▲ 0.8 |
| FX vs USD | px | 6.37 2021-12-31 | 6.39 2021-11-30 | → -0.01 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50.3 2021-12-01 | 50.1 2021-11-01 | → 0.2 |
| PMI (svc) | index | 52.7 2021-12-31 | 52.3 2021-11-30 | ▲ 0.4 |
| Policy rate | % (1Y LPR) | 3.8 2021-12-20 | 3.85 2021-11-22 | → -0.05 |
| 2s10s slope | pp | 0.4 2021-12-31 | 0.32 2021-11-30 | ▲ 0.08 |
| Unemployment | % | 5.1 2021-12-01 | 5 2021-11-01 | → 0.1 |
| 10Y yield | % | 2.78 2021-12-31 | 2.83 2021-11-30 | → -0.05 |
| 2Y yield | % | 2.37 2021-12-31 | 2.5 2021-11-30 | ▼ -0.13 |
| Indicator | Basis | 2021-12 | 2021-11 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.9 2021-12-17 | 4.9 2021-11-30 | → 0 |
| FX vs USD | px | 1.13 2021-12-31 | 1.13 2021-11-30 | → 0 |
| GDP | % YoY | 0.4 2021-12-17 | 0.5 2021-11-30 | → -0.1 |
| PMI (mfg) | index | 58 2021-12-16 | 58.6 2021-11-23 | ▼ -0.6 |
| PMI (svc) | index | 53.3 2021-12-16 | 56.6 2021-11-23 | ▼ -3.3 |
| Policy rate | % | 0 2021-12-16 | — | — |
| Unemployment | % | 7.3 2021-12-02 | 7.4 2021-11-03 | → -0.1 |
| 10Y yield | % | 0.28 2021-12-01 | 0.31 2021-11-01 | → -0.03 |
| Indicator | Basis | 2021-12 | 2021-11 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.2 2021-12-24 | -1.2 2021-11-19 | → 0 |
| CPI (YoY) | % YoY | 0.6 2021-12-24 | 0.1 2021-11-19 | ▲ 0.5 |
| FX vs USD | px | 115.06 2021-12-31 | 113.8 2021-11-30 | ▲ 1.26 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2021-12-17 | — | — |
| Unemployment | % | 2.8 2021-12-28 | 2.7 2021-11-30 | → 0.1 |
| 10Y yield | % | 0.07 2021-12-01 | 0.05 2021-11-01 | → 0.02 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.80 | 7.17 | -0.37 ▼ | 2021-12-10 |
| Core CPI | 0.50 | 0.63 | -0.13 ▼ | 2021-12-10 |
| Core PCE | 4.70 | 5.21 | -0.51 ▼ | 2021-12-23 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-12-26 |
| GDP | 2.30 | 2.10 | +0.20 ▬ | 2021-12-22 |
| PMI (mfg) | 61.10 | 60.80 | +0.30 ▲ | 2021-12-01 |
| PMI (svc) | 69.10 | 66.70 | +2.40 ▲ | 2021-12-03 |
| Unemployment | 4.20 | 3.90 | +0.30 ▲ | 2021-12-03 |
| 10Y yield | 1.50 | 1.46 | +0.04 ▬ | 2021-12-23 |
| 2Y yield | 0.71 | 0.68 | +0.03 ▬ | 2021-12-23 |
| 2s10s slope | 0.79 | 0.78 | +0.01 ▬ | 2021-12-23 |
| FX vs USD | 96.02 | 96.08 | -0.06 ▬ | 2021-12-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.30 | 1.50 | +0.80 ▲ | 2021-12-09 |
| Policy rate | 3.80 | 3.85 | -0.05 ▼ | 2021-12-20 |
| GDP | 4.90 | 7.90 | -3.00 ▼ | 2021-10-18 |
| PMI (mfg) | 50.30 | 50.10 | +0.20 ▬ | 2021-12-01 |
| PMI (svc) | 52.30 | 52.40 | -0.10 ▬ | 2021-11-30 |
| Unemployment | 5.10 | 5.00 | +0.10 ▬ | 2021-12-01 |
| 10Y yield | 2.82 | 2.81 | +0.01 ▬ | 2021-12-24 |
| 2Y yield | 2.48 | 2.47 | +0.01 ▬ | 2021-12-24 |
| 2s10s slope | 0.34 | 0.34 | -0.01 ▬ | 2021-12-24 |
| FX vs USD | 6.37 | 6.37 | -0.00 ▬ | 2021-12-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.90 | 4.90 | +0.00 ▬ | 2021-12-17 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-12-16 |
| GDP | 0.40 | 0.50 | -0.10 ▬ | 2021-12-17 |
| PMI (mfg) | 58.00 | 58.40 | -0.40 ▼ | 2021-12-16 |
| PMI (svc) | 53.30 | 55.90 | -2.60 ▼ | 2021-12-16 |
| Unemployment | 7.30 | 7.40 | -0.10 ▼ | 2021-12-02 |
| 10Y yield | 0.28 | 0.31 | -0.03 ▬ | 2021-12-01 ⚠⚠ |
| FX vs USD | 1.13 | 1.13 | -0.00 ▬ | 2021-12-24 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.60 | 0.10 | +0.50 ▲ | 2021-12-24 |
| Core CPI | -1.20 | -1.20 | +0.00 ▬ | 2021-12-24 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-12-17 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.70 | 2.80 | -0.10 ▬ | 2021-11-30 |
| 10Y yield | 0.07 | 0.05 | +0.02 ▬ | 2021-12-01 ⚠⚠ |
| FX vs USD | 114.46 | 114.12 | +0.34 ▬ | 2021-12-24 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.