US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.20 | 6.90 | -0.70 ▼ | 2021-11-10 |
| Core CPI | 0.60 | 0.62 | -0.02 ▬ | 2021-11-10 |
| Core PCE | 4.10 | 4.89 | -0.79 ▼ | 2021-11-24 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-11-28 |
| GDP | 2.10 | 2.00 | +0.10 ▬ | 2021-11-24 |
| PMI (mfg) | 60.80 | 61.10 | -0.30 ▼ | 2021-11-01 |
| PMI (svc) | 66.70 | 61.90 | +4.80 ▲ | 2021-11-03 |
| Unemployment | 4.60 | 4.10 | +0.50 ▲ | 2021-11-05 |
| 10Y yield | 1.48 | 1.64 | -0.16 ▼ | 2021-11-26 |
| 2Y yield | 0.50 | 0.64 | -0.14 ▼ | 2021-11-26 |
| 2s10s slope | 0.98 | 1.00 | -0.02 ▬ | 2021-11-26 |
| FX vs USD | 96.09 | 96.84 | -0.75 ▼ | 2021-11-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 0.70 | +0.80 ▲ | 2021-11-10 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-11-22 |
| GDP | 4.90 | 7.90 | -3.00 ▼ | 2021-10-18 |
| PMI (mfg) | 50.10 | 49.20 | +0.90 ▲ | 2021-11-01 |
| PMI (svc) | 52.40 | 53.20 | -0.80 ▼ | 2021-10-31 |
| Unemployment | 5.00 | 4.90 | +0.10 ▬ | 2021-11-01 |
| 10Y yield | 2.82 | 2.85 | -0.04 ▬ | 2021-11-26 |
| 2Y yield | 2.47 | 2.49 | -0.02 ▬ | 2021-11-26 |
| 2s10s slope | 0.35 | 0.36 | -0.01 ▬ | 2021-11-26 |
| FX vs USD | 6.39 | 6.39 | -0.01 ▬ | 2021-11-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.10 | 4.10 | +0.00 ▬ | 2021-11-17 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-10-28 |
| GDP | 0.80 | 0.80 | +0.00 ▬ | 2021-11-17 |
| PMI (mfg) | 58.60 | 58.30 | +0.30 ▲ | 2021-11-23 |
| PMI (svc) | 56.60 | 54.60 | +2.00 ▲ | 2021-11-23 |
| Unemployment | 7.40 | 7.50 | -0.10 ▬ | 2021-11-03 |
| 10Y yield | 0.31 | 0.35 | -0.04 ▬ | 2021-11-01 ⚠⚠ |
| FX vs USD | 1.12 | 1.12 | +0.00 ▬ | 2021-11-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.10 | 0.20 | -0.10 ▬ | 2021-11-19 |
| Core CPI | -1.20 | -0.80 | -0.40 ▼ | 2021-11-19 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-10-28 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.80 | +0.00 ▬ | 2021-10-29 |
| 10Y yield | 0.05 | 0.10 | -0.04 ▬ | 2021-11-01 ⚠⚠ |
| FX vs USD | 115.07 | 115.41 | -0.34 ▬ | 2021-11-26 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.