US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2021-11); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2021-11 | 2021-10 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.62 2021-11-01 | 0.7 2021-10-01 | → -0.08 |
| Core PCE | % YoY | 4.89 2021-11-01 | 4.44 2021-10-01 | ▲ 0.45 |
| CPI (YoY) | % YoY | 6.9 2021-11-01 | 6.24 2021-10-01 | ▲ 0.66 |
| FX vs USD | px | 95.99 2021-11-30 | 94.12 2021-10-29 | ▲ 1.87 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 60.8 2021-11-01 | 61.1 2021-10-01 | → -0.3 |
| PMI (svc) | index | 66.7 2021-11-03 | 61.9 2021-10-05 | ▲ 4.8 |
| Policy rate | % | 0.25 2021-11-30 | 0.25 2021-10-31 | → 0 |
| 2s10s slope | pp | 0.91 2021-11-30 | 1.07 2021-10-29 | ▼ -0.16 |
| Unemployment | % | 4.1 2021-11-01 | 4.5 2021-10-01 | ▼ -0.4 |
| 10Y yield | % | 1.43 2021-11-30 | 1.55 2021-10-29 | ▼ -0.12 |
| 2Y yield | % | 0.52 2021-11-30 | 0.48 2021-10-29 | → 0.04 |
| Indicator | Basis | 2021-11 | 2021-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.5 2021-11-10 | 0.7 2021-10-14 | ▲ 0.8 |
| FX vs USD | px | 6.39 2021-11-30 | 6.39 2021-10-29 | → -0 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 50.1 2021-11-01 | 49.2 2021-10-01 | ▲ 0.9 |
| PMI (svc) | index | 52.3 2021-11-30 | 52.4 2021-10-31 | → -0.1 |
| Policy rate | % (1Y LPR) | 3.85 2021-11-22 | 3.85 2021-10-20 | → 0 |
| 2s10s slope | pp | 0.32 2021-11-30 | 0.39 2021-10-29 | ▼ -0.07 |
| Unemployment | % | 5 2021-11-01 | 4.9 2021-10-01 | → 0.1 |
| 10Y yield | % | 2.83 2021-11-30 | 2.97 2021-10-29 | ▼ -0.15 |
| 2Y yield | % | 2.5 2021-11-30 | 2.59 2021-10-29 | ▼ -0.08 |
| Indicator | Basis | 2021-11 | 2021-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.9 2021-11-30 | 4.1 2021-10-29 | ▲ 0.8 |
| FX vs USD | px | 1.13 2021-11-30 | 1.17 2021-10-29 | → -0.04 |
| GDP | % YoY | 0.5 2021-11-30 | 0.8 2021-10-29 | ▼ -0.3 |
| PMI (mfg) | index | 58.6 2021-11-23 | 58.5 2021-10-22 | → 0.1 |
| PMI (svc) | index | 56.6 2021-11-23 | 54.7 2021-10-22 | ▲ 1.9 |
| Policy rate | % | not recorded | ||
| Unemployment | % | 7.4 2021-11-03 | — | — |
| 10Y yield | % | 0.31 2021-11-01 | 0.35 2021-10-01 | → -0.04 |
| Indicator | Basis | 2021-11 | 2021-10 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.2 2021-11-19 | -0.8 2021-10-22 | ▼ -0.4 |
| CPI (YoY) | % YoY | 0.1 2021-11-19 | 0.2 2021-10-22 | → -0.1 |
| FX vs USD | px | 113.8 2021-11-30 | 113.62 2021-10-29 | → 0.19 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | not recorded | ||
| Unemployment | % | 2.7 2021-11-30 | 2.8 2021-10-29 | → -0.1 |
| 10Y yield | % | 0.05 2021-11-01 | 0.1 2021-10-01 | → -0.04 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.20 | 6.90 | -0.70 ▼ | 2021-11-10 |
| Core CPI | 0.60 | 0.62 | -0.02 ▬ | 2021-11-10 |
| Core PCE | 4.89 | 3.60 | +1.29 ▲ | 2021-11-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-11-14 |
| GDP | 2.00 | 7.00 | -5.00 ▼ | 2021-10-28 |
| PMI (mfg) | 60.80 | 61.10 | -0.30 ▼ | 2021-11-01 |
| PMI (svc) | 66.70 | 61.90 | +4.80 ▲ | 2021-11-03 |
| Unemployment | 4.60 | 4.10 | +0.50 ▲ | 2021-11-05 |
| 10Y yield | 1.58 | 1.56 | +0.02 ▬ | 2021-11-12 |
| 2Y yield | 0.53 | 0.51 | +0.02 ▬ | 2021-11-12 |
| 2s10s slope | 1.05 | 1.05 | +0.00 ▬ | 2021-11-12 |
| FX vs USD | 95.13 | 95.18 | -0.05 ▬ | 2021-11-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 0.70 | +0.80 ▲ | 2021-11-10 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-10-20 |
| GDP | 4.90 | 7.90 | -3.00 ▼ | 2021-10-18 |
| PMI (mfg) | 50.10 | 49.20 | +0.90 ▲ | 2021-11-01 |
| PMI (svc) | 52.40 | 53.20 | -0.80 ▼ | 2021-10-31 |
| Unemployment | 5.00 | 4.90 | +0.10 ▬ | 2021-11-01 |
| 10Y yield | 2.94 | 2.94 | +0.00 ▬ | 2021-11-12 |
| 2Y yield | 2.54 | 2.54 | -0.00 ▬ | 2021-11-12 |
| 2s10s slope | 0.40 | 0.40 | +0.00 ▬ | 2021-11-12 |
| FX vs USD | 6.39 | 6.39 | +0.00 ▬ | 2021-11-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.10 | 3.40 | +0.70 ▲ | 2021-10-29 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-10-28 |
| GDP | 0.80 | 0.50 | +0.30 ▲ | 2021-10-29 |
| PMI (mfg) | 58.30 | 58.50 | -0.20 ▬ | 2021-11-02 |
| PMI (svc) | 54.60 | 54.70 | -0.10 ▬ | 2021-11-04 |
| Unemployment | 7.40 | 7.50 | -0.10 ▬ | 2021-11-03 |
| 10Y yield | 0.31 | 0.35 | -0.04 ▬ | 2021-11-01 ⚠ |
| FX vs USD | 1.15 | 1.15 | -0.00 ▬ | 2021-11-12 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | -0.40 | +0.60 ▲ | 2021-10-22 |
| Core CPI | -0.80 | -0.70 | -0.10 ▼ | 2021-10-22 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-10-28 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.80 | +0.00 ▬ | 2021-10-29 |
| 10Y yield | 0.05 | 0.10 | -0.04 ▬ | 2021-11-01 ⚠ |
| FX vs USD | 114.04 | 113.90 | +0.14 ▬ | 2021-11-12 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.