US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.90 | 5.40 | +1.50 ▲ | 2021-11-01 |
| Core CPI | 0.62 | 0.20 | +0.42 ▲ | 2021-11-01 |
| Core PCE | 4.89 | 3.60 | +1.29 ▲ | 2021-11-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-11-07 |
| GDP | 2.00 | 7.00 | -5.00 ▼ | 2021-10-28 |
| PMI (mfg) | 60.80 | 61.10 | -0.30 ▼ | 2021-11-01 |
| PMI (svc) | 66.70 | 61.90 | +4.80 ▲ | 2021-11-03 |
| Unemployment | 4.60 | 4.10 | +0.50 ▲ | 2021-11-05 |
| 10Y yield | 1.45 | 1.53 | -0.08 ▼ | 2021-11-05 |
| 2Y yield | 0.39 | 0.41 | -0.02 ▬ | 2021-11-05 |
| 2s10s slope | 1.06 | 1.12 | -0.06 ▼ | 2021-11-05 |
| FX vs USD | 94.32 | 94.35 | -0.03 ▬ | 2021-11-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.70 | 0.80 | -0.10 ▼ | 2021-10-14 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-10-20 |
| GDP | 4.90 | 7.90 | -3.00 ▼ | 2021-10-18 |
| PMI (mfg) | 50.10 | 49.20 | +0.90 ▲ | 2021-11-01 |
| PMI (svc) | 52.40 | 53.20 | -0.80 ▼ | 2021-10-31 |
| Unemployment | 5.00 | 4.90 | +0.10 ▬ | 2021-11-01 |
| 10Y yield | 2.89 | 2.93 | -0.04 ▬ | 2021-11-05 |
| 2Y yield | 2.52 | 2.55 | -0.03 ▬ | 2021-11-05 |
| 2s10s slope | 0.37 | 0.38 | -0.01 ▬ | 2021-11-05 |
| FX vs USD | 6.40 | 6.41 | -0.01 ▬ | 2021-11-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.10 | 3.40 | +0.70 ▲ | 2021-10-29 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-10-28 |
| GDP | 0.80 | 0.50 | +0.30 ▲ | 2021-10-29 |
| PMI (mfg) | 58.30 | 58.50 | -0.20 ▬ | 2021-11-02 |
| PMI (svc) | 54.60 | 54.70 | -0.10 ▬ | 2021-11-04 |
| Unemployment | 7.40 | 7.50 | -0.10 ▬ | 2021-11-03 |
| 10Y yield | 0.31 | 0.35 | -0.04 ▬ | 2021-11-01 |
| FX vs USD | 1.16 | 1.16 | -0.01 ▬ | 2021-11-05 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | -0.40 | +0.60 ▲ | 2021-10-22 |
| Core CPI | -0.80 | -0.70 | -0.10 ▼ | 2021-10-22 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-10-28 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.80 | 2.80 | +0.00 ▬ | 2021-10-29 |
| 10Y yield | 0.05 | 0.10 | -0.04 ▬ | 2021-11-01 |
| FX vs USD | 113.84 | 114.07 | -0.23 ▬ | 2021-11-05 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.