US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.92 | 2.60 | +2.32 ▲ | 2021-05-01 |
| Core CPI | 0.66 | 0.30 | +0.36 ▲ | 2021-05-01 |
| Core PCE | 3.54 | 1.80 | +1.74 ▲ | 2021-05-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-05-02 |
| GDP | 6.40 | 7.00 | -0.60 ▼ | 2021-04-29 |
| PMI (mfg) | 64.70 | 60.80 | +3.90 ▲ | 2021-04-01 |
| PMI (svc) | 63.70 | 55.30 | +8.40 ▲ | 2021-04-05 |
| Unemployment | 5.80 | 6.00 | -0.20 ▼ | 2021-05-01 |
| 10Y yield | 1.65 | 1.65 | +0.00 ▬ | 2021-04-30 |
| 2Y yield | 0.16 | 0.16 | +0.00 ▬ | 2021-04-30 |
| 2s10s slope | 1.49 | 1.49 | +0.00 ▬ | 2021-04-30 |
| FX vs USD | 91.28 | 90.61 | +0.67 ▲ | 2021-04-30 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.40 | -0.20 | +0.60 ▲ | 2021-04-09 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-04-20 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 51.00 | 51.10 | -0.10 ▬ | 2021-05-01 |
| PMI (svc) | 54.90 | 56.30 | -1.40 ▼ | 2021-04-30 |
| Unemployment | 5.00 | 5.10 | -0.10 ▬ | 2021-05-01 |
| 10Y yield | 3.16 | 3.19 | -0.02 ▬ | 2021-04-30 |
| 2Y yield | 2.66 | 2.67 | -0.02 ▬ | 2021-04-30 |
| 2s10s slope | 0.51 | 0.51 | -0.01 ▬ | 2021-04-30 |
| FX vs USD | 6.47 | 6.48 | -0.01 ▬ | 2021-04-30 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.60 | 1.30 | +0.30 ▲ | 2021-04-30 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-04-22 |
| GDP | 0.60 | 0.90 | -0.30 ▼ | 2021-04-30 |
| PMI (mfg) | 63.30 | 62.50 | +0.80 ▲ | 2021-04-23 |
| PMI (svc) | 50.30 | 49.60 | +0.70 ▲ | 2021-04-23 |
| Unemployment | 8.10 | 8.30 | -0.20 ▼ | 2021-04-30 |
| 10Y yield | 0.38 | 0.20 | +0.17 ▲ | 2021-05-01 |
| FX vs USD | 1.21 | 1.21 | -0.00 ▬ | 2021-04-30 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.40 | -0.50 | +0.10 ▬ | 2021-04-23 |
| Core CPI | 0.00 | 0.10 | -0.10 ▬ | 2021-04-23 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-04-27 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.60 | 2.90 | -0.30 ▼ | 2021-04-30 |
| 10Y yield | 0.08 | 0.09 | -0.01 ▬ | 2021-05-01 |
| FX vs USD | 108.90 | 108.50 | +0.40 ▬ | 2021-04-30 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.