US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.60 | 4.13 | -1.53 ▼ | 2021-04-13 |
| Core CPI | 0.30 | 0.81 | -0.51 ▼ | 2021-04-13 |
| Core PCE | 3.13 | 1.40 | +1.73 ▲ | 2021-04-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-04-25 |
| GDP | 7.00 | 4.30 | +2.70 ▲ | 2021-04-01 |
| PMI (mfg) | 64.70 | 60.80 | +3.90 ▲ | 2021-04-01 |
| PMI (svc) | 63.70 | 55.30 | +8.40 ▲ | 2021-04-05 |
| Unemployment | 6.00 | 6.10 | -0.10 ▬ | 2021-04-02 |
| 10Y yield | 1.58 | 1.57 | +0.01 ▬ | 2021-04-23 |
| 2Y yield | 0.16 | 0.16 | +0.00 ▬ | 2021-04-23 |
| 2s10s slope | 1.42 | 1.41 | +0.01 ▬ | 2021-04-23 |
| FX vs USD | 90.86 | 91.33 | -0.47 ▬ | 2021-04-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.40 | -0.20 | +0.60 ▲ | 2021-04-09 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-04-20 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 51.10 | 51.90 | -0.80 ▼ | 2021-04-01 |
| PMI (svc) | 56.30 | 51.40 | +4.90 ▲ | 2021-03-31 |
| Unemployment | 5.10 | 5.30 | -0.20 ▼ | 2021-04-01 |
| 10Y yield | 3.18 | 3.17 | +0.01 ▬ | 2021-04-25 |
| 2Y yield | 2.71 | 2.70 | +0.01 ▬ | 2021-04-25 |
| 2s10s slope | 0.48 | 0.47 | +0.01 ▬ | 2021-04-25 |
| FX vs USD | 6.49 | 6.49 | +0.00 ▬ | 2021-04-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 1.30 | +0.00 ▬ | 2021-04-16 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-04-22 |
| GDP | 0.90 | 0.90 | +0.00 ▬ | 2021-04-16 |
| PMI (mfg) | 63.30 | 62.50 | +0.80 ▲ | 2021-04-23 |
| PMI (svc) | 50.30 | 49.60 | +0.70 ▲ | 2021-04-23 |
| Unemployment | 8.30 | 8.10 | +0.20 ▲ | 2021-04-06 |
| 10Y yield | 0.20 | 0.15 | +0.06 ▲ | 2021-04-01 ⚠⚠ |
| FX vs USD | 1.20 | 1.20 | -0.00 ▬ | 2021-04-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.40 | -0.50 | +0.10 ▬ | 2021-04-23 |
| Core CPI | 0.00 | 0.10 | -0.10 ▬ | 2021-04-23 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-03-30 |
| 10Y yield | 0.09 | 0.12 | -0.03 ▬ | 2021-04-01 ⚠⚠ |
| FX vs USD | 107.98 | 108.04 | -0.06 ▬ | 2021-04-23 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.