US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2021-04); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2021-04 | 2021-03 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.81 2021-04-01 | 0.25 2021-03-01 | ▲ 0.56 |
| Core PCE | % YoY | 3.13 2021-04-01 | 2.2 2021-03-01 | ▲ 0.93 |
| CPI (YoY) | % YoY | 4.13 2021-04-01 | 2.67 2021-03-01 | ▲ 1.46 |
| FX vs USD | px | 91.28 2021-04-30 | 93.23 2021-03-31 | ▼ -1.95 |
| GDP | % QoQ ann. | 7 2021-04-01 | — | — |
| PMI (mfg) | index | 64.7 2021-04-01 | 60.8 2021-03-01 | ▲ 3.9 |
| PMI (svc) | index | 63.7 2021-04-05 | 55.3 2021-03-03 | ▲ 8.4 |
| Policy rate | % | 0.25 2021-04-30 | 0.25 2021-03-31 | → 0 |
| 2s10s slope | pp | 1.49 2021-04-30 | 1.58 2021-03-31 | ▼ -0.09 |
| Unemployment | % | 6.1 2021-04-01 | 6.1 2021-03-01 | → 0 |
| 10Y yield | % | 1.65 2021-04-30 | 1.74 2021-03-31 | ▼ -0.09 |
| 2Y yield | % | 0.16 2021-04-30 | 0.16 2021-03-31 | → 0 |
| Indicator | Basis | 2021-04 | 2021-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 0.4 2021-04-09 | -0.2 2021-03-10 | ▲ 0.6 |
| FX vs USD | px | 6.47 2021-04-30 | 6.57 2021-03-31 | → -0.1 |
| GDP | % YoY | 18.3 2021-04-16 | — | — |
| PMI (mfg) | index | 51.1 2021-04-01 | 51.9 2021-03-01 | ▼ -0.8 |
| PMI (svc) | index | 54.9 2021-04-30 | 56.3 2021-03-31 | ▼ -1.4 |
| Policy rate | % (1Y LPR) | 3.85 2021-04-20 | 3.85 2021-03-22 | → 0 |
| 2s10s slope | pp | 0.51 2021-04-30 | 0.42 2021-03-31 | ▲ 0.08 |
| Unemployment | % | 5.1 2021-04-01 | 5.3 2021-03-01 | ▼ -0.2 |
| 10Y yield | % | 3.16 2021-04-30 | 3.19 2021-03-31 | → -0.02 |
| 2Y yield | % | 2.66 2021-04-30 | 2.76 2021-03-31 | ▼ -0.11 |
| Indicator | Basis | 2021-04 | 2021-03 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.6 2021-04-30 | 1.3 2021-03-31 | ▲ 0.3 |
| FX vs USD | px | 1.21 2021-04-30 | 1.17 2021-03-31 | → 0.04 |
| GDP | % YoY | 0.6 2021-04-30 | 0.9 2021-03-31 | ▼ -0.3 |
| PMI (mfg) | index | 63.3 2021-04-23 | 62.4 2021-03-24 | ▲ 0.9 |
| PMI (svc) | index | 50.3 2021-04-23 | 48.8 2021-03-24 | ▲ 1.5 |
| Policy rate | % | 0 2021-04-22 | 0 2021-03-11 | → 0 |
| Unemployment | % | 8.1 2021-04-30 | 8.1 2021-03-04 | → 0 |
| 10Y yield | % | 0.2 2021-04-01 | 0.15 2021-03-01 | ▲ 0.06 |
| Indicator | Basis | 2021-04 | 2021-03 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 0 2021-04-23 | 0.1 2021-03-19 | → -0.1 |
| CPI (YoY) | % YoY | -0.4 2021-04-23 | -0.5 2021-03-19 | → 0.1 |
| FX vs USD | px | 108.9 2021-04-30 | 110.31 2021-03-31 | ▼ -1.4 |
| GDP | % YoY | -1.58 2021-04-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2021-04-27 | -0.1 2021-03-19 | → 0 |
| Unemployment | % | 2.6 2021-04-30 | 2.9 2021-03-30 | ▼ -0.3 |
| 10Y yield | % | 0.09 2021-04-01 | 0.12 2021-03-01 | → -0.03 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.60 | 4.13 | -1.53 ▼ | 2021-04-13 |
| Core CPI | 0.30 | 0.81 | -0.51 ▼ | 2021-04-13 |
| Core PCE | 3.13 | 1.40 | +1.73 ▲ | 2021-04-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-04-25 |
| GDP | 7.00 | 4.30 | +2.70 ▲ | 2021-04-01 |
| PMI (mfg) | 64.70 | 60.80 | +3.90 ▲ | 2021-04-01 |
| PMI (svc) | 63.70 | 55.30 | +8.40 ▲ | 2021-04-05 |
| Unemployment | 6.00 | 6.10 | -0.10 ▬ | 2021-04-02 |
| 10Y yield | 1.58 | 1.57 | +0.01 ▬ | 2021-04-23 |
| 2Y yield | 0.16 | 0.16 | +0.00 ▬ | 2021-04-23 |
| 2s10s slope | 1.42 | 1.41 | +0.01 ▬ | 2021-04-23 |
| FX vs USD | 90.86 | 91.33 | -0.47 ▬ | 2021-04-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.40 | -0.20 | +0.60 ▲ | 2021-04-09 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-04-20 |
| GDP | 18.30 | 6.50 | +11.80 ▲ | 2021-04-16 |
| PMI (mfg) | 51.10 | 51.90 | -0.80 ▼ | 2021-04-01 |
| PMI (svc) | 56.30 | 51.40 | +4.90 ▲ | 2021-03-31 |
| Unemployment | 5.10 | 5.30 | -0.20 ▼ | 2021-04-01 |
| 10Y yield | 3.18 | 3.17 | +0.01 ▬ | 2021-04-25 |
| 2Y yield | 2.71 | 2.70 | +0.01 ▬ | 2021-04-25 |
| 2s10s slope | 0.48 | 0.47 | +0.01 ▬ | 2021-04-25 |
| FX vs USD | 6.49 | 6.49 | +0.00 ▬ | 2021-04-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 1.30 | +0.00 ▬ | 2021-04-16 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-04-22 |
| GDP | 0.90 | 0.90 | +0.00 ▬ | 2021-04-16 |
| PMI (mfg) | 63.30 | 62.50 | +0.80 ▲ | 2021-04-23 |
| PMI (svc) | 50.30 | 49.60 | +0.70 ▲ | 2021-04-23 |
| Unemployment | 8.30 | 8.10 | +0.20 ▲ | 2021-04-06 |
| 10Y yield | 0.20 | 0.15 | +0.06 ▲ | 2021-04-01 ⚠⚠ |
| FX vs USD | 1.20 | 1.20 | -0.00 ▬ | 2021-04-23 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.40 | -0.50 | +0.10 ▬ | 2021-04-23 |
| Core CPI | 0.00 | 0.10 | -0.10 ▬ | 2021-04-23 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-03-30 |
| 10Y yield | 0.09 | 0.12 | -0.03 ▬ | 2021-04-01 ⚠⚠ |
| FX vs USD | 107.98 | 108.04 | -0.06 ▬ | 2021-04-23 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.