US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.13 | 1.70 | +2.43 ▲ | 2021-04-01 |
| Core CPI | 0.81 | 0.10 | +0.71 ▲ | 2021-04-01 |
| Core PCE | 3.13 | 1.40 | +1.73 ▲ | 2021-04-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-04-04 |
| GDP | 7.00 | 4.30 | +2.70 ▲ | 2021-04-01 |
| PMI (mfg) | 64.70 | 60.80 | +3.90 ▲ | 2021-04-01 |
| PMI (svc) | 55.30 | 58.70 | -3.40 ▼ | 2021-03-03 |
| Unemployment | 6.00 | 6.10 | -0.10 ▬ | 2021-04-02 |
| 10Y yield | 1.72 | 1.69 | +0.03 ▬ | 2021-04-02 |
| 2Y yield | 0.19 | 0.17 | +0.02 ▬ | 2021-04-02 |
| 2s10s slope | 1.53 | 1.52 | +0.01 ▬ | 2021-04-02 |
| FX vs USD | 92.93 | 93.23 | -0.30 ▬ | 2021-04-01 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.20 | -0.30 | +0.10 ▬ | 2021-03-10 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-03-22 |
| GDP | 6.50 | 4.90 | +1.60 ▲ | 2021-01-18 |
| PMI (mfg) | 51.10 | 51.90 | -0.80 ▼ | 2021-04-01 |
| PMI (svc) | 56.30 | 51.40 | +4.90 ▲ | 2021-03-31 |
| Unemployment | 5.10 | 5.30 | -0.20 ▼ | 2021-04-01 |
| 10Y yield | 3.20 | 3.20 | +0.01 ▬ | 2021-04-02 |
| 2Y yield | 2.77 | 2.78 | -0.01 ▬ | 2021-04-02 |
| 2s10s slope | 0.44 | 0.42 | +0.02 ▬ | 2021-04-02 |
| FX vs USD | 6.56 | 6.55 | +0.01 ▬ | 2021-04-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 0.90 | +0.40 ▲ | 2021-03-31 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-03-11 |
| GDP | 0.90 | 0.20 | +0.70 ▲ | 2021-03-31 |
| PMI (mfg) | 62.50 | 62.40 | +0.10 ▬ | 2021-04-01 |
| PMI (svc) | 48.80 | 45.70 | +3.10 ▲ | 2021-03-24 |
| Unemployment | 8.10 | 8.30 | -0.20 ▼ | 2021-03-04 |
| 10Y yield | 0.20 | 0.15 | +0.06 ▲ | 2021-04-01 |
| FX vs USD | 1.18 | 1.17 | +0.01 ▬ | 2021-04-02 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.70 | +0.20 ▲ | 2021-03-19 |
| Core CPI | 0.10 | 0.10 | +0.00 ▬ | 2021-03-19 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-03-30 |
| 10Y yield | 0.09 | 0.12 | -0.03 ▬ | 2021-04-01 |
| FX vs USD | 110.61 | 110.75 | -0.14 ▬ | 2021-04-02 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.