US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2021-03); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2021-03 | 2021-02 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.25 2021-03-01 | 0.15 2021-02-01 | → 0.1 |
| Core PCE | % YoY | 2.2 2021-03-01 | 1.71 2021-02-01 | ▲ 0.49 |
| CPI (YoY) | % YoY | 2.67 2021-03-01 | 1.67 2021-02-01 | ▲ 1 |
| FX vs USD | px | 93.23 2021-03-31 | 90.93 2021-02-26 | ▲ 2.3 |
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 60.8 2021-03-01 | 58.7 2021-02-01 | ▲ 2.1 |
| PMI (svc) | index | 55.3 2021-03-03 | 58.7 2021-02-03 | ▼ -3.4 |
| Policy rate | % | 0.25 2021-03-31 | 0.25 2021-02-28 | → 0 |
| 2s10s slope | pp | 1.58 2021-03-31 | 1.3 2021-02-26 | ▲ 0.28 |
| Unemployment | % | 6.1 2021-03-01 | 6.2 2021-02-01 | → -0.1 |
| 10Y yield | % | 1.74 2021-03-31 | 1.44 2021-02-26 | ▲ 0.3 |
| 2Y yield | % | 0.16 2021-03-31 | 0.14 2021-02-26 | → 0.02 |
| Indicator | Basis | 2021-03 | 2021-02 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | -0.2 2021-03-10 | -0.3 2021-02-10 | → 0.1 |
| FX vs USD | px | 6.57 2021-03-31 | 6.45 2021-02-26 | → 0.12 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 51.9 2021-03-01 | 50.6 2021-02-01 | ▲ 1.3 |
| PMI (svc) | index | 56.3 2021-03-31 | 51.4 2021-02-28 | ▲ 4.9 |
| Policy rate | % (1Y LPR) | 3.85 2021-03-22 | 3.85 2021-02-20 | → 0 |
| 2s10s slope | pp | 0.42 2021-03-31 | 0.49 2021-02-26 | ▼ -0.07 |
| Unemployment | % | 5.3 2021-03-01 | 5.5 2021-02-01 | ▼ -0.2 |
| 10Y yield | % | 3.19 2021-03-31 | 3.28 2021-02-26 | ▼ -0.09 |
| 2Y yield | % | 2.76 2021-03-31 | 2.79 2021-02-26 | → -0.02 |
| Indicator | Basis | 2021-03 | 2021-02 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.3 2021-03-31 | 0.9 2021-02-23 | ▲ 0.4 |
| FX vs USD | px | 1.17 2021-03-31 | 1.22 2021-02-26 | → -0.04 |
| GDP | % YoY | 0.9 2021-03-31 | 0.2 2021-02-23 | ▲ 0.7 |
| PMI (mfg) | index | 62.4 2021-03-24 | 57.7 2021-02-19 | ▲ 4.7 |
| PMI (svc) | index | 48.8 2021-03-24 | 44.7 2021-02-19 | ▲ 4.1 |
| Policy rate | % | 0 2021-03-11 | — | — |
| Unemployment | % | 8.1 2021-03-04 | 8.3 2021-02-01 | ▼ -0.2 |
| 10Y yield | % | 0.15 2021-03-01 | 0.06 2021-02-01 | ▲ 0.08 |
| Indicator | Basis | 2021-03 | 2021-02 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 0.1 2021-03-19 | 0.1 2021-02-19 | → 0 |
| CPI (YoY) | % YoY | -0.5 2021-03-19 | -0.7 2021-02-19 | ▲ 0.2 |
| FX vs USD | px | 110.31 2021-03-31 | 106.38 2021-02-26 | ▲ 3.93 |
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | -0.1 2021-03-19 | — | — |
| Unemployment | % | 2.9 2021-03-30 | — | — |
| 10Y yield | % | 0.12 2021-03-01 | 0.15 2021-02-01 | → -0.03 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.70 | 2.67 | -0.97 ▼ | 2021-03-10 |
| Core CPI | 0.10 | 0.25 | -0.15 ▼ | 2021-03-10 |
| Core PCE | 1.40 | 2.20 | -0.80 ▼ | 2021-03-26 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-03-28 |
| GDP | 4.30 | 4.10 | +0.20 ▲ | 2021-03-25 |
| PMI (mfg) | 60.80 | 58.70 | +2.10 ▲ | 2021-03-01 |
| PMI (svc) | 55.30 | 58.70 | -3.40 ▼ | 2021-03-03 |
| Unemployment | 6.20 | 6.10 | +0.10 ▲ | 2021-03-05 |
| 10Y yield | 1.67 | 1.63 | +0.04 ▬ | 2021-03-26 |
| 2Y yield | 0.14 | 0.14 | +0.00 ▬ | 2021-03-26 |
| 2s10s slope | 1.53 | 1.49 | +0.04 ▬ | 2021-03-26 |
| FX vs USD | 92.77 | 92.88 | -0.11 ▬ | 2021-03-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.20 | -0.30 | +0.10 ▬ | 2021-03-10 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-03-22 |
| GDP | 6.50 | 4.90 | +1.60 ▲ | 2021-01-18 |
| PMI (mfg) | 51.90 | 50.60 | +1.30 ▲ | 2021-03-01 |
| PMI (svc) | 51.40 | 52.40 | -1.00 ▼ | 2021-02-28 |
| Unemployment | 5.30 | 5.50 | -0.20 ▼ | 2021-03-01 |
| 10Y yield | 3.20 | 3.19 | +0.01 ▬ | 2021-03-26 |
| 2Y yield | 2.80 | 2.78 | +0.02 ▬ | 2021-03-26 |
| 2s10s slope | 0.40 | 0.41 | -0.01 ▬ | 2021-03-26 |
| FX vs USD | 6.54 | 6.51 | +0.03 ▬ | 2021-03-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.90 | 0.90 | +0.00 ▬ | 2021-03-17 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-03-11 |
| GDP | 0.20 | 0.20 | +0.00 ▬ | 2021-03-17 |
| PMI (mfg) | 62.40 | 57.90 | +4.50 ▲ | 2021-03-24 |
| PMI (svc) | 48.80 | 45.70 | +3.10 ▲ | 2021-03-24 |
| Unemployment | 8.10 | 8.30 | -0.20 ▼ | 2021-03-04 |
| 10Y yield | 0.15 | 0.06 | +0.08 ▲ | 2021-03-01 ⚠⚠ |
| FX vs USD | 1.18 | 1.18 | -0.00 ▬ | 2021-03-26 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.70 | +0.20 ▲ | 2021-03-19 |
| Core CPI | 0.10 | 0.10 | +0.00 ▬ | 2021-03-19 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-03-19 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 2.90 | +0.00 ▬ | 2021-03-02 |
| 10Y yield | 0.12 | 0.15 | -0.03 ▬ | 2021-03-01 ⚠⚠ |
| FX vs USD | 109.18 | 108.79 | +0.39 ▬ | 2021-03-26 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.