US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 1.37 | +0.03 ▬ | 2021-01-13 |
| Core CPI | 0.10 | 0.02 | +0.08 ▬ | 2021-01-13 |
| Core PCE | 1.70 | 1.40 | +0.30 ▲ | 2021-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2021-01-24 |
| GDP | 5.70 | 33.40 | -27.70 ▼ | 2021-01-01 |
| PMI (mfg) | 60.70 | 57.50 | +3.20 ▲ | 2021-01-05 |
| PMI (svc) | 57.20 | 55.90 | +1.30 ▲ | 2021-01-07 |
| Unemployment | 6.70 | 6.40 | +0.30 ▲ | 2021-01-08 |
| 10Y yield | 1.10 | 1.12 | -0.02 ▬ | 2021-01-22 |
| 2Y yield | 0.13 | 0.13 | +0.00 ▬ | 2021-01-22 |
| 2s10s slope | 0.97 | 0.99 | -0.02 ▬ | 2021-01-22 |
| FX vs USD | 90.24 | 90.13 | +0.11 ▬ | 2021-01-22 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | -0.50 | +0.70 ▲ | 2021-01-11 |
| Policy rate | 3.85 | 3.85 | +0.00 ▬ | 2021-01-20 |
| GDP | 6.50 | 4.90 | +1.60 ▲ | 2021-01-18 |
| PMI (mfg) | 51.30 | 51.90 | -0.60 ▼ | 2021-01-01 |
| PMI (svc) | 55.70 | 56.40 | -0.70 ▼ | 2020-12-31 |
| Unemployment | 5.40 | 5.20 | +0.20 ▲ | 2021-01-01 |
| 10Y yield | 3.12 | 3.13 | -0.01 ▬ | 2021-01-22 |
| 2Y yield | 2.65 | 2.64 | +0.01 ▬ | 2021-01-22 |
| 2s10s slope | 0.47 | 0.50 | -0.02 ▬ | 2021-01-22 |
| FX vs USD | 6.46 | 6.47 | -0.00 ▬ | 2021-01-22 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.30 | -0.30 | +0.00 ▬ | 2021-01-20 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2021-01-21 |
| GDP | 0.30 | -0.30 | +0.60 ▲ | 2021-01-20 |
| PMI (mfg) | 54.70 | 55.20 | -0.50 ▼ | 2021-01-22 |
| PMI (svc) | 45.00 | 46.40 | -1.40 ▼ | 2021-01-22 |
| Unemployment | 8.30 | 8.40 | -0.10 ▬ | 2021-01-08 |
| 10Y yield | -0.06 | -0.09 | +0.03 ▬ | 2021-01-01 ⚠⚠ |
| FX vs USD | 1.22 | 1.21 | +0.01 ▬ | 2021-01-22 |
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -1.20 | -0.90 | -0.30 ▼ | 2021-01-22 |
| Core CPI | -0.50 | -0.40 | -0.10 ▬ | 2021-01-22 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2021-01-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.90 | 3.10 | -0.20 ▼ | 2020-12-25 |
| 10Y yield | 0.06 | 0.02 | +0.04 ▬ | 2021-01-01 ⚠⚠ |
| FX vs USD | 103.51 | 103.56 | -0.05 ▬ | 2021-01-22 |
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.