US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.10 | 2.15 | -0.05 ▬ | 2018-01-12 |
| Core CPI | 0.30 | 0.34 | -0.04 ▬ | 2018-01-12 |
| Core PCE | 1.63 | 1.50 | +0.13 ▲ | 2018-01-01 |
| Policy rate | 1.50 | 1.50 | +0.00 ▬ | 2018-01-28 |
| GDP | 2.60 | 3.30 | -0.70 ▼ | 2018-01-26 |
| PMI (mfg) | 59.70 | 58.20 | +1.50 ▲ | 2018-01-03 |
| PMI (svc) | 55.90 | 57.40 | -1.50 ▼ | 2018-01-05 |
| Unemployment | 4.10 | 4.00 | +0.10 ▬ | 2018-01-05 |
| 10Y yield | 2.66 | 2.63 | +0.03 ▬ | 2018-01-26 |
| 2Y yield | 2.13 | 2.08 | +0.05 ▬ | 2018-01-26 |
| 2s10s slope | 0.53 | 0.55 | -0.02 ▬ | 2018-01-26 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.80 | 1.70 | +0.10 ▲ | 2018-01-10 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2018-01-26 |
| GDP | 6.80 | 6.80 | +0.00 ▬ | 2018-01-18 |
| PMI (mfg) | 51.30 | 51.60 | -0.30 ▼ | 2018-01-01 |
| PMI (svc) | 55.00 | 54.80 | +0.20 ▬ | 2017-12-31 |
| Unemployment | 5.00 | — | 2018-01-01 | |
| 10Y yield | 3.94 | 3.94 | -0.01 ▬ | 2018-01-26 |
| 2Y yield | 3.58 | 3.58 | +0.01 ▬ | 2018-01-26 |
| 2s10s slope | 0.35 | 0.37 | -0.01 ▬ | 2018-01-26 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 1.40 | +0.00 ▬ | 2018-01-17 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2018-01-25 |
| GDP | 0.40 | 0.10 | +0.30 ▲ | 2018-01-17 |
| PMI (mfg) | 59.60 | 60.60 | -1.00 ▼ | 2018-01-24 |
| PMI (svc) | 57.60 | 56.60 | +1.00 ▲ | 2018-01-24 |
| Unemployment | 8.70 | 8.80 | -0.10 ▼ | 2018-01-09 |
| 10Y yield | 1.03 | 0.88 | +0.15 ▲ | 2018-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.00 | 0.60 | +0.40 ▲ | 2018-01-26 |
| Core CPI | 0.10 | 0.10 | +0.00 ▬ | 2018-01-26 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2018-01-23 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 2.70 | 2.80 | -0.10 ▬ | 2017-12-26 |
| 10Y yield | 0.08 | 0.04 | +0.04 ▬ | 2018-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.