US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.69 | 1.10 | +0.59 ▲ | 2016-10-01 |
| Core CPI | 0.12 | 0.30 | -0.18 ▼ | 2016-10-01 |
| Core PCE | 1.78 | 1.70 | +0.08 ▬ | 2016-10-01 |
| Policy rate | 0.50 | 0.50 | +0.00 ▬ | 2016-10-02 |
| GDP | 2.20 | 1.40 | +0.80 ▲ | 2016-10-01 |
| PMI (mfg) | 49.40 | 52.60 | -3.20 ▼ | 2016-09-01 |
| PMI (svc) | 51.40 | 55.50 | -4.10 ▼ | 2016-09-06 |
| Unemployment | 4.90 | 4.90 | +0.00 ▬ | 2016-10-01 |
| 10Y yield | 1.60 | 1.56 | +0.04 ▬ | 2016-09-30 |
| 2Y yield | 0.77 | 0.73 | +0.04 ▬ | 2016-09-30 |
| 2s10s slope | 0.83 | 0.83 | +0.00 ▬ | 2016-09-30 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.30 | 1.80 | -0.50 ▼ | 2016-09-09 |
| Policy rate | 4.30 | 4.30 | +0.00 ▬ | 2016-09-30 |
| GDP | 6.70 | 6.70 | +0.00 ▬ | 2016-07-15 |
| PMI (mfg) | 51.20 | 50.40 | +0.80 ▲ | 2016-10-01 |
| PMI (svc) | 53.70 | 53.50 | +0.20 ▬ | 2016-10-01 |
| Unemployment | n/a | |||
| 10Y yield | 2.73 | 2.73 | -0.00 ▬ | 2016-09-30 |
| 2Y yield | 2.26 | 2.27 | -0.00 ▬ | 2016-09-30 |
| 2s10s slope | 0.46 | 0.46 | +0.00 ▬ | 2016-09-30 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.40 | 0.20 | +0.20 ▲ | 2016-09-30 |
| Policy rate | 0.00 | 0.00 | +0.00 ▬ | 2016-09-08 |
| GDP | 0.10 | -0.60 | +0.70 ▲ | 2016-09-15 |
| PMI (mfg) | 52.60 | 51.70 | +0.90 ▲ | 2016-09-23 |
| PMI (svc) | 52.10 | 52.80 | -0.70 ▼ | 2016-09-23 |
| Unemployment | 10.10 | 10.10 | +0.00 ▬ | 2016-09-30 |
| 10Y yield | 0.77 | 0.73 | +0.03 ▬ | 2016-10-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.40 | -0.10 ▬ | 2016-09-30 |
| Core CPI | 0.20 | 0.30 | -0.10 ▬ | 2016-09-30 |
| Policy rate | -0.10 | -0.10 | +0.00 ▬ | 2016-09-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.10 | 3.00 | +0.10 ▲ | 2016-09-30 |
| 10Y yield | -0.05 | -0.09 | +0.04 ▬ | 2016-10-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.