US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2015-01); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2015-01 | 2014-12 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.09 2015-01-01 | 0.05 2014-12-01 | → 0.04 |
| Core PCE | % YoY | 1.21 2015-01-01 | 1.36 2014-12-01 | ▼ -0.15 |
| CPI (YoY) | % YoY | -0.23 2015-01-01 | 0.65 2014-12-01 | ▼ -0.88 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | 3.6 2015-01-01 | — | — |
| PMI (mfg) | index | 55.5 2015-01-02 | 58.7 2014-12-01 | ▼ -3.2 |
| PMI (svc) | index | 56.2 2015-01-06 | 59.3 2014-12-03 | ▼ -3.1 |
| Policy rate | % | 0.25 2015-01-31 | 0.25 2014-12-31 | → 0 |
| 2s10s slope | pp | 1.21 2015-01-30 | 1.5 2014-12-31 | ▼ -0.29 |
| Unemployment | % | 5.7 2015-01-01 | 5.6 2014-12-01 | → 0.1 |
| 10Y yield | % | 1.68 2015-01-30 | 2.17 2014-12-31 | ▼ -0.49 |
| 2Y yield | % | 0.47 2015-01-30 | 0.67 2014-12-31 | ▼ -0.2 |
| Indicator | Basis | 2015-01 | 2014-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 1.5 2015-01-09 | 1.4 2014-12-10 | → 0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 7.3 2015-01-20 | — | — |
| PMI (mfg) | index | 49.8 2015-01-01 | 50.1 2014-12-01 | → -0.3 |
| PMI (svc) | index | 54.1 2015-01-01 | 53.9 2014-12-03 | → 0.2 |
| Policy rate | % (1Y LPR) | 5.51 2015-01-30 | 5.51 2014-12-31 | → 0 |
| 2s10s slope | pp | 0.35 2015-01-30 | 0.31 2014-12-31 | → 0.03 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.5 2015-01-30 | 3.62 2014-12-31 | ▼ -0.12 |
| 2Y yield | % | 3.16 2015-01-30 | 3.31 2014-12-31 | ▼ -0.15 |
| Indicator | Basis | 2015-01 | 2014-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | -0.6 2015-01-30 | 0.3 2014-12-17 | ▼ -0.9 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | -0.1 2015-01-16 | -0.2 2014-12-17 | → 0.1 |
| PMI (mfg) | index | 51 2015-01-23 | 50.8 2014-12-16 | → 0.2 |
| PMI (svc) | index | 52.3 2015-01-23 | 51.9 2014-12-16 | ▲ 0.4 |
| Policy rate | % | 0.05 2015-01-22 | 0.05 2014-12-04 | → 0 |
| Unemployment | % | 11.4 2015-01-30 | — | — |
| 10Y yield | % | 1.27 2015-01-01 | 1.45 2014-12-01 | ▼ -0.18 |
| Indicator | Basis | 2015-01 | 2014-12 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | 2.1 2015-01-25 | 2.1 2014-12-26 | → 0 |
| CPI (YoY) | % YoY | 2.4 2015-01-25 | 2.4 2014-12-26 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 3.74 2015-01-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2015-01-21 | 0.1 2014-12-19 | → 0 |
| Unemployment | % | 3.4 2015-01-29 | 3.5 2014-12-30 | → -0.1 |
| 10Y yield | % | 0.28 2015-01-01 | 0.33 2014-12-01 | ▼ -0.06 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | -0.23 | +1.03 ▲ | 2015-01-14 |
| Core CPI | 0.00 | 0.09 | -0.09 ▬ | 2015-01-16 |
| Core PCE | 1.21 | 1.40 | -0.19 ▼ | 2015-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2015-01-25 |
| GDP | 3.60 | 5.00 | -1.40 ▼ | 2015-01-01 |
| PMI (mfg) | 55.50 | 58.70 | -3.20 ▼ | 2015-01-02 |
| PMI (svc) | 56.20 | 59.30 | -3.10 ▼ | 2015-01-06 |
| Unemployment | 5.60 | 5.70 | -0.10 ▼ | 2015-01-09 |
| 10Y yield | 1.81 | 1.90 | -0.09 ▼ | 2015-01-23 |
| 2Y yield | 0.52 | 0.53 | -0.01 ▬ | 2015-01-23 |
| 2s10s slope | 1.29 | 1.37 | -0.08 ▼ | 2015-01-23 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.50 | 1.40 | +0.10 ▲ | 2015-01-09 |
| Policy rate | 5.51 | 5.51 | +0.00 ▬ | 2015-01-23 |
| GDP | 7.30 | 7.30 | +0.00 ▬ | 2015-01-20 |
| PMI (mfg) | 49.80 | 50.10 | -0.30 ▼ | 2015-01-01 |
| PMI (svc) | 54.10 | 53.90 | +0.20 ▬ | 2015-01-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.45 | 3.45 | -0.00 ▬ | 2015-01-23 |
| 2Y yield | 3.17 | 3.18 | -0.01 ▬ | 2015-01-23 |
| 2s10s slope | 0.28 | 0.27 | +0.01 ▬ | 2015-01-23 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.20 | -0.20 | +0.00 ▬ | 2015-01-16 |
| Policy rate | 0.05 | 0.05 | +0.00 ▬ | 2015-01-22 |
| GDP | -0.10 | -0.20 | +0.10 ▬ | 2015-01-16 |
| PMI (mfg) | 51.00 | 50.60 | +0.40 ▲ | 2015-01-23 |
| PMI (svc) | 52.30 | 51.60 | +0.70 ▲ | 2015-01-23 |
| Unemployment | 11.50 | 11.50 | +0.00 ▬ | 2015-01-07 |
| 10Y yield | 1.27 | 1.45 | -0.18 ▼ | 2015-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.40 | 2.40 | +0.00 ▬ | 2015-01-25 |
| Core CPI | 2.10 | 2.10 | +0.00 ▬ | 2015-01-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2015-01-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.50 | 3.50 | +0.00 ▬ | 2014-12-30 |
| 10Y yield | 0.28 | 0.33 | -0.06 ▼ | 2015-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.