US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.61 | 1.60 | +0.01 ▬ | 2014-03-01 |
| Core CPI | 0.19 | 0.10 | +0.09 ▬ | 2014-03-01 |
| Core PCE | 1.45 | 1.39 | +0.06 ▬ | 2014-03-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2014-03-02 |
| GDP | 2.40 | 3.20 | -0.80 ▼ | 2014-02-28 |
| PMI (mfg) | 51.30 | 57.00 | -5.70 ▼ | 2014-02-03 |
| PMI (svc) | 54.00 | 53.00 | +1.00 ▲ | 2014-02-05 |
| Unemployment | 6.70 | 6.60 | +0.10 ▲ | 2014-03-01 |
| 10Y yield | 2.66 | 2.65 | +0.01 ▬ | 2014-02-28 |
| 2Y yield | 0.33 | 0.33 | +0.00 ▬ | 2014-02-28 |
| 2s10s slope | 2.33 | 2.32 | +0.01 ▬ | 2014-02-28 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.50 | 2.50 | +0.00 ▬ | 2014-02-14 |
| Policy rate | 5.76 | 5.76 | +0.00 ▬ | 2014-02-28 |
| GDP | 7.70 | 7.80 | -0.10 ▬ | 2014-01-20 |
| PMI (mfg) | 50.30 | 50.20 | +0.10 ▬ | 2014-03-01 |
| PMI (svc) | 53.40 | 54.60 | -1.20 ▼ | 2014-02-03 |
| Unemployment | n/a | |||
| 10Y yield | 4.43 | 4.39 | +0.04 ▬ | 2014-02-28 |
| 2Y yield | 3.54 | 3.51 | +0.03 ▬ | 2014-02-28 |
| 2s10s slope | 0.89 | 0.88 | +0.01 ▬ | 2014-02-28 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.80 | 0.80 | +0.00 ▬ | 2014-02-28 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2014-02-06 |
| GDP | -1.10 | 0.30 | -1.40 ▼ | 2014-02-24 |
| PMI (mfg) | 53.00 | 54.00 | -1.00 ▼ | 2014-02-20 |
| PMI (svc) | 51.70 | 51.60 | +0.10 ▬ | 2014-02-20 |
| Unemployment | 12.00 | 12.00 | +0.00 ▬ | 2014-02-28 |
| 10Y yield | 2.89 | 3.09 | -0.20 ▼ | 2014-03-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 1.40 | 1.60 | -0.20 ▼ | 2014-02-25 |
| Core CPI | 0.70 | 0.70 | +0.00 ▬ | 2014-02-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2014-02-18 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 3.70 | 3.70 | +0.00 ▬ | 2014-03-01 |
| 10Y yield | 0.60 | 0.59 | +0.02 ▬ | 2014-03-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.