US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.02 | 1.70 | +0.32 ▲ | 2013-02-01 |
| Core CPI | 0.15 | 0.10 | +0.05 ▬ | 2013-02-01 |
| Core PCE | 1.56 | 1.59 | -0.03 ▬ | 2013-02-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2013-02-10 |
| GDP | -0.10 | 4.00 | -4.10 ▼ | 2013-01-30 |
| PMI (mfg) | 53.10 | 50.70 | +2.40 ▲ | 2013-02-01 |
| PMI (svc) | 55.20 | 56.10 | -0.90 ▼ | 2013-02-05 |
| Unemployment | 7.70 | 7.80 | -0.10 ▬ | 2013-02-01 |
| 10Y yield | 1.99 | 1.99 | +0.00 ▬ | 2013-02-08 |
| 2Y yield | 0.25 | 0.25 | +0.00 ▬ | 2013-02-08 |
| 2s10s slope | 1.74 | 1.74 | +0.00 ▬ | 2013-02-08 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.00 | 2.50 | -0.50 ▼ | 2013-02-08 |
| Policy rate | n/a | |||
| GDP | 7.90 | 7.40 | +0.50 ▲ | 2013-01-18 |
| PMI (mfg) | 50.10 | 50.40 | -0.30 ▬ | 2013-02-01 |
| PMI (svc) | 56.20 | 56.10 | +0.10 ▬ | 2013-02-03 |
| Unemployment | n/a | |||
| 10Y yield | 3.59 | 3.59 | -0.01 ▬ | 2013-02-08 |
| 2Y yield | 3.01 | 3.04 | -0.03 ▬ | 2013-02-08 |
| 2s10s slope | 0.57 | 0.55 | +0.02 ▬ | 2013-02-08 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.00 | 2.20 | -0.20 ▼ | 2013-02-01 |
| Policy rate | 0.75 | 0.75 | +0.00 ▬ | 2013-02-07 |
| GDP | -1.00 | 0.40 | -1.40 ▼ | 2013-02-01 |
| PMI (mfg) | 47.90 | 47.50 | +0.40 ▲ | 2013-02-01 |
| PMI (svc) | 48.60 | 48.30 | +0.30 ▲ | 2013-02-05 |
| Unemployment | 11.70 | 11.80 | -0.10 ▼ | 2013-02-01 |
| 10Y yield | 2.86 | 2.39 | +0.46 ▲ | 2013-02-01 ⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.10 | -0.20 | +0.10 ▬ | 2013-01-25 |
| Core CPI | -0.60 | -0.50 | -0.10 ▬ | 2013-01-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2013-01-22 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.30 | 4.10 | +0.20 ▲ | 2013-01-29 |
| 10Y yield | 0.67 | 0.78 | -0.11 ▼ | 2013-02-01 ⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.