US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2012-01); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2012-01 | 2011-12 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.21 2012-01-01 | 0.22 2011-12-01 | → -0.01 |
| Core PCE | % YoY | 2.06 2012-01-01 | 1.97 2011-12-01 | → 0.09 |
| CPI (YoY) | % YoY | 3.01 2012-01-01 | 3.06 2011-12-01 | → -0.05 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | 3.4 2012-01-01 | — | — |
| PMI (mfg) | index | 53.9 2012-01-03 | 52.7 2011-12-01 | ▲ 1.2 |
| PMI (svc) | index | 52.6 2012-01-05 | 52 2011-12-05 | ▲ 0.6 |
| Policy rate | % | 0.25 2012-01-31 | 0.25 2011-12-31 | → 0 |
| 2s10s slope | pp | 1.61 2012-01-31 | 1.64 2011-12-30 | → -0.03 |
| Unemployment | % | 8.3 2012-01-01 | 8.5 2011-12-01 | ▼ -0.2 |
| 10Y yield | % | 1.83 2012-01-31 | 1.89 2011-12-30 | ▼ -0.06 |
| 2Y yield | % | 0.22 2012-01-31 | 0.25 2011-12-30 | → -0.03 |
| Indicator | Basis | 2012-01 | 2011-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 4.1 2012-01-12 | 4.2 2011-12-09 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 8.9 2012-01-17 | — | — |
| PMI (mfg) | index | 50.5 2012-01-01 | 50.3 2011-12-01 | → 0.2 |
| PMI (svc) | index | 56.3 2012-01-01 | 55.9 2011-12-01 | ▲ 0.4 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.57 2012-01-31 | 0.61 2011-12-31 | → -0.05 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.41 2012-01-31 | 3.42 2011-12-31 | → -0.01 |
| 2Y yield | % | 2.84 2012-01-31 | 2.81 2011-12-31 | → 0.03 |
| Indicator | Basis | 2012-01 | 2011-12 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.7 2012-01-17 | 3 2011-12-15 | ▼ -0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.3 2012-01-01 | 0.1 2011-12-01 | → 0.2 |
| PMI (mfg) | index | 48.7 2012-01-24 | 46.9 2011-12-15 | ▲ 1.8 |
| PMI (svc) | index | 50.5 2012-01-24 | 48.3 2011-12-15 | ▲ 2.2 |
| Policy rate | % | 1 2012-01-12 | 1 2011-12-08 | → 0 |
| Unemployment | % | 10.4 2012-01-31 | — | — |
| 10Y yield | % | 3.9 2012-01-01 | 4.09 2011-12-01 | ▼ -0.19 |
| Indicator | Basis | 2012-01 | 2011-12 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.1 2012-01-25 | -1.1 2011-12-26 | → 0 |
| CPI (YoY) | % YoY | -0.2 2012-01-25 | -0.5 2011-12-26 | ▲ 0.3 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 7.6 2012-01-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2012-01-24 | 0.1 2011-12-21 | → 0 |
| Unemployment | % | 4.5 2012-01-29 | 4.5 2011-12-30 | → 0 |
| 10Y yield | % | 0.96 2012-01-01 | 0.97 2011-12-01 | → -0.01 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 3.01 | -0.01 ▬ | 2012-01-14 |
| Core CPI | 0.10 | 0.21 | -0.11 ▼ | 2012-01-19 |
| Core PCE | 2.06 | 1.97 | +0.09 ▬ | 2012-01-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2012-01-22 |
| GDP | 3.40 | 1.80 | +1.60 ▲ | 2012-01-01 |
| PMI (mfg) | 53.90 | 52.70 | +1.20 ▲ | 2012-01-03 |
| PMI (svc) | 52.60 | 52.00 | +0.60 ▲ | 2012-01-05 |
| Unemployment | 8.50 | 8.30 | +0.20 ▲ | 2012-01-06 |
| 10Y yield | 2.05 | 2.01 | +0.04 ▬ | 2012-01-20 |
| 2Y yield | 0.26 | 0.26 | +0.00 ▬ | 2012-01-20 |
| 2s10s slope | 1.79 | 1.75 | +0.04 ▬ | 2012-01-20 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 4.10 | 4.20 | -0.10 ▼ | 2012-01-12 |
| Policy rate | n/a | |||
| GDP | 8.90 | 9.10 | -0.20 ▬ | 2012-01-17 |
| PMI (mfg) | 50.50 | 50.30 | +0.20 ▬ | 2012-01-01 |
| PMI (svc) | 56.30 | 55.90 | +0.40 ▲ | 2012-01-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.38 | 3.38 | +0.00 ▬ | 2012-01-21 |
| 2Y yield | 2.86 | 2.86 | -0.01 ▬ | 2012-01-21 |
| 2s10s slope | 0.52 | 0.52 | +0.01 ▬ | 2012-01-21 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.70 | 2.80 | -0.10 ▬ | 2012-01-17 |
| Policy rate | 1.00 | 1.00 | +0.00 ▬ | 2012-01-12 |
| GDP | 0.30 | 0.10 | +0.20 ▬ | 2012-01-01 |
| PMI (mfg) | 46.90 | 46.90 | +0.00 ▬ | 2012-01-02 |
| PMI (svc) | 48.80 | 48.30 | +0.50 ▲ | 2012-01-04 |
| Unemployment | 10.30 | 10.30 | +0.00 ▬ | 2012-01-06 |
| 10Y yield | 3.90 | 4.09 | -0.19 ▼ | 2012-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.20 | -0.30 ▼ | 2011-12-26 |
| Core CPI | -1.10 | -1.00 | -0.10 ▼ | 2011-12-26 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-12-21 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.50 | 4.40 | +0.10 ▬ | 2011-12-30 |
| 10Y yield | 0.96 | 0.97 | -0.01 ▬ | 2012-01-01 ⚠⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.