US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-11); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-11 | 2011-10 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.17 2011-11-01 | 0.17 2011-10-01 | → 0 |
| Core PCE | % YoY | 1.83 2011-11-01 | 1.74 2011-10-01 | → 0.09 |
| CPI (YoY) | % YoY | 3.45 2011-11-01 | 3.52 2011-10-01 | → -0.07 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 50.8 2011-11-01 | 51.6 2011-10-03 | ▼ -0.8 |
| PMI (svc) | index | 52.9 2011-11-03 | 53 2011-10-05 | → -0.1 |
| Policy rate | % | 0.25 2011-11-30 | 0.25 2011-10-31 | → 0 |
| 2s10s slope | pp | 1.83 2011-11-30 | 1.92 2011-10-31 | ▼ -0.09 |
| Unemployment | % | 8.6 2011-11-01 | 8.8 2011-10-01 | ▼ -0.2 |
| 10Y yield | % | 2.08 2011-11-30 | 2.17 2011-10-31 | ▼ -0.09 |
| 2Y yield | % | 0.25 2011-11-30 | 0.25 2011-10-31 | → 0 |
| Indicator | Basis | 2011-11 | 2011-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 5.5 2011-11-09 | 6.1 2011-10-14 | ▼ -0.6 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 49 2011-11-01 | 50.4 2011-10-01 | ▼ -1.4 |
| PMI (svc) | index | 55.5 2011-11-01 | 55.8 2011-10-01 | → -0.3 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.62 2011-11-30 | 0.34 2011-10-31 | ▲ 0.28 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.61 2011-11-30 | 3.76 2011-10-31 | ▼ -0.15 |
| 2Y yield | % | 2.99 2011-11-30 | 3.42 2011-10-31 | ▼ -0.43 |
| Indicator | Basis | 2011-11 | 2011-10 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 3 2011-11-30 | 3 2011-10-31 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.3 2011-11-01 | 0.8 2011-10-01 | ▼ -0.5 |
| PMI (mfg) | index | 46.4 2011-11-23 | 47.3 2011-10-24 | ▼ -0.9 |
| PMI (svc) | index | 47.8 2011-11-23 | 47.2 2011-10-24 | ▲ 0.6 |
| Policy rate | % | 1.25 2011-11-03 | 1.5 2011-10-06 | ▼ -0.25 |
| Unemployment | % | 10.3 2011-11-30 | 10.2 2011-10-31 | → 0.1 |
| 10Y yield | % | 4.39 2011-11-01 | 4.08 2011-10-01 | ▲ 0.31 |
| Indicator | Basis | 2011-11 | 2011-10 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1 2011-11-25 | -0.4 2011-10-26 | ▼ -0.6 |
| CPI (YoY) | % YoY | -0.2 2011-11-25 | 0 2011-10-26 | ▼ -0.2 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-11-16 | 0.1 2011-10-27 | → 0 |
| Unemployment | % | 4.4 2011-11-29 | 4.2 2011-10-30 | ▲ 0.2 |
| 10Y yield | % | 1.06 2011-11-01 | 1.04 2011-10-01 | → 0.02 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.45 | 3.90 | -0.45 ▼ | 2011-11-01 |
| Core CPI | 0.17 | 0.10 | +0.07 ▬ | 2011-11-01 |
| Core PCE | 1.83 | 1.74 | +0.09 ▬ | 2011-11-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-11-06 |
| GDP | 2.50 | 4.60 | -2.10 ▼ | 2011-10-27 |
| PMI (mfg) | 50.80 | 51.60 | -0.80 ▼ | 2011-11-01 |
| PMI (svc) | 52.90 | 53.00 | -0.10 ▬ | 2011-11-03 |
| Unemployment | 9.00 | 8.60 | +0.40 ▲ | 2011-11-04 |
| 10Y yield | 2.06 | 2.09 | -0.03 ▬ | 2011-11-04 |
| 2Y yield | 0.22 | 0.24 | -0.02 ▬ | 2011-11-04 |
| 2s10s slope | 1.84 | 1.85 | -0.01 ▬ | 2011-11-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.10 | 6.20 | -0.10 ▼ | 2011-10-14 |
| Policy rate | n/a | |||
| GDP | 9.10 | 9.50 | -0.40 ▼ | 2011-10-18 |
| PMI (mfg) | 49.00 | 50.40 | -1.40 ▼ | 2011-11-01 |
| PMI (svc) | 55.50 | 55.80 | -0.30 ▬ | 2011-11-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.72 | 3.72 | -0.01 ▬ | 2011-11-04 |
| 2Y yield | 3.27 | 3.27 | +0.00 ▬ | 2011-11-04 |
| 2s10s slope | 0.44 | 0.45 | -0.01 ▬ | 2011-11-04 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 3.00 | +0.00 ▬ | 2011-10-31 |
| Policy rate | 1.25 | 1.50 | -0.25 ▼ | 2011-11-03 |
| GDP | 0.30 | 0.80 | -0.50 ▼ | 2011-11-01 |
| PMI (mfg) | 47.10 | 47.30 | -0.20 ▬ | 2011-11-02 |
| PMI (svc) | 46.40 | 47.20 | -0.80 ▼ | 2011-11-04 |
| Unemployment | 10.20 | 10.00 | +0.20 ▲ | 2011-10-31 |
| 10Y yield | 4.39 | 4.08 | +0.31 ▲ | 2011-11-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.00 | 0.20 | -0.20 ▼ | 2011-10-26 |
| Core CPI | -0.40 | -0.50 | +0.10 ▬ | 2011-10-26 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-10-27 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.20 | 4.50 | -0.30 ▼ | 2011-10-30 |
| 10Y yield | 1.06 | 1.04 | +0.02 ▬ | 2011-11-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.