US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-10); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-10 | 2011-09 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.17 2011-10-01 | 0.11 2011-09-01 | → 0.06 |
| Core PCE | % YoY | 1.74 2011-10-01 | 1.85 2011-09-01 | ▼ -0.11 |
| CPI (YoY) | % YoY | 3.52 2011-10-01 | 3.81 2011-09-01 | ▼ -0.29 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | 4.6 2011-10-01 | — | — |
| PMI (mfg) | index | 51.6 2011-10-03 | 50.6 2011-09-01 | ▲ 1 |
| PMI (svc) | index | 53 2011-10-05 | 53.3 2011-09-06 | → -0.3 |
| Policy rate | % | 0.25 2011-10-31 | 0.25 2011-09-30 | → 0 |
| 2s10s slope | pp | 1.92 2011-10-31 | 1.67 2011-09-30 | ▲ 0.25 |
| Unemployment | % | 8.8 2011-10-01 | 9 2011-09-01 | ▼ -0.2 |
| 10Y yield | % | 2.17 2011-10-31 | 1.92 2011-09-30 | ▲ 0.25 |
| 2Y yield | % | 0.25 2011-10-31 | 0.25 2011-09-30 | → 0 |
| Indicator | Basis | 2011-10 | 2011-09 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 6.1 2011-10-14 | 6.2 2011-09-09 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 9.1 2011-10-18 | — | — |
| PMI (mfg) | index | 50.4 2011-10-01 | 51.2 2011-09-01 | ▼ -0.8 |
| PMI (svc) | index | 55.8 2011-10-01 | 57.1 2011-09-01 | ▼ -1.3 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.34 2011-10-31 | 0.19 2011-09-30 | ▲ 0.15 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.76 2011-10-31 | 3.86 2011-09-30 | ▼ -0.1 |
| 2Y yield | % | 3.42 2011-10-31 | 3.67 2011-09-30 | ▼ -0.25 |
| Indicator | Basis | 2011-10 | 2011-09 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 3 2011-10-31 | 3 2011-09-30 | → 0 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.8 2011-10-01 | 0.2 2011-09-01 | ▲ 0.6 |
| PMI (mfg) | index | 47.3 2011-10-24 | 48.4 2011-09-22 | ▼ -1.1 |
| PMI (svc) | index | 47.2 2011-10-24 | 49.1 2011-09-22 | ▼ -1.9 |
| Policy rate | % | 1.5 2011-10-06 | 1.5 2011-09-08 | → 0 |
| Unemployment | % | 10.2 2011-10-31 | 10 2011-09-30 | ▲ 0.2 |
| 10Y yield | % | 4.08 2011-10-01 | 4.03 2011-09-01 | → 0.04 |
| Indicator | Basis | 2011-10 | 2011-09 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -0.4 2011-10-26 | -0.5 2011-09-25 | → 0.1 |
| CPI (YoY) | % YoY | 0 2011-10-26 | 0.2 2011-09-25 | ▼ -0.2 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 1.29 2011-10-01 | — | — |
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-10-27 | 0.1 2011-09-07 | → 0 |
| Unemployment | % | 4.2 2011-10-30 | 4.5 2011-09-29 | ▼ -0.3 |
| 10Y yield | % | 1.04 2011-10-01 | 0.97 2011-09-01 | ▲ 0.06 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.52 | 3.80 | -0.28 ▼ | 2011-10-01 |
| Core CPI | 0.17 | 0.20 | -0.03 ▬ | 2011-10-01 |
| Core PCE | 1.74 | 1.85 | -0.11 ▼ | 2011-10-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-10-09 |
| GDP | 4.60 | 1.30 | +3.30 ▲ | 2011-10-01 |
| PMI (mfg) | 51.60 | 50.60 | +1.00 ▲ | 2011-10-03 |
| PMI (svc) | 53.00 | 53.30 | -0.30 ▬ | 2011-10-05 |
| Unemployment | 9.10 | 8.80 | +0.30 ▲ | 2011-10-07 |
| 10Y yield | 2.10 | 2.01 | +0.09 ▲ | 2011-10-07 |
| 2Y yield | 0.30 | 0.29 | +0.01 ▬ | 2011-10-07 |
| 2s10s slope | 1.80 | 1.72 | +0.08 ▲ | 2011-10-07 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 6.20 | 6.50 | -0.30 ▼ | 2011-09-09 |
| Policy rate | n/a | |||
| GDP | 9.50 | 9.70 | -0.20 ▬ | 2011-07-13 |
| PMI (mfg) | 50.40 | 51.20 | -0.80 ▼ | 2011-10-01 |
| PMI (svc) | 55.80 | 57.10 | -1.30 ▼ | 2011-10-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.81 | 3.86 | -0.05 ▼ | 2011-10-09 |
| 2Y yield | 3.61 | 3.66 | -0.05 ▬ | 2011-10-09 |
| 2s10s slope | 0.19 | 0.20 | -0.01 ▬ | 2011-10-09 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.00 | 2.50 | +0.50 ▲ | 2011-09-30 |
| Policy rate | 1.50 | 1.50 | +0.00 ▬ | 2011-10-06 |
| GDP | 0.80 | 0.20 | +0.60 ▲ | 2011-10-01 |
| PMI (mfg) | 48.50 | 48.40 | +0.10 ▬ | 2011-10-03 |
| PMI (svc) | 48.80 | 49.10 | -0.30 ▼ | 2011-10-05 |
| Unemployment | 10.00 | 10.00 | +0.00 ▬ | 2011-09-30 |
| 10Y yield | 4.08 | 4.03 | +0.04 ▬ | 2011-10-01 ⚠ |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 0.20 | 0.20 | +0.00 ▬ | 2011-09-25 |
| Core CPI | -0.50 | -0.50 | +0.00 ▬ | 2011-09-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-10-07 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.50 | 4.70 | -0.20 ▼ | 2011-09-29 |
| 10Y yield | 1.04 | 0.97 | +0.06 ▲ | 2011-10-01 ⚠ |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.