US · China · EU · Japan · mechanism-first, taught
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.46 | 2.70 | +0.76 ▲ | 2011-05-01 |
| Core CPI | 0.20 | 0.10 | +0.10 ▬ | 2011-05-01 |
| Core PCE | 1.52 | 1.39 | +0.13 ▲ | 2011-05-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-05-08 |
| GDP | 1.80 | 2.70 | -0.90 ▼ | 2011-04-28 |
| PMI (mfg) | 60.40 | 61.20 | -0.80 ▼ | 2011-05-02 |
| PMI (svc) | 52.80 | 57.30 | -4.50 ▼ | 2011-05-04 |
| Unemployment | 9.00 | 9.00 | +0.00 ▬ | 2011-05-06 |
| 10Y yield | 3.19 | 3.18 | +0.01 ▬ | 2011-05-06 |
| 2Y yield | 0.57 | 0.58 | -0.01 ▬ | 2011-05-06 |
| 2s10s slope | 2.62 | 2.60 | +0.02 ▬ | 2011-05-06 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.40 | 4.90 | +0.50 ▲ | 2011-04-15 |
| Policy rate | n/a | |||
| GDP | 9.70 | 9.80 | -0.10 ▬ | 2011-04-15 |
| PMI (mfg) | 52.00 | 52.90 | -0.90 ▼ | 2011-05-01 |
| PMI (svc) | 58.20 | 59.20 | -1.00 ▼ | 2011-05-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.83 | 3.87 | -0.04 ▬ | 2011-05-06 |
| 2Y yield | 3.10 | 3.10 | -0.00 ▬ | 2011-05-06 |
| 2s10s slope | 0.73 | 0.77 | -0.04 ▬ | 2011-05-06 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.70 | +0.10 ▬ | 2011-04-29 |
| Policy rate | 1.25 | 1.25 | +0.00 ▬ | 2011-05-05 |
| GDP | 0.60 | 1.40 | -0.80 ▼ | 2011-05-01 |
| PMI (mfg) | 58.00 | 57.70 | +0.30 ▬ | 2011-05-02 |
| PMI (svc) | 56.70 | 56.90 | -0.20 ▬ | 2011-05-04 |
| Unemployment | 9.90 | 9.90 | +0.00 ▬ | 2011-04-29 |
| 10Y yield | 4.37 | 4.66 | -0.29 ▼ | 2011-05-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.50 | +0.00 ▬ | 2011-04-25 |
| Core CPI | -1.40 | -1.30 | -0.10 ▬ | 2011-04-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-04-28 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.70 | 4.70 | +0.00 ▬ | 2011-04-29 |
| 10Y yield | 1.12 | 1.22 | -0.10 ▼ | 2011-05-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.