US · China · EU · Japan · mechanism-first, taught
Borrowed from its month (2011-05); the weekly reads the standing object, it does not recompute the aggregate.
| Indicator | Basis | 2011-05 | 2011-04 | Change |
|---|---|---|---|---|
| Core CPI | % MoM | 0.2 2011-05-01 | 0.12 2011-04-01 | → 0.08 |
| Core PCE | % YoY | 1.52 2011-05-01 | 1.39 2011-04-01 | ▲ 0.13 |
| CPI (YoY) | % YoY | 3.46 2011-05-01 | 3.08 2011-04-01 | ▲ 0.38 |
| FX vs USD | px | not recorded | ||
| GDP | % QoQ ann. | not recorded | ||
| PMI (mfg) | index | 60.4 2011-05-02 | 61.2 2011-04-01 | ▼ -0.8 |
| PMI (svc) | index | 52.8 2011-05-04 | 57.3 2011-04-05 | ▼ -4.5 |
| Policy rate | % | 0.25 2011-05-31 | 0.25 2011-04-30 | → 0 |
| 2s10s slope | pp | 2.6 2011-05-31 | 2.71 2011-04-29 | ▼ -0.11 |
| Unemployment | % | 9 2011-05-01 | 9.1 2011-04-01 | → -0.1 |
| 10Y yield | % | 3.05 2011-05-31 | 3.32 2011-04-29 | ▼ -0.27 |
| 2Y yield | % | 0.45 2011-05-31 | 0.61 2011-04-29 | ▼ -0.16 |
| Indicator | Basis | 2011-05 | 2011-04 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 5.3 2011-05-11 | 5.4 2011-04-15 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | index | 52 2011-05-01 | 52.9 2011-04-01 | ▼ -0.9 |
| PMI (svc) | index | 58.2 2011-05-01 | 59.2 2011-04-01 | ▼ -1 |
| Policy rate | % (1Y LPR) | not recorded | ||
| 2s10s slope | pp | 0.65 2011-05-31 | 0.77 2011-04-29 | ▼ -0.12 |
| Unemployment | % | not recorded | ||
| 10Y yield | % | 3.83 2011-05-31 | 3.87 2011-04-29 | → -0.04 |
| 2Y yield | % | 3.18 2011-05-31 | 3.1 2011-04-29 | ▲ 0.08 |
| Indicator | Basis | 2011-05 | 2011-04 | Change |
|---|---|---|---|---|
| CPI (YoY) | % YoY | 2.7 2011-05-31 | 2.8 2011-04-29 | → -0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | 0.6 2011-05-01 | 1.4 2011-04-01 | ▼ -0.8 |
| PMI (mfg) | index | 54.8 2011-05-23 | 57.7 2011-04-19 | ▼ -2.9 |
| PMI (svc) | index | 55.4 2011-05-23 | 56.9 2011-04-19 | ▼ -1.5 |
| Policy rate | % | 1.25 2011-05-05 | 1.25 2011-04-07 | → 0 |
| Unemployment | % | 9.9 2011-05-31 | 9.9 2011-04-29 | → 0 |
| 10Y yield | % | 4.37 2011-05-01 | 4.66 2011-04-01 | ▼ -0.29 |
| Indicator | Basis | 2011-05 | 2011-04 | Change |
|---|---|---|---|---|
| Core CPI | % YoY | -1.1 2011-05-26 | -1.4 2011-04-25 | ▲ 0.3 |
| CPI (YoY) | % YoY | -0.4 2011-05-26 | -0.5 2011-04-25 | → 0.1 |
| FX vs USD | px | not recorded | ||
| GDP | % YoY | not recorded | ||
| PMI (mfg) | not recorded | |||
| Policy rate | % | 0.1 2011-05-20 | 0.1 2011-04-28 | → 0 |
| Unemployment | % | 4.7 2011-05-30 | 4.7 2011-04-29 | → 0 |
| 10Y yield | % | 1.12 2011-05-01 | 1.22 2011-04-01 | ▼ -0.1 |
(historical week — no Claude narration run)
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
No active mechanism this week — the standing read above carries the bloc.
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 3.46 | 2.70 | +0.76 ▲ | 2011-05-01 |
| Core CPI | 0.20 | 0.10 | +0.10 ▬ | 2011-05-01 |
| Core PCE | 1.52 | 1.39 | +0.13 ▲ | 2011-05-01 |
| Policy rate | 0.25 | 0.25 | +0.00 ▬ | 2011-05-01 |
| GDP | 1.80 | 2.70 | -0.90 ▼ | 2011-04-28 |
| PMI (mfg) | 61.20 | 61.40 | -0.20 ▬ | 2011-04-01 |
| PMI (svc) | 57.30 | 59.70 | -2.40 ▼ | 2011-04-05 |
| Unemployment | 9.00 | 9.10 | -0.10 ▬ | 2011-05-01 |
| 10Y yield | 3.32 | 3.34 | -0.02 ▬ | 2011-04-29 |
| 2Y yield | 0.61 | 0.62 | -0.01 ▬ | 2011-04-29 |
| 2s10s slope | 2.71 | 2.72 | -0.01 ▬ | 2011-04-29 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 5.40 | 4.90 | +0.50 ▲ | 2011-04-15 |
| Policy rate | n/a | |||
| GDP | 9.70 | 9.80 | -0.10 ▬ | 2011-04-15 |
| PMI (mfg) | 52.00 | 52.90 | -0.90 ▼ | 2011-05-01 |
| PMI (svc) | 58.20 | 59.20 | -1.00 ▼ | 2011-05-01 |
| Unemployment | n/a | |||
| 10Y yield | 3.87 | 3.87 | +0.00 ▬ | 2011-04-29 |
| 2Y yield | 3.10 | 3.10 | -0.00 ▬ | 2011-04-29 |
| 2s10s slope | 0.77 | 0.77 | +0.00 ▬ | 2011-04-29 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | 2.80 | 2.70 | +0.10 ▬ | 2011-04-29 |
| Policy rate | 1.25 | 1.00 | +0.25 ▲ | 2011-04-07 |
| GDP | 0.60 | 1.40 | -0.80 ▼ | 2011-05-01 |
| PMI (mfg) | 57.70 | 57.50 | +0.20 ▬ | 2011-04-19 |
| PMI (svc) | 56.90 | 57.20 | -0.30 ▼ | 2011-04-19 |
| Unemployment | 9.90 | 9.90 | +0.00 ▬ | 2011-04-29 |
| 10Y yield | 4.37 | 4.66 | -0.29 ▼ | 2011-05-01 |
| FX vs USD | n/a | |||
| Indicator | Current | Prior | Δ | As of |
|---|---|---|---|---|
| CPI (YoY) | -0.50 | -0.50 | +0.00 ▬ | 2011-04-25 |
| Core CPI | -1.40 | -1.30 | -0.10 ▬ | 2011-04-25 |
| Policy rate | 0.10 | 0.10 | +0.00 ▬ | 2011-04-28 |
| GDP | n/a | |||
| PMI (mfg) | n/a | |||
| Unemployment | 4.70 | 4.70 | +0.00 ▬ | 2011-04-29 |
| 10Y yield | 1.12 | 1.22 | -0.10 ▼ | 2011-05-01 |
| FX vs USD | n/a | |||
Terms marked ✓ are linked inline above — click any dotted term in the text to expand it in place.